NSW Interschool Girls Teams Chess Challenge Rookies Div 2022 - Round 5

Standings

Place Name                         Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Murray Farm Public School, B               14       23.5  38.0   40.0
  2   Pymble Ladies' College, B                  11       23.0  37.5   35.0
 3-5  Danebank Anglican School, A                10       23.5  42.5   32.0
      Lindfield Public School, E                 10       23.5  40.0   28.0
      Lindfield Public School, H                 10       22.5  35.5   27.5
 6-7  Lindfield Public School, F                 9        28.0  44.5   30.0
      Ascham School (Junior), F                  9        25.0  44.5   26.0
8-10  Pymble Ladies' College, H                  8        28.0  45.5   27.0
      Pymble Ladies' College, D                  8        25.0  42.0   25.0
      Danebank Anglican School, B                8        21.0  34.0   23.0
11-13 Ascham School (Junior), G                  7.5      30.0  49.5   23.5
      Croydon Public School, A                   7.5      23.5  40.0   21.5
      St Catherine's School (Wa, C               7.5      19.5  34.0   19.0
14-16 St Catherine's School (Wa, B               7        23.0  37.5   21.0
      Pymble Ladies' College, E                  7        22.0  36.5   22.5
      Danebank Anglican School, D                7        19.5  37.5   22.5
17-19 Ascham School (Junior), E                  6.5      22.0  36.5   22.0
      Pymble Ladies' College, G                  6.5      21.5  36.5   15.5
      Pymble Ladies' College, C                  6.5      19.0  31.0   20.5
 20   Lindfield Public School, G                 6        19.0  31.0   13.0
21-23 Pymble Ladies' College, I                  5.5      22.5  38.0   14.5
      Pymble Ladies' College, F                  5.5      18.5  30.5   17.5
      Danebank Anglican School, C                5.5      17.5  32.5   14.0
 24   Lindfield Public School, I                 5        19.5  32.0   14.5
 25   Queenwood School (Junior), B               4.5      18.0  36.5   15.0

Cross Table

No Name                         Feder Rtg Loc Total  1      2      3      4      5    

1  Murray Farm Public School, B               14.0   7:2.0 25:3.0 16:3.0  3:3.0 11:3.0
2  Pymble Ladies' College, B                  11.0  11:2.5 23:3.0  6:1.5 12:2.0  8:2.0
3  Danebank Anglican School, A                10.0  18:3.0  6:2.0 11:2.0  1:0.0 15:3.0
4  Lindfield Public School, E                 10.0  13:1.5 12:2.0  9:2.0  8:2.0  6:2.5
5  Lindfield Public School, H                 10.0   8:1.0 21:3.0  7:1.0 17:2.5  9:2.5
6  Lindfield Public School, F                 9.0   14:3.0  3:1.0  2:1.5 10:3.0  4:.5 
7  Ascham School (Junior), F                  9.0    1:1.0 13:3.0  5:2.0 11:0.0 14:3.0
8  Pymble Ladies' College, H                  8.0    5:2.0 10:2.0 17:2.0  4:1.0  2:1.0
9  Pymble Ladies' College, D                  8.0   10:1.5 15:2.0  4:1.0 16:3.0  5:.5 
10 Danebank Anglican School, B                8.0    9:1.5  8:1.0 24:3.0  6:0.0 21:2.5
11 Ascham School (Junior), G                  7.5    2:.5  22:3.0  3:1.0  7:3.0  1:0.0
12 Croydon Public School, A                   7.5   15:1.5  4:1.0 22:2.0  2:1.0 17:2.0
13 St Catherine's School (Wa, C               7.5    4:1.5  7:0.0 20:2.0 18:1.5 23:2.5
14 St Catherine's School (Wa, B               7.0    6:0.0  0:3.0 19:1.0 22:3.0  7:0.0
15 Pymble Ladies' College, E                  7.0   12:1.5  9:1.0 25:2.0 19:2.5  3:0.0
16 Danebank Anglican School, D                7.0   21:2.0 19:2.5  1:0.0  9:0.0 24:2.5
17 Ascham School (Junior), E                  6.5   19:1.0 20:3.0  8:1.0  5:.5  12:1.0
18 Pymble Ladies' College, G                  6.5    3:0.0 24:.5   0:3.0 13:1.5 19:1.5
19 Pymble Ladies' College, C                  6.5   17:2.0 16:.5  14:2.0 15:.5  18:1.5
20 Lindfield Public School, G                 6.0   25:1.0 17:0.0 13:1.0 24:1.0  0:3.0
21 Pymble Ladies' College, I                  5.5   16:1.0  5:0.0 23:1.0  0:3.0 10:.5 
22 Pymble Ladies' College, F                  5.5   23:2.5 11:0.0 12:1.0 14:0.0 25:2.0
23 Danebank Anglican School, C                5.5   22:.5   2:0.0 21:2.0 25:2.5 13:.5 
24 Lindfield Public School, I                 5.0    0:    18:2.5 10:0.0 20:2.0 16:.5 
25 Queenwood School (Junior), B               4.5   20:2.0  1:0.0 15:1.0 23:.5  22:1.0
by Swiss Perfect (TM)  www.swissperfect.com