NSW Interschool Girls Teams Chess Challenge Primary Div 2022 - Round 5

Standings

Place Name                         Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Neutral Bay Public School, A               15       24.5  40.5   45.0
  2   Murray Farm Public School, A               11       19.5  31.5   29.0
  3   Summer Hill Public School, A               10.5     16.5  27.5   25.0
  4   Ascham School (Junior), A                  10       23.0  41.0   28.0
  5   Lindfield Public School, A                 9        26.0  46.0   30.0
 6-7  Lane Cove Public School, A                 8.5      30.0  52.5   27.0
      Ascham School (Junior), C                  8.5      20.5  31.0   24.5
 8-9  Neutral Bay Public School, B               8        29.5  47.5   31.0
      Ascham School (Junior), B                  8        20.5  38.5   24.0
10-12 Queenwood School (Junior), A               7.5      25.0  42.0   25.0
      Pymble Ladies' College, A                  7.5      24.0  37.0   23.5
      Amity College, B                           7.5      18.5  29.0   17.0
 13   Lindfield Public School, B                 7        25.0  44.0   20.5
 14   Lindfield Public School, D                 5        20.5  33.0   16.0
 15   Amity College, A                           4        17.5  27.5   14.5
16-17 Ascham School (Junior), D                  3        23.5  37.0    5.0
      Lindfield Public School, C                 3        16.5  30.5   11.0
 18   St Catherine's School (Wa, A               2        24.0  39.0    9.0

Cross Table

No Name                         Feder Rtg Loc Total  1      2      3      4      5    

1  Neutral Bay Public School, A               15.0   9:3.0 13:3.0  8:3.0  5:3.0  6:3.0
2  Murray Farm Public School, A               11.0   4:1.0 17:3.0  6:1.0 18:3.0  8:3.0
3  Summer Hill Public School, A               10.5   5:1.0  6:.5  18:3.0 16:3.0 14:3.0
4  Ascham School (Junior), A                  10.0   2:2.0 10:1.0 13:3.0  8:1.0 11:3.0
5  Lindfield Public School, A                 9.0    3:2.0 14:3.0 10:2.0  1:0.0  9:2.0
6  Lane Cove Public School, A                 8.5   10:1.0  3:2.5  2:2.0  7:3.0  1:0.0
7  Ascham School (Junior), C                  8.5   11:2.5  8:0.0 14:3.0  6:0.0 18:3.0
8  Neutral Bay Public School, B               8.0   16:3.0  7:3.0  1:0.0  4:2.0  2:0.0
9  Ascham School (Junior), B                  8.0    1:0.0 16:3.0 15:3.0 11:1.0  5:1.0
10 Queenwood School (Junior), A               7.5    6:2.0  4:2.0  5:1.0 13:1.5 12:1.0
11 Pymble Ladies' College, A                  7.5    7:.5  12:2.0 17:3.0  9:2.0  4:0.0
12 Amity College, B                           7.5   13:0.0 11:1.0 16:2.0 15:2.5 10:2.0
13 Lindfield Public School, B                 7.0   12:3.0  1:0.0  4:0.0 10:1.5 15:2.5
14 Lindfield Public School, D                 5.0   18:2.0  5:0.0  7:0.0 17:3.0  3:0.0
15 Amity College, A                           4.0   17:1.0 18:2.0  9:0.0 12:.5  13:.5 
16 Ascham School (Junior), D                  3.0    8:0.0  9:0.0 12:1.0  3:0.0 17:2.0
17 Lindfield Public School, C                 3.0   15:2.0  2:0.0 11:0.0 14:0.0 16:1.0
18 St Catherine's School (Wa, A               2.0   14:1.0 15:1.0  3:0.0  2:0.0  7:0.0
by Swiss Perfect (TM)  www.swissperfect.com