NSW Interschool Girls' Teams Challenge 2017 - Primary - Round 5

Standings

Place Name                         Score M-Buch. Buch. Progr.

  1   Neutral Bay Public School, A 11.5     27.0  43.0   32.5
 2-3  Lindfield Public School, A   10.5     26.0  45.0   38.0
      Summer Hill Public School, A 10.5     25.0  43.5   31.0
 4-5  Castle Cove Public School, A 10       26.0  44.5   32.0
      Abbotsleigh Junior School, A 10       23.5  40.5   28.0
 6-7  Oxford Falls Grammar Scho, A 9        25.5  42.5   30.0
      Summer Hill Public School, B 9        24.5  40.5   26.0
8-11  PLC Sydney, A                8        23.5  39.5   27.0
      Ascham Junior School, A      8        22.0  37.0   23.0
      Quakers Hill Public Schoo, B 8        21.0  36.0   21.0
      PLC Sydney, B                8        20.5  35.0   16.0
12-13 Danebank Anglican School, A  7.5      21.5  36.5   24.5
      Danebank Anglican School, B  7.5      18.0  30.0   19.5
 14   Mona Vale Public School, A   7        23.5  38.5   25.0
15-16 Abbotsleigh Junior School, B 5.5      25.0  39.5   20.5
      Queenwood School for Girl, A 5.5      23.0  34.0   19.5
17-18 PLC Sydney, C                5        20.0  32.5   16.0
      Quakers Hill Public Schoo, A 5        19.5  30.5   11.0
 19   Ascham Junior School, B      4.5      21.0  32.0   13.5
 20   MLC School, A                3        16.0  28.0   11.0

Cross Table

No Name                         Total  1      2      3      4      5    

1  Neutral Bay Public School, A 11.5  15:2.0  5:2.0  3:2.0  8:3.0  2:2.5
2  Lindfield Public School, A   10.5  10:3.0  7:3.0  8:2.5  4:1.5  1:.5 
3  Summer Hill Public School, A 10.5   0:3.0  4:1.5  1:1.0  7:2.0 14:3.0
4  Castle Cove Public School, A 10.0  11:3.0  3:1.5  6:2.0  2:1.5  9:2.0
5  Abbotsleigh Junior School, A 10.0  14:2.0  1:1.0 12:2.0 15:3.0  6:2.0
6  Oxford Falls Grammar Scho, A 9.0    9:2.0 13:3.0  4:1.0 14:2.0  5:1.0
7  Summer Hill Public School, B 9.0    0:3.0  2:0.0  9:2.0  3:1.0 16:3.0
8  PLC Sydney, A                8.0   19:3.0 12:2.0  2:.5   1:0.0 15:2.5
9  Ascham Junior School, A      8.0    6:1.0 16:2.0  7:1.0 17:3.0  4:1.0
10 Quakers Hill Public Schoo, B 8.0    2:0.0 11:3.0 16:1.0 19:2.0 12:2.0
11 PLC Sydney, B                8.0    4:0.0 10:0.0 18:3.0 13:2.0 19:3.0
12 Danebank Anglican School, A  7.5   17:2.5  8:1.0  5:1.0 16:2.0 10:1.0
13 Danebank Anglican School, B  7.5   18:2.0  6:0.0 17:1.5 11:1.0 20:3.0
14 Mona Vale Public School, A   7.0    5:1.0 18:3.0 15:2.0  6:1.0  3:0.0
15 Abbotsleigh Junior School, B 5.5    1:1.0 20:3.0 14:1.0  5:0.0  8:.5 
16 Queenwood School for Girl, A 5.5   20:1.5  9:1.0 10:2.0 12:1.0  7:0.0
17 PLC Sydney, C                5.0   12:.5  19:2.0 13:1.5  9:0.0 18:1.0
18 Quakers Hill Public Schoo, A 5.0   13:1.0 14:0.0 11:0.0 20:2.0 17:2.0
19 Ascham Junior School, B      4.5    8:0.0 17:1.0 20:2.5 10:1.0 11:0.0
20 MLC School, A                3.0   16:1.5 15:0.0 19:.5  18:1.0 13:0.0
by Swiss Perfect (TM)  www.swissperfect.com