NSW Interschool Girls' Teams Challenge 2017 - Open - Round 5

Standings

Place Name                         Score M-Buch. Buch. Progr.

  1   Hornsby Girls High School, A 11       28.0  44.5   35.5
 2-4  Abbotsleigh Senior School, A 10       28.0  47.0   33.0
      North Sydney Girls High S, C 10       27.5  46.5   30.5
      North Sydney Girls High S, A 10       26.0  37.0   35.0
 5-7  North Sydney Girls High S, B 9        26.0  42.0   29.0
      Queenswood School for Gir, A 9        25.5  43.0   27.0
      Ascham Senior School, B      9        22.0  35.0   25.0
  8   Hornsby Girls High School, C 8.5      24.0  39.0   26.5
9-11  Hornsby Girls High School, B 8        27.0  42.0   26.0
      North Sydney Girls High S, E 8        23.0  36.0   26.0
      Ascham Senior School, E      8        21.0  36.0   17.5
12-13 Ascham Senior School, D      7.5      20.5  33.5   17.5
      Bethlehem College, B         7.5      18.5  27.5   20.5
 14   Ascham Senior School, F      7        17.0  25.0   16.0
 15   St Marys Senior High Sch, A  6.5      23.0  39.0   17.0
16-17 North Sydney Girls High S, D 6        24.0  41.0   22.0
      Hunter School of Performi, A 6        24.0  40.0   19.0
 18   Ascham Senior School, A      5        21.5  30.0   13.0
 19   Bethlehem College, A         4        23.5  32.5   14.0
 20   Ascham Senior School, C      0        19.5  33.5    0.0

Cross Table

No Name                         Total  1      2      3      4      5    

1  Hornsby Girls High School, A 11.0  15:3.0  3:2.5  4:1.5  9:2.0  2:2.0
2  Abbotsleigh Senior School, A 10.0   9:2.0  6:3.0  5:2.0  4:2.0  1:1.0
3  North Sydney Girls High S, C 10.0  11:3.0  1:.5   8:2.0  5:3.0  4:1.5
4  North Sydney Girls High S, A 10.0  20:3.0 16:3.0  1:1.5  2:1.0  3:1.5
5  North Sydney Girls High S, B 9.0   12:3.0  8:2.0  2:1.0  3:0.0 17:3.0
6  Queenswood School for Gir, A 9.0   13:3.0  2:0.0  7:2.0  8:2.0 10:2.0
7  Ascham Senior School, B      9.0   17:2.0 10:1.0  6:1.0 19:3.0  9:2.0
8  Hornsby Girls High School, C 8.5   18:3.0  5:1.0  3:1.0  6:1.0 16:2.5
9  Hornsby Girls High School, B 8.0    2:1.0 19:3.0 10:2.0  1:1.0  7:1.0
10 North Sydney Girls High S, E 8.0   19:2.0  7:2.0  9:1.0 16:2.0  6:1.0
11 Ascham Senior School, E      8.0    3:0.0 15:1.5 12:1.5 14:2.0 18:3.0
12 Ascham Senior School, D      7.5    5:0.0 17:2.0 11:1.5 15:1.0 19:3.0
13 Bethlehem College, B         7.5    6:0.0 20:3.0 16:1.5 17:1.0 15:2.0
14 Ascham Senior School, F      7.0   16:0.0 18:2.0 17:1.0 11:1.0 20:3.0
15 St Marys Senior High Sch, A  6.5    1:0.0 11:1.5 18:2.0 12:2.0 13:1.0
16 North Sydney Girls High S, D 6.0   14:3.0  4:0.0 13:1.5 10:1.0  8:.5 
17 Hunter School of Performi, A 6.0    7:1.0 12:1.0 14:2.0 13:2.0  5:0.0
18 Ascham Senior School, A      5.0    8:0.0 14:1.0 15:1.0 20:3.0 11:0.0
19 Bethlehem College, A         4.0   10:1.0  9:0.0 20:3.0  7:0.0 12:0.0
20 Ascham Senior School, C      0.0    4:0.0 13:0.0 19:0.0 18:0.0 14:0.0
by Swiss Perfect (TM)  www.swissperfect.com