NSW Interschool Girls' Teams Challenge 2015 - Open - Round 5

Standings

Place Name                                    Score M-Buch. Buch. Progr.

  1   Abbotsleigh Senior School, A            15       29.0  49.0   45.0
  2   North Sydney Girls' High School, A      11       26.0  48.0   31.0
 3-5  St George Girls' High School, A         10       24.0  46.0   33.0
      Sydney Girls' High School, A            10       22.0  38.0   26.0
      Ascham Senior School, D                 10       21.0  41.0   32.0
 6-7  Queenwood School for Girls, A           9        26.0  46.5   24.0
      Hornsby Girls' High School, A           9        25.0  45.5   33.0
8-11  North Sydney Girls' High School, B      8        27.0  45.0   28.0
      Sydney Girls' High School, B            8        22.0  37.0   20.0
      Ascham Senior School, C                 8        20.0  34.0   24.0
      Randwick Girls' High School, A          8        19.0  35.0   24.0
12-15 Ascham Senior School, A                 7        26.0  41.0   25.0
      Abbotsleigh Senior School, B            7        23.0  34.5   24.0
      St Marys Senior High School, A          7        22.0  36.0   19.0
      St George Girls' High School, F         7        21.0  33.0   20.0
16-19 Hornsby Girls' High School, B           6        22.0  38.0   21.0
      St George Girls' High School, B         6        21.0  36.0   21.0
      Ascham Senior School, B                 6        17.5  27.0   15.5
      St George Girls' High School, C         6        16.0  26.5   14.5
 20   St George Girls' High School, E         5.5      20.0  33.0   11.0
21-22 St George Girls' High School, D         5        23.5  36.0    7.0
      St George Girls' High School, G         5        22.0  32.5   20.0
 23   Hunter School of the Performing Arts, B 4        20.0  32.5   13.0
 24   Hunter School of the Performing Arts, A 2.5      17.0  29.0    9.0

Cross Table

No Name                                    Total  1      2      3      4      5    

1  Abbotsleigh Senior School, A            15.0   6:3.0  2:3.0  5:3.0  3:3.0  7:3.0
2  North Sydney Girls' High School, A      11.0   4:3.0  1:0.0 11:3.0 12:2.0  8:3.0
3  St George Girls' High School, A         10.0  12:2.0 14:3.0  7:3.0  1:0.0  9:2.0
4  Sydney Girls' High School, A            10.0   2:0.0 21:3.0 14:2.0 16:3.0  6:2.0
5  Ascham Senior School, D                 10.0  21:3.0 17:3.0  1:0.0  8:1.0 12:3.0
6  Queenwood School for Girls, A           9.0    1:0.0  9:2.0 20:3.0 10:3.0  4:1.0
7  Hornsby Girls' High School, A           9.0   20:3.0  8:3.0  3:0.0 13:3.0  1:0.0
8  North Sydney Girls' High School, B      8.0    9:3.0  7:0.0 15:3.0  5:2.0  2:0.0
9  Sydney Girls' High School, B            8.0    8:0.0  6:1.0 21:3.0 22:3.0  3:1.0
10 Ascham Senior School, C                 8.0   19:2.0 15:2.0 13:1.0  6:0.0 22:3.0
11 Randwick Girls' High School, A          8.0   13:2.0 22:2.0  2:0.0 17:2.0 16:2.0
12 Ascham Senior School, A                 7.0    3:1.0 23:3.0 16:2.0  2:1.0  5:0.0
13 Abbotsleigh Senior School, B            7.0   11:1.0 24:3.0 10:2.0  7:0.0 15:1.0
14 St Marys Senior High School, A          7.0   23:2.0  3:0.0  4:1.0 18:2.0 17:2.0
15 St George Girls' High School, F         7.0   16:2.0 10:1.0  8:0.0 23:2.0 13:2.0
16 Hornsby Girls' High School, B           6.0   15:1.0 19:3.0 12:1.0  4:0.0 11:1.0
17 St George Girls' High School, B         6.0   18:3.0  5:0.0 22:1.0 11:1.0 14:1.0
18 Ascham Senior School, B                 6.0   17:0.0 20:1.5 24:2.0 14:1.0 19:1.5
19 St George Girls' High School, C         6.0   10:1.0 16:0.0 23:1.0 24:2.5 18:1.5
20 St George Girls' High School, E         5.5    7:0.0 18:1.5  6:0.0 21:1.0 23:3.0
21 St George Girls' High School, D         5.0    5:0.0  4:0.0  9:0.0 20:2.0 24:3.0
22 St George Girls' High School, G         5.0   24:2.0 11:1.0 17:2.0  9:0.0 10:0.0
23 Hunter School of the Performing Arts, B 4.0   14:1.0 12:0.0 19:2.0 15:1.0 20:0.0
24 Hunter School of the Performing Arts, A 2.5   22:1.0 13:0.0 18:1.0 19:.5  21:0.0
by Swiss Perfect (TM)  www.swissperfect.com