NSW Interschool Girls' Teams Challenge 2013 - Junior - Round 5

Standings

Place Name                         Score M-Buch. Buch. Progr.

  1   Abbotsleigh (Senior), A      14       22.0  38.0   41.0
  2   Hornsby Girls High School, B 12       18.0  35.0   34.0
 3-4  St George Girls High Scho, B 8        25.0  42.0   27.0
      North Sydney Girls High S, C 8        19.0  37.0   25.0
  5   Ascham (Senior), F           6        25.0  42.0   19.0
  6   Ascham (Senior), H           5        18.0  29.0   14.0
  7   Ascham (Senior), G           4        25.0  42.0   12.0
  8   Abbotsleigh (Senior), B      3        19.0  35.0    8.0

Cross Table

No Name                         Total 1     2     3     4     5    

1  Abbotsleigh (Senior), A      14.0  7:3.0 2:2.0 5:3.0 4:3.0 3:3.0
2  Hornsby Girls High School, B 12.0  8:3.0 1:1.0 3:2.0 5:3.0 7:3.0
3  St George Girls High Scho, B 8.0   6:2.0 4:2.0 2:1.0 8:3.0 1:0.0
4  North Sydney Girls High S, C 8.0   5:2.0 3:1.0 7:3.0 1:0.0 6:2.0
5  Ascham (Senior), F           6.0   4:1.0 6:3.0 1:0.0 2:0.0 8:2.0
6  Ascham (Senior), H           5.0   3:1.0 5:0.0 8:2.0 7:1.0 4:1.0
7  Ascham (Senior), G           4.0   1:0.0 8:2.0 4:0.0 6:2.0 2:0.0
8  Abbotsleigh (Senior), B      3.0   2:0.0 7:1.0 6:1.0 3:0.0 5:1.0
by Swiss Perfect (TM)  www.swissperfect.com