NSW Interschool Girls' Teams Challenge 2012 - Junior - Round 5

Standings

Place Name                         Score M-Buch. Buch. Progr.

  1   Hornsby Girls High School, B 13       26.5  46.0   40.0
  2   Abbotsleigh Senior School, A 11.5     25.0  41.5   38.5
  3   Ascham Senior School, E      10       20.5  32.5   27.0
  4   Abbotsleigh Senior School, B 9.5      20.0  36.5   25.0
 5-6  Queenwood School For Girl, A 8.5      31.0  47.5   32.5
      PLC Sydney Senior School, A  8.5      24.5  41.0   23.0
  7   St George Girls High Scho, C 8        28.5  47.0   27.0
 8-9  North Sydney Girls High S, C 7        17.0  30.5   17.0
      Ascham Senior School, G      7        15.0  27.0   15.5
 10   Queenwood School For Girl, B 6        19.0  32.0   17.5
 11   Ascham Senior School, I      5.5      24.5  41.5   18.0
12-14 Ascham Senior School, J      3.5      22.0  37.0   12.5
      Ascham Senior School, H      3.5      20.0  33.0   12.5
      Ascham Senior School, F      3.5      20.0  32.0    9.0

Cross Table

No Name                         Total  1      2      3      4      5    

1  Hornsby Girls High School, B 13.0   4:3.0  7:2.0  6:3.0  5:3.0  2:2.0
2  Abbotsleigh Senior School, A 11.5  12:3.0  6:3.0  5:1.5  7:3.0  1:1.0
3  Ascham Senior School, E      10.0   8:3.0  5:0.0  7:1.0 12:3.0 11:3.0
4  Abbotsleigh Senior School, B 9.5    1:0.0 13:3.0 10:2.0 11:2.5  5:2.0
5  Queenwood School For Girl, A 8.5   14:3.0  3:3.0  2:1.5  1:0.0  4:1.0
6  PLC Sydney Senior School, A  8.5    9:3.0  2:0.0  1:0.0 10:2.5 12:3.0
7  St George Girls High Scho, C 8.0   11:3.0  1:1.0  3:2.0  2:0.0  8:2.0
8  North Sydney Girls High S, C 7.0    3:0.0 11:1.0 14:2.0 13:3.0  7:1.0
9  Ascham Senior School, G      7.0    6:0.0 10:2.0 11:0.0 14:2.5 13:2.5
10 Queenwood School For Girl, B 6.0   13:1.5  9:1.0  4:1.0  6:.5  14:2.0
11 Ascham Senior School, I      5.5    7:0.0  8:2.0  9:3.0  4:.5   3:0.0
12 Ascham Senior School, J      3.5    2:0.0 14:2.0 13:1.5  3:0.0  6:0.0
13 Ascham Senior School, H      3.5   10:1.5  4:0.0 12:1.5  8:0.0  9:.5 
14 Ascham Senior School, F      3.5    5:0.0 12:1.0  8:1.0  9:.5  10:1.0
by Swiss Perfect (TM)  www.swissperfect.com