Bondi Sunday Fun Tournament - March 2014 - Round 6

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Bracks, Sebastian   8   503 5.5      14.5  21.5   20.0
  2   Ross, Jesse         8   382 5        13.5  22.0   17.0
  3   Leib, James         10  568 4.5      15.0  23.0   15.0
  4   Burrows, Oscar      7   413 4        13.5  20.5   16.0
 5-9  McLeish, Patrick    7   407 3        15.0  23.0   11.0
      Garis, Samuel       8   419 3        13.5  21.5   13.0
      Matthai, William    8       3        12.5  19.5   11.0
      Kou, William        12  398 3        12.0  18.5   13.0
      Vass, Nathan        8   393 3        11.0  16.5   11.0
10-12 Garis, William      7   315 2.5      10.0  14.0    7.0
      Lane, Lucy          10  384 2.5       8.5  14.0    7.0
      Balanovsky, Ariel   8       2.5       8.5  12.5    7.5
13-14 Culpin, Thomas      5   354 2        10.5  18.0    7.5
      Phillips, Alexander 8       2         9.5  13.5    4.5
 15   White, Callum       9       1.5      11.0  16.0    6.0
 16   Phillips, Gabriel   8       1         9.5  14.0    1.5

Cross Table

No Name                Loc Total  1    2    3    4    5    6  

1  Bracks, Sebastian   503 5.5   13:W  5:W  6:W  3:W  2:D  4:W
2  Ross, Jesse         382 5      3:D  7:W  5:W  6:W  1:D  8:W
3  Leib, James         568 4.5    2:D 11:W  4:W  1:L  9:W  5:W
4  Burrows, Oscar      413 4     15:W  9:W  3:L  7:W  8:W  1:L
5  McLeish, Patrick    407 3     12:W  1:L  2:L 10:W  7:W  3:L
6  Garis, Samuel       419 3     10:W  8:W  1:L  2:L 12:W  7:L
7  Matthai, William        3     11:W  2:L 13:W  4:L  5:L  6:W
8  Kou, William        398 3     14:W  6:L 15:W  9:W  4:L  2:L
9  Vass, Nathan        393 3     16:W  4:L 10:W  8:L  3:L 15:W
10 Garis, William      315 2.5    6:L 14:W  9:L  5:L 16:D 13:W
11 Lane, Lucy          384 2.5    7:L  3:L 14:W 13:D 15:D 16:D
12 Balanovsky, Ariel       2.5    5:L 13:L 16:W 15:W  6:L 14:D
13 Culpin, Thomas      354 2      1:L 12:W  7:L 11:D 14:D 10:L
14 Phillips, Alexander     2      8:L 10:L 11:L 16:W 13:D 12:D
15 White, Callum           1.5    4:L 16:W  8:L 12:L 11:D  9:L
16 Phillips, Gabriel       1      9:L 15:L 12:L 14:L 10:D 11:D
by Swiss Perfect (TM)  www.swissperfect.com