Maitland Chess Challenge 12 - 2025 - Round 8

Standings

Place Name                       Rtg Loc Score M-Buch. Buch. Progr.

  1   Peduruhewa, Hiruka         10  622 8        32.5  42.0   36.0
  2   Micevski, Maxim            14  746 6.5      32.0  44.0   31.5
  3   Howley, Matthew            13  538 6        29.0  41.0   28.0
 4-8  McGarry, Kailen            13  589 5.5      32.0  43.0   27.5
      Kantta, Aaron              12  590 5.5      31.0  42.5   28.5
      Zhou, Wenjie               11  615 5.5      30.0  41.0   27.0
      Legovich, Leonardo         14  717 5.5      30.0  40.5   26.5
      Gembik, Greg (Grigorii)    13  499 5.5      30.0  38.5   26.0
9-16  Kavanagh, Logan            15  505 5        27.0  37.0   25.0
      Behler, Ole                12  492 5        27.0  34.5   24.0
      Plummer, Elliot            11  463 5        26.0  33.0   22.0
      Rana, Qasim                13  467 5        25.5  36.5   20.0
      O'Brien, Michael           12  472 5        25.5  33.5   20.5
      Slomka, Eli                13  428 5        25.5  33.0   22.0
      Levey, Kynan               13  462 5        24.0  32.5   22.0
      Harrison, Darcy            11  428 5        23.5  32.5   21.0
17-27 Jamal, Yousaf              11  474 4        29.0  38.0   22.5
      Sajith, Tanicia            13      4        29.0  37.5   22.0
      Sharma, Parin              11  411 4        25.5  32.5   21.0
      Beach, Ted                 12  468 4        25.0  33.0   21.0
      Dondapati, Aravind         13      4        25.0  33.0   20.0
      Kantta, Parisha            8   364 4        24.5  32.5   15.0
      Kodur, Arjun               11  384 4        22.5  30.0   16.0
      Zhao, Joshua               9   387 4        22.0  30.0   16.0
      McLeod, Benjamin           8   410 4        21.5  29.0   15.0
      Stephens, Aidan            12  393 4        21.0  28.5   18.0
      Behler, Helge              9       4        20.0  27.0   17.0
28-29 McDonald, Otis             10  373 3.5      22.0  30.0   15.0
      Vu, Kevin                  6   343 3.5      15.5  22.0    9.0
30-36 Murray, Finlay             7   361 3        27.0  35.0   17.0
      Clifton, Owen              12  405 3        25.5  31.5   17.0
      Stephen, Joshua            11      3        21.5  28.5   12.0
      Trinh, Khai                7   329 3        21.0  28.0   13.5
      Jang, Minho                8   378 3        20.0  29.5   11.5
      Pham-Vaughan, Julian       10  375 3        18.5  25.0   10.0
      Brasher, Harrison          10  372 3        18.0  24.5    9.0
37-39 Suhajanan, Visshramaathmik 10      2.5      20.0  25.5   12.0
      Suhajanan, Devaathmik      7       2.5      19.5  25.5   10.0
      Kodur, Aparna              9   330 2.5      17.5  23.0    6.0
40-42 Beach, Julian              9   362 2        20.5  27.5   10.0
      Ha, Yeonwoo                10      2        19.5  25.0   10.0
      Kakarala, Heyansh          7   344 2        18.0  24.0    5.0
 43   King, August               9   333 1.5      17.5  23.5    7.0
 44   Gounden, Teren             8   302 1        17.5  24.0    7.0

Cross Table

No Name                       Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Peduruhewa, Hiruka         10  622 8     34:W 12:W  9:W  3:W  2:W  6:W  4:W  5:W
2  Micevski, Maxim            14  746 6.5   24:W 13:W  4:W  5:W  1:L  9:W  7:W  6:D
3  Howley, Matthew            13  538 6     22:W 16:W  7:W  1:L 18:W  4:L 19:W 11:W
4  McGarry, Kailen            13  589 5.5   36:W 19:W  2:L 14:W 15:W  3:W  1:L  8:D
5  Kantta, Aaron              12  590 5.5   28:W 14:W 10:W  2:L 17:W  7:D  9:W  1:L
6  Zhou, Wenjie               11  615 5.5   35:W 11:W  8:D 17:D 20:W  1:L 16:W  2:D
7  Legovich, Leonardo         14  717 5.5   23:W 20:W  3:L  8:W 10:W  5:D  2:L 17:W
8  Gembik, Greg (Grigorii)    13  499 5.5   30:W 25:W  6:D  7:L 12:W 10:D 15:W  4:D
9  Kavanagh, Logan            15  505 5     40:W 31:W  1:L 19:W 21:W  2:L  5:L 18:W
10 Behler, Ole                12  492 5     42:W 18:W  5:L 26:W  7:L  8:D 31:W 13:D
11 Plummer, Elliot            11  463 5     44:W  6:L 28:L 13:W 24:W 21:W 18:W  3:L
12 Rana, Qasim                13  467 5     33:W  1:L 23:W 18:L  8:L 22:W 24:W 19:W
13 O'Brien, Michael           12  472 5     43:W  2:L 17:D 11:L 38:W 25:W 14:W 10:D
14 Slomka, Eli                13  428 5     21:W  5:L 40:W  4:L 23:W 30:W 13:L 27:W
15 Levey, Kynan               13  462 5     18:L 29:W 22:W 30:W  4:L 31:W  8:L 21:W
16 Harrison, Darcy            11  428 5     32:W  3:L 30:L 35:W 22:W 17:W  6:L 20:W
17 Jamal, Yousaf              11  474 4     29:W 26:W 13:D  6:D  5:L 16:L 23:W  7:L
18 Sajith, Tanicia            13      4     15:W 10:L 25:W 12:W  3:L 37:W 11:L  9:L
19 Sharma, Parin              11  411 4     41:W  4:L 44:W  9:L 27:W 20:W  3:L 12:L
20 Beach, Ted                 12  468 4     39:W  7:L 24:W 28:W  6:L 19:L 30:W 16:L
21 Dondapati, Aravind         13      4     14:L 36:W 31:W 33:W  9:L 11:L 26:W 15:L
22 Kantta, Parisha            8   364 4      3:L 37:W 15:L 25:W 16:L 12:L 41:W 31:W
23 Kodur, Arjun               11  384 4      7:L 39:W 12:L 32:W 14:L 41:W 17:L 33:W
24 Zhao, Joshua               9   387 4      2:L 43:W 20:L 40:W 11:L 32:W 12:L 30:W
25 McLeod, Benjamin           8   410 4     37:W  8:L 18:L 22:L 36:W 13:L 40:W 34:W
26 Stephens, Aidan            12  393 4     38:W 17:L 27:W 10:L 30:L 33:W 21:L 32:W
27 Behler, Helge              9       4     31:L 42:W 26:L 34:W 19:L 28:W 37:W 14:L
28 McDonald, Otis             10  373 3.5    5:L 32:W 11:W 20:L 31:L 27:L 34:D 38:W
29 Vu, Kevin                  6   343 3.5   17:L 15:L 41:D 38:L 42:L 39:W 43:W 37:W
30 Murray, Finlay             7   361 3      8:L 38:W 16:W 15:L 26:W 14:L 20:L 24:L
31 Clifton, Owen              12  405 3     27:W  9:L 21:L 44:W 28:W 15:L 10:L 22:L
32 Stephen, Joshua            11      3     16:L 28:L 42:W 23:L 35:W 24:L 36:W 26:L
33 Trinh, Khai                7   329 3     12:L 34:D 36:W 21:L 41:D 26:L 35:W 23:L
34 Jang, Minho                8   378 3      1:L 33:D 35:L 27:L 39:W 43:W 28:D 25:L
35 Pham-Vaughan, Julian       10  375 3      6:L 44:L 34:W 16:L 32:L 38:W 33:L 40:W
36 Brasher, Harrison          10  372 3      4:L 21:L 33:L 42:W 25:L 44:W 32:L 41:W
37 Suhajanan, Visshramaathmik 10      2.5   25:L 22:L 43:D 39:W 40:W 18:L 27:L 29:L
38 Suhajanan, Devaathmik      7       2.5   26:L 30:L 39:D 29:W 13:L 35:L 44:W 28:L
39 Kodur, Aparna              9   330 2.5   20:L 23:L 38:D 37:L 34:L 29:L 42:W 43:W
40 Beach, Julian              9   362 2      9:L 41:W 14:L 24:L 37:L 42:W 25:L 35:L
41 Ha, Yeonwoo                10      2     19:L 40:L 29:D 43:W 33:D 23:L 22:L 36:L
42 Kakarala, Heyansh          7   344 2     10:L 27:L 32:L 36:L 29:W 40:L 39:L 44:W
43 King, August               9   333 1.5   13:L 24:L 37:D 41:L 44:W 34:L 29:L 39:L
44 Gounden, Teren             8   302 1     11:L 35:W 19:L 31:L 43:L 36:L 38:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com