Macquarie University Schools Chess Challenge 2014 - Primary - Round 7

Standings

 Place  Name                         Score M-Buch. Buch. Progr.

   1    St Ives North Public Scho, A 18       69.0  95.5   76.5
   2    Sydney Grammar School (Ed, A 17       60.5  84.5   68.0
  3-5   Lindfield Public School, A   15.5     68.5  95.5   69.0
        Knox Grammar Preparatory, A  15.5     66.0  93.0   64.5
        Trinity Grammar Preparato, A 15.5     64.0  92.5   64.0
  6-8   Beecroft Public School, A    15       65.0  88.5   63.0
        Wollongong Public School, A  15       62.0  91.0   65.0
        Hobartville Public School, A 15       54.5  77.0   55.5
   9    Summer Hill Public School, A 14.5     71.0  98.0   64.0
  10    Eastwood Public School, A    14       56.0  78.0   53.5
 11-14  Newington College (Wyvern, A 13.5     68.0  97.0   62.5
        Cherrybrook Public School, A 13.5     62.0  84.5   59.5
        Knox Grammar Preparatory, B  13.5     60.0  84.0   49.5
        St Paul's Grammar School, A  13.5     59.5  83.0   56.0
 15-26  Moriah College, A            13       68.0  92.5   59.5
        Baulkham Hills North Publ, A 13       64.5  86.5   59.5
        Neutral Bay Public School, A 13       61.5  87.5   60.0
        Mona Vale Public School, A   13       61.5  85.0   51.5
        St Ives North Public Scho, B 13       60.5  84.0   56.0
        Artarmon Public School, A    13       60.0  83.0   55.0
        Beecroft Public School, C    13       59.0  81.0   53.0
        The King's Preparatory Sc, B 13       57.0  81.5   49.5
        Beecroft Public School, B    13       57.0  80.0   56.0
        Epping West Public School, A 13       56.5  79.0   49.5
        Seven Hills West Public S, A 13       52.5  73.5   47.0
        Abbotsford Public School, D  13       52.0  72.5   51.0
 27-30  The King's Preparatory Sc, A 12.5     58.5  84.0   58.0
        Cherrybrook Public School, B 12.5     53.5  76.5   49.5
        Hornsby South Public Scho, B 12.5     49.5  70.0   47.5
        St Michael's Primary Scho, A 12.5     46.5  66.0   45.0
 31-40  Waitara Public School, B     12       62.0  87.0   54.0
        SCECGS Redlands, A           12       62.0  85.0   58.0
        Abbotsleigh (Junior), A      12       62.0  83.5   52.0
        Randwick Public School, A    12       61.0  83.5   53.5
        Matthew Pearce Public Sch, A 12       60.5  86.5   54.5
        Carlingford West Public S, B 12       59.5  87.5   55.0
        Lindfield Public School, B   12       59.5  80.5   54.0
        St Ives North Public Scho, C 12       55.5  79.5   50.0
        Barbarians (Barker Colleg, C 12       55.5  78.5   48.0
        Sacred Heart Mosman, A       12       53.0  75.5   46.0
 41-47  Waitara Public School, A     11.5     58.0  82.5   50.0
        Haberfield Public School, A  11.5     56.0  79.0   48.5
        Baulkham Hills North Publ, C 11.5     56.0  78.0   49.0
        St Martin's Primary Schoo, A 11.5     55.5  78.5   45.5
        Strathfield South Public, A  11.5     55.5  77.5   47.0
        Malabar Public School, A     11.5     52.5  78.0   45.5
        Sacred Heart Catholic Pri, A 11.5     46.5  66.0   46.5
 48-58  Abbotsford Public School, C  11       57.0  79.0   51.0
        St Ives North Public Scho, D 11       57.0  77.5   47.0
        Waitara Public School, D     11       57.0  77.0   51.0
        Cherrybrook Public School, C 11       56.0  81.0   44.5
        St Mary's Primary School, A  11       55.5  76.5   52.0
        Barbarians (St Marys Nort, A 11       55.0  73.5   42.0
        Lindfield East Public Sch, A 11       51.5  74.0   36.0
        The International French, A  11       50.5  69.5   40.0
        Castle Cove Public School, A 11       50.0  70.5   44.0
        Strathfield South Public, C  11       49.5  69.0   38.0
        Murray Farm Public School, A 11       49.0  68.5   45.0
 59-65  Waitara Public School, C     10.5     59.0  76.5   48.5
        Our Lady of Dolours Prima, A 10.5     57.5  76.0   48.0
        Collaroy Plateau Public S, A 10.5     54.0  74.5   41.0
        Double Bay Public School, A  10.5     54.0  74.0   50.0
        Strathfield South Public, B  10.5     53.0  73.0   43.0
        Hornsby South Public Scho, A 10.5     52.5  74.5   41.5
        Abbotsford Public School, B  10.5     47.5  68.0   33.0
 66-79  Enfield Public School, A     10       60.0  87.0   43.0
        Kegworth Public School, A    10       55.5  76.0   41.0
        Baulkham Hills North Publ, B 10       52.5  73.5   40.0
        The International French, B  10       51.5  72.5   32.0
        Abbotsford Public School, A  10       51.5  72.0   39.5
        Roselea Public School, A     10       51.0  71.5   37.5
        Highfields Preparatory Sc, A 10       50.0  72.0   37.0
        North Rocks Public School, A 10       50.0  71.0   36.0
        Epping North Public Schoo, A 10       50.0  70.5   36.0
        Gorokan Public School, A     10       49.5  69.5   41.0
        Lane Cove West Public Sch, A 10       48.5  68.0   36.0
        Peakhurst Public School, A   10       46.0  66.0   36.5
        St Ives North Public Scho, E 10       44.0  61.0   35.0
        Bondi Beach Public School, A 10       44.0  60.5   29.0
 80-84  Carlingford West Public S, A 9.5      54.0  75.0   41.5
        Carlton Public School, A     9.5      54.0  73.5   33.5
        Rosehill Public School, A    9.5      51.5  73.0   43.0
        Our Lady of the Rosary Pr, A 9.5      51.5  73.0   40.0
        Hobartville Public School, B 9.5      49.0  74.0   36.0
 85-96  Carlingford West Public S, C 9        55.5  78.5   41.5
        Barbarians (Eastern Subur, B 9        52.0  72.5   35.0
        Asquith Public School, B     9        52.0  72.0   33.5
        Caringbah Public School, A   9        52.0  71.5   34.0
        St Ives North Public Scho, F 9        50.0  68.5   36.0
        Matthew Pearce Public Sch, B 9        49.5  69.0   32.5
        Metella Road Public Schoo, A 9        47.0  65.5   25.0
        MLC School (Junior), A       9        46.0  66.5   38.0
        Knox Grammar Preparatory, C  9        46.0  66.5   33.0
        Drummoyne Public School, A   9        44.5  64.5   36.0
        Cherrybrook Public School, D 9        44.5  63.5   31.5
        Annandale Public School, A   9        42.5  57.5   31.5
97-100  St Kevin's Primary School, A 8.5      50.5  73.0   38.5
        Eastwood Public School, B    8.5      47.0  66.0   32.5
        Waitara Public School, E     8.5      42.5  63.0   29.5
        Seven Hills West Public S, B 8.5      35.5  51.5   22.0
101-106 Our Lady of the Rosary Pr, B 8        48.5  68.5   32.5
        Christ the King Primary S, A 8        48.5  67.5   32.0
        St Agatha's Parish Primar, A 8        48.0  70.5   31.0
        Strathfield South Public, D  8        43.5  61.5   25.0
        Strathfield South Public, E  8        42.5  59.0   30.0
        Pretty Beach Public Schoo, A 8        42.5  56.0   29.0
107-111 Asquith Public School, A     7.5      50.0  69.5   33.0
        Asquith Public School, C     7.5      49.5  67.5   33.5
        Carlton Public School, C     7.5      48.0  67.0   29.0
        Collaroy Plateau Public S, B 7.5      45.0  62.5   28.0
        Carlton Public School, B     7.5      41.5  59.5   26.5
112-116 Lane Cove West Public Sch, D 7        47.5  64.5   33.0
        Seven Hills West Public S, C 7        45.0  65.0   25.0
        MLC School (Junior), C       7        44.5  62.0   28.0
        Forest Lodge Public Schoo, A 7        40.5  56.0   24.0
        Middle Harbour Public Sch, A 7        40.5  56.0   22.0
117-120 MLC School (Junior), B       6.5      46.0  64.0   14.5
        Our Lady Help of Christia, A 6.5      42.0  58.5   19.0
        Lane Cove West Public Sch, C 6.5      40.0  58.0   23.5
        Epping West Public School, B 6.5      37.5  53.0   21.5
  121   Our Lady of the Rosary Pr, C 6        44.0  64.0   22.5
122-123 Lane Cove West Public Sch, B 5        40.0  55.5   15.0
        Collaroy Plateau Public S, C 5        34.5  49.5   16.5

Cross Table

No  Name                         Total   1       2       3       4       5       6       7    

1   St Ives North Public Scho, A 18.0   51:3.0  20:3.0  36:3.0   7:2.0   3:2.5  11:2.5   5:2.0
2   Sydney Grammar School (Ed, A 17.0   84:3.0  66:2.0  46:3.0  16:2.0   9:1.0  23:3.0  17:3.0
3   Lindfield Public School, A   15.5   95:3.0  18:3.0   6:2.0  32:3.0   1:.5    9:2.5   4:1.5
4   Knox Grammar Preparatory, A  15.5   22:2.5  41:3.0   9:1.5  19:2.0  20:2.0  27:3.0   3:1.5
5   Trinity Grammar Preparato, A 15.5   13:3.0  35:2.0  15:1.0  61:2.5  37:3.0  12:3.0   1:1.0
6   Beecroft Public School, A    15.0  101:3.0  38:3.0   3:1.0  17:2.0  15:1.5  13:2.0  11:2.5
7   Wollongong Public School, A  15.0   54:3.0  28:3.0  42:3.0   1:1.0  11:0.0  21:2.0  43:3.0
8   Hobartville Public School, A 15.0    9:.5  103:3.0  85:2.0  97:3.0  31:2.0  15:1.5  32:3.0
9   Summer Hill Public School, A 14.5    8:2.5  72:3.0   4:1.5  33:3.0   2:2.0   3:.5   16:2.0
10  Eastwood Public School, A    14.0   44:1.5  99:3.0  11:1.0  18:1.5  83:2.0  59:3.0  15:2.0
11  Newington College (Wyvern, A 13.5   53:3.0  16:1.5  10:2.0  50:3.0   7:3.0   1:.5    6:.5 
12  Cherrybrook Public School, A 13.5  113:3.0  14:2.0  34:1.5  22:2.0  52:3.0   5:0.0  30:2.0
13  Knox Grammar Preparatory, B  13.5    5:0.0  69:3.0  63:2.0  25:2.0  70:3.0   6:1.0  41:2.5
14  St Paul's Grammar School, A  13.5   74:3.0  12:1.0  66:2.0  24:2.0  36:2.0  34:1.5  27:2.0
15  Moriah College, A            13.0   87:3.0  26:2.0   5:2.0  48:2.0   6:1.5   8:1.5  10:1.0
16  Baulkham Hills North Publ, A 13.0  118:3.0  11:1.5  44:3.0   2:1.0  35:2.5  17:1.0   9:1.0
17  Neutral Bay Public School, A 13.0   86:3.0  33:2.0  59:2.0   6:1.0  48:3.0  16:2.0   2:0.0
18  Mona Vale Public School, A   13.0    0:3.0   3:0.0 101:2.5  10:1.5  24:2.0  28:2.0  47:2.0
19  St Ives North Public Scho, B 13.0  102:3.0  23:2.0  62:2.0   4:1.0  21:1.0  33:2.0  36:2.0
20  Artarmon Public School, A    13.0  117:3.0   1:0.0  92:3.0  42:3.0   4:1.0  32:1.0  35:2.0
21  Beecroft Public School, C    13.0   77:2.0  40:1.0 113:3.0  34:2.0  19:2.0   7:1.0  31:2.0
22  The King's Preparatory Sc, B 13.0    4:.5   65:3.0  94:3.0  12:1.0  33:1.0  51:1.5  68:3.0
23  Beecroft Public School, B    13.0  121:3.0  19:1.0  49:1.5  59:3.0  60:2.5   2:0.0  34:2.0
24  Epping West Public School, A 13.0   45:2.0  31:1.0  95:3.0  14:1.0  18:1.0  63:2.5  50:2.5
25  Seven Hills West Public S, A 13.0  109:1.0  81:2.0  86:2.0  13:1.0  42:2.0  61:3.0  39:2.0
26  Abbotsford Public School, D  13.0   91:3.0  15:1.0  97:2.0  60:.5   49:2.0  37:1.5  75:3.0
27  The King's Preparatory Sc, A 12.5   67:3.0  37:1.0  64:3.0  35:1.5  62:3.0   4:0.0  14:1.0
28  Cherrybrook Public School, B 12.5  103:2.5   7:0.0  93:3.0  49:2.0  41:1.5  18:1.0  60:2.5
29  Hornsby South Public Scho, B 12.5   69:3.0  59:1.0  31:0.0  81:2.0  87:2.5  50:1.0  82:3.0
30  St Michael's Primary Scho, A 12.5   66:0.0  84:1.5 121:3.0 107:2.0  61:2.0  85:3.0  12:1.0
31  Waitara Public School, B     12.0   76:2.0  24:2.0  29:3.0  37:1.5   8:1.0  41:1.5  21:1.0
32  SCECGS Redlands, A           12.0  111:3.0  43:2.0  56:3.0   3:0.0  45:2.0  20:2.0   8:0.0
33  Abbotsleigh (Junior), A      12.0  116:3.0  17:1.0  40:3.0   9:0.0  22:2.0  19:1.0  52:2.0
34  Randwick Public School, A    12.0   88:2.0  68:3.0  12:1.5  21:1.0  47:2.0  14:1.5  23:1.0
35  Matthew Pearce Public Sch, A 12.0   65:3.0   5:1.0  43:3.0  27:1.5  16:.5   60:2.0  20:1.0
36  Carlingford West Public S, B 12.0   71:3.0  78:3.0   1:0.0  38:2.0  14:1.0  52:2.0  19:1.0
37  Lindfield Public School, B   12.0  115:3.0  27:2.0  52:2.0  31:1.5   5:0.0  26:1.5  53:2.0
38  St Ives North Public Scho, C 12.0   61:3.0   6:0.0  88:3.0  36:1.0  67:2.0  39:1.0  51:2.0
39  Barbarians (Barker Colleg, C 12.0   73:2.0  46:0.0  54:3.0  71:2.0  58:2.0  38:2.0  25:1.0
40  Sacred Heart Mosman, A       12.0   81:2.0  21:2.0  33:0.0  68:2.0  74:2.0  67:2.0  48:2.0
41  Waitara Public School, A     11.5   93:2.5   4:0.0  72:2.5  66:3.0  28:1.5  31:1.5  13:.5 
42  Haberfield Public School, A  11.5  104:3.0  63:3.0   7:0.0  20:0.0  25:1.0  73:2.0  83:2.5
43  Baulkham Hills North Publ, C 11.5   83:3.0  32:1.0  35:0.0  57:2.0 112:3.0  45:2.5   7:0.0
44  St Martin's Primary Schoo, A 11.5   10:1.5  79:3.0  16:0.0  85:2.0  53:1.0  54:2.0  62:2.0
45  Strathfield South Public, A  11.5   24:1.0  90:2.0  53:2.0  56:3.0  32:1.0  43:.5   66:2.0
46  Malabar Public School, A     11.5   70:2.0  39:3.0   2:0.0  67:1.0  80:1.5  55:1.0  98:3.0
47  Sacred Heart Catholic Pri, A 11.5   85:1.0 107:2.0 108:1.5 102:3.0  34:1.0  62:2.0  18:1.0
48  Abbotsford Public School, C  11.0   90:2.0  75:3.0  50:2.0  15:1.0  17:0.0  58:2.0  40:1.0
49  St Ives North Public Scho, D 11.0  110:3.0  56:1.0  23:1.5  28:1.0  26:1.0  80:2.0  55:1.5
50  Waitara Public School, D     11.0  119:2.5  58:3.0  48:1.0  11:0.0  82:2.0  29:2.0  24:.5 
51  Cherrybrook Public School, C 11.0    1:0.0 116:3.0  78:3.0  52:0.0  71:2.5  22:1.5  38:1.0
52  St Mary's Primary School, A  11.0   98:2.0 109:3.0  37:1.0  51:3.0  12:0.0  36:1.0  33:1.0
53  Barbarians (St Marys Nort, A 11.0   11:0.0 118:3.0  45:1.0  64:2.0  44:2.0  83:2.0  37:1.0
54  Lindfield East Public Sch, A 11.0    7:0.0  87:2.0  39:0.0  79:3.0 108:2.5  44:1.0  85:2.5
55  The International French, A  11.0   64:1.0  76:2.0  82:0.0 109:2.0  81:2.5  46:2.0  49:1.5
56  Castle Cove Public School, A 11.0  100:3.0  49:2.0  32:0.0  45:0.0  89:1.0  97:3.0  67:2.0
57  Strathfield South Public, C  11.0   75:1.0  73:2.0  80:1.0  43:1.0  66:1.0  72:2.0 102:3.0
58  Murray Farm Public School, A 11.0  108:2.5  50:0.0 110:2.5  80:2.0  39:1.0  48:1.0  74:2.0
59  Waitara Public School, C     10.5  122:3.0  29:2.0  17:1.0  23:0.0  72:3.0  10:0.0  64:1.5
60  Our Lady of Dolours Prima, A 10.5   68:1.0  70:2.0 115:3.0  26:2.5  23:.5   35:1.0  28:.5 
61  Collaroy Plateau Public S, A 10.5   38:0.0 117:3.0  89:3.0   5:.5   30:1.0  25:0.0 107:3.0
62  Double Bay Public School, A  10.5   89:2.0 114:3.0  19:1.0  82:2.5  27:0.0  47:1.0  44:1.0
63  Strathfield South Public, B  10.5  120:3.0  42:0.0  13:1.0  94:2.0  75:2.0  24:.5   80:2.0
64  Hornsby South Public Scho, A 10.5   55:2.0  80:2.0  27:0.0  53:1.0  77:2.0  70:2.0  59:1.5
65  Abbotsford Public School, B  10.5   35:0.0  22:0.0  91:3.0  90:1.5 102:2.0  89:2.0  84:2.0
66  Enfield Public School, A     10.0   30:3.0   2:1.0  14:1.0  41:0.0  57:2.0  76:2.0  45:1.0
67  Kegworth Public School, A    10.0   27:0.0 104:2.0  96:3.0  46:2.0  38:1.0  40:1.0  56:1.0
68  Baulkham Hills North Publ, B 10.0   60:2.0  34:0.0  90:2.0  40:1.0 101:2.0  93:3.0  22:0.0
69  The International French, B  10.0   29:0.0  13:0.0   0:3.0 110:2.0  76:1.0  81:2.0  94:2.0
70  Abbotsford Public School, A  10.0   46:1.0  60:1.0 112:2.5  77:2.5  13:0.0  64:1.0  92:2.0
71  Roselea Public School, A     10.0   36:0.0  74:2.0  98:3.0  39:1.0  51:.5   87:1.5  88:2.0
72  Highfields Preparatory Sc, A 10.0  105:2.5   9:0.0  41:.5   95:3.0  59:0.0  57:1.0 108:3.0
73  North Rocks Public School, A 10.0   39:1.0  57:1.0  81:1.0  88:2.0  86:2.0  42:1.0  87:2.0
74  Epping North Public Schoo, A 10.0   14:0.0  71:1.0 104:2.0 113:3.0  40:1.0  92:2.0  58:1.0
75  Gorokan Public School, A     10.0   57:2.0  48:0.0 114:2.0  86:2.0  63:1.0 103:3.0  26:0.0
76  Lane Cove West Public Sch, A 10.0   31:1.0  55:1.0 107:1.0  78:2.0  69:2.0  66:1.0  89:2.0
77  Peakhurst Public School, A   10.0   21:1.0  88:1.0 109:2.5  70:.5   64:1.0 112:2.0  86:2.0
78  St Ives North Public Scho, E 10.0  123:3.0  36:0.0  51:0.0  76:1.0  88:1.0 114:2.0 112:3.0
79  Bondi Beach Public School, A 10.0  106:1.5  44:0.0  83:.5   54:0.0 117:3.0  99:2.0 116:3.0
80  Carlingford West Public S, A 9.5    82:2.0  64:1.0  57:2.0  58:1.0  46:1.5  49:1.0  63:1.0
81  Carlton Public School, A     9.5    40:1.0  25:1.0  73:2.0  29:1.0  55:.5   69:1.0 120:3.0
82  Rosehill Public School, A    9.5    80:1.0  96:2.0  55:3.0  62:.5   50:1.0  84:2.0  29:0.0
83  Our Lady of the Rosary Pr, A 9.5    43:0.0 111:2.0  79:2.5 108:2.5  10:1.0  53:1.0  42:.5 
84  Hobartville Public School, B 9.5     2:0.0  30:1.5 105:2.0 103:2.0  97:2.0  82:1.0  65:1.0
85  Carlingford West Public S, C 9.0    47:2.0  92:1.5   8:1.0  44:1.0 105:3.0  30:0.0  54:.5 
86  Barbarians (Eastern Subur, B 9.0    17:0.0  91:3.0  25:1.0  75:1.0  73:1.0  90:2.0  77:1.0
87  Asquith Public School, B     9.0    15:0.0  54:1.0  99:2.0 114:3.0  29:.5   71:1.5  73:1.0
88  Caringbah Public School, A   9.0    34:1.0  77:2.0  38:0.0  73:1.0  78:2.0  91:2.0  71:1.0
89  St Ives North Public Scho, F 9.0    62:1.0  98:2.0  61:0.0 111:2.0  56:2.0  65:1.0  76:1.0
90  Matthew Pearce Public Sch, B 9.0    48:1.0  45:1.0  68:1.0  65:1.5  94:1.5  86:1.0 106:2.0
91  Metella Road Public Schoo, A 9.0    26:0.0  86:0.0  65:0.0   0:3.0 115:3.0  88:1.0 103:2.0
92  MLC School (Junior), A       9.0    96:2.0  85:1.5  20:0.0 101:1.5 107:2.0  74:1.0  70:1.0
93  Knox Grammar Preparatory, C  9.0    41:.5  105:2.0  28:0.0  99:2.0 106:2.5  68:0.0 101:2.0
94  Drummoyne Public School, A   9.0    97:1.5 112:2.0  22:0.0  63:1.0  90:1.5 101:2.0  69:1.0
95  Cherrybrook Public School, D 9.0     3:0.0 122:3.0  24:0.0  72:0.0 123:3.0 107:1.5  96:1.5
96  Annandale Public School, A   9.0    92:1.0  82:1.0  67:0.0 119:1.5 118:3.0  98:1.0  95:1.5
97  St Kevin's Primary School, A 8.5    94:1.5 106:3.0  26:1.0   8:0.0  84:1.0  56:0.0 110:2.0
98  Eastwood Public School, B    8.5    52:1.0  89:1.0  71:0.0 104:2.0 110:2.5  96:2.0  46:0.0
99  Waitara Public School, E     8.5   112:1.5  10:0.0  87:1.0  93:1.0 119:2.0  79:1.0 111:2.0
100 Seven Hills West Public S, B 8.5    56:0.0 110:.5  103:0.0 117:2.0 116:1.5 113:2.0 121:2.5
101 Our Lady of the Rosary Pr, B 8.0     6:0.0 123:3.0  18:.5   92:1.5  68:1.0  94:1.0  93:1.0
102 Christ the King Primary S, A 8.0    19:0.0 121:1.5 106:3.0  47:0.0  65:1.0 109:2.5  57:0.0
103 St Agatha's Parish Primar, A 8.0    28:.5    8:0.0 100:3.0  84:1.0 111:2.5  75:0.0  91:1.0
104 Strathfield South Public, D  8.0    42:0.0  67:1.0  74:1.0  98:1.0 120:2.0 106:1.0 114:2.0
105 Strathfield South Public, E  8.0    72:.5   93:1.0  84:1.0 120:3.0  85:0.0 108:1.0 109:1.5
106 Pretty Beach Public Schoo, A 8.0    79:1.5  97:0.0 102:0.0 122:3.0  93:.5  104:2.0  90:1.0
107 Asquith Public School, A     7.5   114:1.0  47:1.0  76:2.0  30:1.0  92:1.0  95:1.5  61:0.0
108 Asquith Public School, C     7.5    58:.5  119:2.5  47:1.5  83:.5   54:.5  105:2.0  72:0.0
109 Carlton Public School, C     7.5    25:2.0  52:0.0  77:.5   55:1.0 121:2.0 102:.5  105:1.5
110 Collaroy Plateau Public S, B 7.5    49:0.0 100:2.5  58:.5   69:1.0  98:.5  119:2.0  97:1.0
111 Carlton Public School, B     7.5    32:0.0  83:1.0 119:2.0  89:1.0 103:.5  121:2.0  99:1.0
112 Lane Cove West Public Sch, D 7.0    99:1.5  94:1.0  70:.5  115:3.0  43:0.0  77:1.0  78:0.0
113 Seven Hills West Public S, C 7.0    12:0.0 120:3.0  21:0.0  74:0.0 114:1.0 100:1.0 119:2.0
114 MLC School (Junior), C       7.0   107:2.0  62:0.0  75:1.0  87:0.0 113:2.0  78:1.0 104:1.0
115 Forest Lodge Public Schoo, A 7.0    37:0.0   0:3.0  60:0.0 112:0.0  91:0.0 123:2.0 122:2.0
116 Middle Harbour Public Sch, A 7.0    33:0.0  51:0.0 123:1.5 121:1.0 100:1.5 122:3.0  79:0.0
117 MLC School (Junior), B       6.5    20:0.0  61:0.0 120:.5  100:1.0  79:0.0   0:3.0 123:2.0
118 Our Lady Help of Christia, A 6.5    16:0.0  53:0.0 122:2.0 123:1.5  96:0.0 120:0.0   0:3.0
119 Lane Cove West Public Sch, C 6.5    50:.5  108:.5  111:1.0  96:1.5  99:1.0 110:1.0 113:1.0
120 Epping West Public School, B 6.5    63:0.0 113:0.0 117:2.5 105:0.0 104:1.0 118:3.0  81:0.0
121 Our Lady of the Rosary Pr, C 6.0    23:0.0 102:1.5  30:0.0 116:2.0 109:1.0 111:1.0 100:.5 
122 Lane Cove West Public Sch, B 5.0    59:0.0  95:0.0 118:1.0 106:0.0   0:3.0 116:0.0 115:1.0
123 Collaroy Plateau Public S, C 5.0    78:0.0 101:0.0 116:1.5 118:1.5  95:0.0 115:1.0 117:1.0
by Swiss Perfect (TM)  www.swissperfect.com