Interschool Chess Gala Day @ St Mary Mackillop Colleges - Primary - Round 7

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Curtis, Michael           SMMC  11      7        20.0  29.0   28.0
  2   Sholaparkar, Chinmay      SPS   10      6        23.0  33.5   26.0
 3-8  Odak-Flanagon, Luka       SPS   10      5        23.0  32.5   22.0
      Johnson, Kate             SPS   11      5        22.5  31.5   22.0
      Healy, Ben                SPS   12      5        20.0  28.5   20.0
      Groth, Andrea             TPS   12      5        20.0  27.0   18.0
      Quilliam, Brandon         SPS   12      5        19.0  27.0   19.5
      Tai, Allyson              SPS   12      5        17.5  25.0   18.0
9-10  Bell, Luke                SMMC  10      4.5      20.5  28.0   15.5
      Trevaskis-McDonald, Dylan SPS   12      4.5      17.5  24.5   15.5
11-17 Morton, Edward            SMMC  13      4        23.0  32.0   20.0
      Burton, Reginald          SMMC  11      4        20.5  28.5   21.0
      Addison, Seb              SPS   11      4        19.5  27.5   18.5
      Clay, Cyprus              SMMC  10      4        18.5  26.0   14.5
      Jacobs, Tristan           SPS   12  409 4        18.5  25.5   16.0
      Aichinger, Michael        SPS   12      4        18.0  25.0   14.0
      Podreka, Anna             TPS   11      4        16.5  24.0   17.0
18-25 Vella, Rosemary           SMMC  10  397 3.5      20.0  30.0   15.5
      Ebin, Benito              SMMC  10      3.5      19.0  26.0   15.5
      Rafferty, Owen            SPS   7       3.5      18.0  27.5   13.5
      Newcombe, Sarah           SMMC  10      3.5      17.5  24.5   13.0
      Lennon, Tom               TPS   10      3.5      17.5  24.5   12.5
      Vella, Stephanie          SMMC  8   353 3.5      17.5  24.5   10.5
      Piercy, Jeremy            SPS   11      3.5      15.0  20.5   15.5
      Usares, Chrisitan         SPS   9       3.5      14.0  18.0   10.5
26-32 Whiticker, Nate           SPS   8       3        20.5  27.5   17.5
      Elliott-Rudder, Bridget   SPS   12      3        20.0  29.5   16.0
      Barber, Amelie            SPS   11      3        17.0  24.5   13.0
      Heffernan, Kayla          SMMC  11      3        17.0  23.5   13.0
      Kennedy, John             SMMC  10      3        16.5  23.0    9.5
      Clay, Cassius             SMMC  11      3        15.0  19.0   12.0
      Okot, Patrick             SMMC  10      3        12.0  18.0    9.5
33-37 Morton, Mary              SMMC  10      2.5      18.0  25.5   11.0
      Masson, Jack              SMMC  9       2.5      17.0  24.0   11.5
      Bandara, Thisaka          SPS   7       2.5      15.5  22.5   10.5
      Robertson, Thomas         SMMC  9       2.5      12.0  16.5    6.0
      Masson, Rohan             SMMC  7       2.5      12.0  16.0    8.5
38-42 Heffernan, Nicholas       SPS   11      2        15.0  20.0    9.0
      Bell, Samuel              SMMC  8       2        14.5  20.0    6.0
      Morton, Daniel            SMMC  10      2        14.0  21.0    8.0
      Halloran, Benjamin        SPS   7       2        12.0  16.5    4.5
      Meiklejohn, William       SPS   11      2        12.0  16.0    5.5
 43   Burton, Naomi             SMMC  8       1        12.5  18.0    3.5
 44   Antony, Ciya              SMMC  10      0.5      13.0  19.0    2.5
45-48 Finch, Ryan               UPS   12      0         0.0   0.0    0.0
      Smyth, William            SMMC  10      0         0.0   0.0    0.0
      Ochieng, Sunday           SMMC  10      0         0.0   0.0    0.0
      Drum, Lara                SMMC  9       0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   SPS  21   
  2   SMMC 19.5 
  3   TPS  12.5 
  4   UPS  0    

Cross Table

No Name                      Feder Loc Total  1    2    3    4    5    6    7  

1  Curtis, Michael           SMMC      7     20:W 27:W 17:W 11:W 18:W  2:W  4:W
2  Sholaparkar, Chinmay      SPS       6     23:W  5:W  4:W 12:W 11:W  1:L  3:W
3  Odak-Flanagon, Luka       SPS       5     18:W  6:W 11:L  8:W 13:W  5:W  2:L
4  Johnson, Kate             SPS       5     39:W 35:W  2:L  6:W  7:W 12:W  1:L
5  Healy, Ben                SPS       5      9:W  2:L 34:W 19:W 26:W  3:L 11:W
6  Groth, Andrea             TPS       5     21:W  3:L 40:W  4:L  9:W 28:W 12:W
7  Quilliam, Brandon         SPS       5     22:D 23:W 14:W 26:D  4:L 15:W 13:W
8  Tai, Allyson              SPS       5     33:W 19:L 21:W  3:L 22:W 27:W 16:W
9  Bell, Luke                SMMC      4.5    5:L 16:W 10:D 33:W  6:L 20:W 24:W
10 Trevaskis-McDonald, Dylan SPS       4.5   14:L 30:W  9:D 20:W 15:L 33:W 27:W
11 Morton, Edward            SMMC      4     40:W 29:W  3:W  1:L  2:L 17:W  5:L
12 Burton, Reginald          SMMC      4     41:W 15:W 19:W  2:L 27:W  4:L  6:L
13 Addison, Seb              SPS       4     30:W 14:D 26:D 15:W  3:L 18:W  7:L
14 Clay, Cyprus              SMMC      4     10:W 13:D  7:L 16:L 30:D 34:W 28:W
15 Jacobs, Tristan           SPS   409 4     32:W 12:L 38:W 13:L 10:W  7:L 29:W
16 Aichinger, Michael        SPS       4      0:   9:L 39:W 14:W 29:W 26:W  8:L
17 Podreka, Anna             TPS       4     44:W 34:W  1:L 18:L 19:W 11:L 26:W
18 Vella, Rosemary           SMMC  397 3.5    3:L 22:W 29:W 17:W  1:L 13:L 21:D
19 Ebin, Benito              SMMC      3.5   28:W  8:W 12:L  5:L 17:L 38:W 31:D
20 Rafferty, Owen            SPS       3.5    1:L 36:W 31:W 10:L 24:D  9:L 33:W
21 Newcombe, Sarah           SMMC      3.5    6:L 37:W  8:L 38:W 31:D 23:D 18:D
22 Lennon, Tom               TPS       3.5    7:D 18:L 42:W 28:D  8:L 25:D 37:W
23 Vella, Stephanie          SMMC  353 3.5    2:L  7:L 43:W 30:D 25:D 21:D 35:W
24 Piercy, Jeremy            SPS       3.5   43:W 26:L 35:W 27:L 20:D 31:W  9:L
25 Usares, Chrisitan         SPS       3.5    0:  42:D 28:L 44:W 23:D 22:D 38:W
26 Whiticker, Nate           SPS       3     42:W 24:W 13:D  7:D  5:L 16:L 17:L
27 Elliott-Rudder, Bridget   SPS       3     36:W  1:L 32:W 24:W 12:L  8:L 10:L
28 Barber, Amelie            SPS       3     19:L 33:D 25:W 22:D 34:W  6:L 14:L
29 Heffernan, Kayla          SMMC      3     37:W 11:L 18:L 35:W 16:L 30:W 15:L
30 Kennedy, John             SMMC      3     13:L 10:L 41:W 23:D 14:D 29:L 39:W
31 Clay, Cassius             SMMC      3     34:L 44:W 20:L 40:W 21:D 24:L 19:D
32 Okot, Patrick             SMMC      3     15:L 41:W 27:L 34:L 35:D 39:D 40:W
33 Morton, Mary              SMMC      2.5    8:L 28:D 36:W  9:L 37:W 10:L 20:L
34 Masson, Jack              SMMC      2.5   31:W 17:L  5:L 32:W 28:L 14:L 41:D
35 Bandara, Thisaka          SPS       2.5   38:W  4:L 24:L 29:L 32:D 36:W 23:L
36 Robertson, Thomas         SMMC      2.5   27:L 20:L 33:L 39:D 41:W 35:L 43:W
37 Masson, Rohan             SMMC      2.5   29:L 21:L 44:D 42:W 33:L 43:W 22:L
38 Heffernan, Nicholas       SPS       2     35:L 43:W 15:L 21:L 40:W 19:L 25:L
39 Bell, Samuel              SMMC      2      4:L 40:L 16:L 36:D 44:W 32:D 30:L
40 Morton, Daniel            SMMC      2     11:L 39:W  6:L 31:L 38:L 42:W 32:L
41 Halloran, Benjamin        SPS       2     12:L 32:L 30:L 43:D 36:L 44:W 34:D
42 Meiklejohn, William       SPS       2     26:L 25:D 22:L 37:L 43:D 40:L 44:W
43 Burton, Naomi             SMMC      1     24:L 38:L 23:L 41:D 42:D 37:L 36:L
44 Antony, Ciya              SMMC      .5    17:L 31:L 37:D 25:L 39:L 41:L 42:L
45 Finch, Ryan               UPS       0      0:   0:   0:   0:   0:   0:   0: 
46 Smyth, William            SMMC      0      0:   0:   0:   0:   0:   0:   0: 
47 Ochieng, Sunday           SMMC      0      0:   0:   0:   0:   0:   0:   0: 
48 Drum, Lara                SMMC      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com