Inner West Sunday Fun Tournament Nov 2017 - Round 6

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Ahmadi, Parviz          17  517 5.5      18.5  28.0   19.0
      Wibawa, William         13  442 5.5      15.0  22.5   19.0
 3-5  Narimatsu, Juha         14  512 5        14.0  21.5   20.0
      Zeng, Jimmy             8       5        12.5  18.5   15.0
      Sun, Andrew             14  347 5        11.5  18.0   15.0
  6   Pfefferle, Adrian       10  583 4.5      12.5  21.0   15.5
7-14  Velliangiri, Subhash    15  490 4        15.5  23.0   18.0
      Chen, Kawin             9   406 4        15.0  22.0   16.0
      Stanley, Akira          11  421 4        14.5  21.0   15.0
      Anup Kumar, Vihaan      6   363 4        13.0  19.5   13.0
      Mehta, Kavan            12  484 4        12.5  20.0   14.0
      Faizal, Shaheel         9   672 4        12.5  19.0   16.0
      Savage, Min Hyeok       11  495 4        12.0  19.5   14.0
      Iacono, Ethan           8   435 4        11.5  18.5   14.0
 15   Okan, Jed               12  420 3.5      14.5  20.5   12.5
16-28 Tiburtius, Kabilan      13  435 3        14.5  21.5   13.0
      Xu, Leo                 7   454 3        14.0  21.0   12.0
      Levine, Ethan           7   416 3        13.5  20.5   13.0
      Cai, Ethan              7   411 3        13.0  17.5   13.0
      Huang, Eric             7   564 3        12.5  19.0   10.0
      Limbu, Namsemi          14      3        12.0  19.5    9.0
      Panicker, Shanay        10  391 3        12.0  18.5   13.0
      Vora, Sohum             6       3        12.0  18.0   11.0
      Cupples, Harley         9       3        12.0  18.0   10.0
      Chan, Oliver            6   358 3        11.5  17.0   11.0
      Caus, Luca              14  355 3        11.0  17.0    9.0
      Huang, Jeffrey          10  457 3        11.0  16.5    9.0
      Kim, James              12  352 3         8.0  13.5    7.0
29-30 Wang, Yu Feng           10      2.5      11.5  15.5    7.5
      Wang, Jim               8   378 2.5      11.0  17.0    9.5
31-39 Huang, Brian            7   520 2        12.0  18.5   10.0
      Wee, Dominic            10      2        11.5  18.0    6.0
      Cao, Charlotte          9       2        11.5  17.5    8.0
      Barnes, Milo            7   337 2        11.5  17.0    6.0
      Tolas, Arthur           6   329 2        11.0  17.0    8.0
      Smirnov, Timofey        6   278 2        11.0  16.0    7.0
      Pires da Silva, Gabriel 7       2         9.0  13.0    5.0
      Gamage, Kavin           7       2         8.0  12.5    6.0
      Liston, Laurie          10      2         7.5  11.5    3.0
 40   Zeng, Alisa             6       1.5       9.0  13.0    3.5
41-43 Lambert, James          12  426 1        11.5  17.5    6.0
      Holliday, Edward        8       1        10.0  15.5    1.0
      Singh, Ekam             9       1         7.0  10.5    3.0
 44   Gurav, Tirtha           7       0.5       8.0  12.0    2.5
 45   Liang, Kingdon          17  586 0         4.5   4.5    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6  

1  Ahmadi, Parviz          17  517 5.5    5:W  9:W  2:D  6:W 12:W  3:W
2  Wibawa, William         13  442 5.5   32:W 21:W  1:D 13:W 11:W  7:W
3  Narimatsu, Juha         14  512 5     34:W 22:W 16:W  8:W  7:W  1:L
4  Zeng, Jimmy             8       5     15:L 28:W 34:W 16:W 18:W  9:W
5  Sun, Andrew             14  347 5      1:L 42:W 41:W 17:W 15:W 14:W
6  Pfefferle, Adrian       10  583 4.5   25:W 15:D 20:W  1:L 17:W 16:W
7  Velliangiri, Subhash    15  490 4     36:W 10:W 19:W 12:W  3:L  2:L
8  Chen, Kawin             9   406 4     38:W 11:W 13:W  3:L 14:L 20:W
9  Stanley, Akira          11  421 4     42:W  1:L 21:W 10:W 22:W  4:L
10 Anup Kumar, Vihaan      6   363 4     45:+  7:L 23:W  9:L 27:W 18:W
11 Mehta, Kavan            12  484 4     33:W  8:L 26:W 19:W  2:L 23:W
12 Faizal, Shaheel         9   672 4     30:W 41:W 17:W  7:L  1:L 19:W
13 Savage, Min Hyeok       11  495 4     35:W 18:W  8:L  2:L 33:W 22:W
14 Iacono, Ethan           8   435 4     24:L 32:W 36:W 30:W  8:W  5:L
15 Okan, Jed               12  420 3.5    4:W  6:D 31:L 41:W  5:L 25:W
16 Tiburtius, Kabilan      13  435 3     39:W 23:W  3:L  4:L 29:W  6:L
17 Xu, Leo                 7   454 3     29:W 26:W 12:L  5:L  6:L 36:W
18 Levine, Ethan           7   416 3     37:W 13:L 24:W 25:W  4:L 10:L
19 Cai, Ethan              7   411 3     44:W 31:W  7:L 11:L 24:W 12:L
20 Huang, Eric             7   564 3     26:L 29:W  6:L 21:W 35:W  8:L
21 Limbu, Namsemi          14      3     27:W  2:L  9:L 20:L 37:W 31:W
22 Panicker, Shanay        10  391 3     40:W  3:L 35:W 31:W  9:L 13:L
23 Vora, Sohum             6       3      0:W 16:L 10:L 36:W 30:W 11:L
24 Cupples, Harley         9       3     14:W 27:L 18:L 26:W 19:L 35:W
25 Chan, Oliver            6   358 3      6:L 43:W 27:W 18:L 31:W 15:L
26 Caus, Luca              14  355 3     20:W 17:L 11:L 24:L 34:W 32:W
27 Huang, Jeffrey          10  457 3     21:L 24:W 25:L 32:W 10:L 38:W
28 Kim, James              12  352 3     31:L  4:L 44:W 29:L 40:W 33:W
29 Wang, Yu Feng           10      2.5   17:L 20:L 42:W 28:W 16:L 30:D
30 Wang, Jim               8   378 2.5   12:L 39:W 33:W 14:L 23:L 29:D
31 Huang, Brian            7   520 2     28:W 19:L 15:W 22:L 25:L 21:L
32 Wee, Dominic            10      2      2:L 14:L 40:W 27:L 41:W 26:L
33 Cao, Charlotte          9       2     11:L 38:W 30:L 37:W 13:L 28:L
34 Barnes, Milo            7   337 2      3:L 44:D  4:L 39:W 26:L 40:D
35 Tolas, Arthur           6   329 2     13:L 37:W 22:L 38:W 20:L 24:L
36 Smirnov, Timofey        6   278 2      7:L 40:W 14:L 23:L 43:W 17:L
37 Pires da Silva, Gabriel 7       2     18:L 35:L 39:W 33:L 21:L 43:W
38 Gamage, Kavin           7       2      8:L 33:L 43:W 35:L 44:W 27:L
39 Liston, Laurie          10      2     16:L 30:L 37:L 34:L 42:W 41:W
40 Zeng, Alisa             6       1.5   22:L 36:L 32:L 42:W 28:L 34:D
41 Lambert, James          12  426 1     43:W 12:L  5:L 15:L 32:L 39:L
42 Holliday, Edward        8       1      9:L  5:L 29:L 40:L 39:L 44:W
43 Singh, Ekam             9       1     41:L 25:L 38:L 44:W 36:L 37:L
44 Gurav, Tirtha           7       .5    19:L 34:D 28:L 43:L 38:L 42:L
45 Liang, Kingdon          17  586 0     10:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com