Inner West Sunday Fun Tournament (May) - Round 7

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Anderson, Brendan       12  577 6        23.5  32.0   26.0
      Faizal, Shaheel         9   700 6        23.5  32.0   25.0
 3-8  Liu, Eric               9   518 5        23.0  31.5   23.0
      Liang, Kingdon          17  478 5        22.5  30.5   22.0
      Van Domselaar, Aiden    11  474 5        22.5  29.5   21.0
      Higgins, Oliver         9   517 5        22.0  30.5   23.0
      Savage, Min Hyeok       10  462 5        20.5  27.5   20.0
      Donaldson, Tom          9   407 5        17.5  25.5   16.0
9-11  Giladi, Aki             10  443 4.5      22.5  32.0   18.0
      Lambert, James          11  415 4.5      18.0  24.0   17.0
      Theagarajan, Ashwin     12      4.5      15.0  21.5   14.0
12-16 Mehta, Kavan            11  454 4        21.0  29.0   19.0
      Iacono, Ethan           8   430 4        19.5  27.0   18.0
      Willathgamuwa, Kieran   6   522 4        19.0  28.5   17.5
      Arakere, Spandana Gupta 12      4        17.5  25.0   16.0
      Kyriakides, Arki        13  422 4        15.5  21.5   16.0
17-22 Zhang, Vivian           11  467 3.5      21.0  30.0   18.0
      Stanley, Akira          11  419 3.5      17.0  24.0   15.5
      Duffy, William          8   361 3.5      17.0  23.5   13.5
      Xu, Leo                 6   415 3.5      16.5  22.0   15.5
      Cai, Ethan              7   419 3.5      15.5  22.0   15.5
      Wang, Makan             5       3.5      15.0  21.5   11.5
23-27 Song, Gabriel           8   440 3        17.5  25.5   12.0
      M, Paris                10  376 3        16.5  23.0   11.0
      Wei, Effram             12  430 3        16.5  22.5   13.0
      Katamaneni, Agastya     8       3        16.0  23.0   10.5
      Jin, Terry              8   296 3        14.0  20.0   10.0
28-34 Guillen, Matias         8   341 2.5      18.0  25.0    9.5
      Zhang, Terence          10  352 2.5      15.5  22.5   11.5
      Panicker, Shanay        10      2.5      15.0  21.5    7.5
      Kim, Brenden            7   369 2.5      14.5  21.5    8.0
      Yang, Annie             10  344 2.5      14.0  20.0    8.0
      Ye, Derek               8       2.5      13.5  18.0    8.0
      Broockmann, Anthony     10      2.5      12.5  17.5    7.5
 35   Anup Kumar, Vihaan      6       2        17.0  23.0   10.0
36-37 Phu, Beverly            6       1.5      15.5  22.0    7.0
      Wei, Ethan              7   315 1.5      15.0  22.0    4.5
38-39 Nath, Rohan             16      0         4.5   4.5    0.0
      Peng, Sissi             11      0         2.5   2.5    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7  

1  Anderson, Brendan       12  577 6     31:W  9:W  5:W  6:W  2:W  3:L 14:W
2  Faizal, Shaheel         9   700 6      8:W 23:W 17:W  3:W  1:L  4:W  6:W
3  Liu, Eric               9   518 5     29:W 25:W  7:W  2:L  9:W  1:W  4:L
4  Liang, Kingdon          17  478 5     28:W 16:W 13:W  5:L  7:W  2:L  3:W
5  Van Domselaar, Aiden    11  474 5     37:W 10:W  1:L  4:W 12:W  6:L 15:W
6  Higgins, Oliver         9   517 5     32:W 18:W 12:W  1:L 17:W  5:W  2:L
7  Savage, Min Hyeok       10  462 5     38:+ 35:W  3:L 10:W  4:L 20:W 12:W
8  Donaldson, Tom          9   407 5      2:L 27:W  9:L 35:W 23:W 13:W 18:W
9  Giladi, Aki             10  443 4.5   11:W  1:L  8:W 19:W  3:L 10:D 20:W
10 Lambert, James          11  415 4.5   36:W  5:L 22:W  7:L 29:W  9:D 17:W
11 Theagarajan, Ashwin     12      4.5    9:L 31:D 26:W 14:L 28:W 23:W 21:W
12 Mehta, Kavan            11  454 4     15:W 22:W  6:L 21:W  5:L 16:W  7:L
13 Iacono, Ethan           8   430 4     34:W 14:W  4:L 15:W 20:L  8:L 24:W
14 Willathgamuwa, Kieran   6   522 4     19:W 13:L 20:D 11:W 18:W 17:D  1:L
15 Arakere, Spandana Gupta 12      4     12:L 24:W 32:W 13:L 25:W 19:W  5:L
16 Kyriakides, Arki        13  422 4     30:W  4:L 36:W 17:L 24:W 12:L 25:W
17 Zhang, Vivian           11  467 3.5   27:W 21:W  2:L 16:W  6:L 14:D 10:L
18 Stanley, Akira          11  419 3.5   26:W  6:L 28:D 29:W 14:L 27:W  8:L
19 Duffy, William          8   361 3.5   14:L 34:W 25:W  9:L 21:D 15:L 30:W
20 Xu, Leo                 6   415 3.5   35:L 37:W 14:D 28:W 13:W  7:L  9:L
21 Cai, Ethan              7   419 3.5   33:W 17:L 35:W 12:L 19:D 26:W 11:L
22 Wang, Makan             5       3.5    0:W 12:L 10:L 24:L 33:D 28:W 34:W
23 Song, Gabriel           8   440 3     39:+  2:L 29:L 33:W  8:L 11:L 35:W
24 M, Paris                10  376 3     25:L 15:L 31:W 22:W 16:L 29:W 13:L
25 Wei, Effram             12  430 3     24:W  3:L 19:L 36:W 15:L 35:W 16:L
26 Katamaneni, Agastya     8       3     18:L 32:D 11:L  0:W 31:W 21:L 27:D
27 Jin, Terry              8   296 3     17:L  8:L 30:D 37:W 32:W 18:L 26:D
28 Guillen, Matias         8   341 2.5    4:L 33:W 18:D 20:L 11:L 22:L  0:W
29 Zhang, Terence          10  352 2.5    3:L 30:W 23:W 18:L 10:L 24:L 33:D
30 Panicker, Shanay        10      2.5   16:L 29:L 27:D 31:L  0:W 32:W 19:L
31 Kim, Brenden            7   369 2.5    1:L 11:D 24:L 30:W 26:L 34:L 36:W
32 Yang, Annie             10  344 2.5    6:L 26:D 15:L 34:W 27:L 30:L 37:W
33 Ye, Derek               8       2.5   21:L 28:L  0:W 23:L 22:D 36:D 29:D
34 Broockmann, Anthony     10      2.5   13:L 19:L 37:D 32:L 36:W 31:W 22:L
35 Anup Kumar, Vihaan      6       2     20:W  7:L 21:L  8:L 37:W 25:L 23:L
36 Phu, Beverly            6       1.5   10:L  0:W 16:L 25:L 34:L 33:D 31:L
37 Wei, Ethan              7   315 1.5    5:L 20:L 34:D 27:L 35:L  0:W 32:L
38 Nath, Rohan             16      0      7:-  0:   0:   0:   0:   0:   0: 
39 Peng, Sissi             11      0     23:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com