Inner West U/400 JCL Tournament (September) - Round 7

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Shaarav Sudhakar   10      6        22.0  30.0   25.0
      James Shen         9   385 6        18.0  25.5   27.0
 3-4  Isaac Kapoor       14      5        23.5  32.0   21.0
      Arindu Wijesinghe  13  383 5        19.0  26.5   21.0
 5-6  Brendan Jones      8   367 4.5      15.5  23.0   17.5
      Fernando Gray      13  398 4.5      15.5  22.0   16.0
7-11  Suri Daniel        9   364 4        20.5  28.0   18.0
      Aari Daniel        7   294 4        18.0  25.5   14.0
      Hiroki Keene       7   354 4        18.0  24.5   16.0
      Zachary Huynh      7   377 4        15.5  23.0   14.0
      Gabriel Tu         9   391 4        13.0  18.0   13.0
12-13 Ziggy Gray         11      3.5      20.5  29.5   18.0
      Neil Kuchits       6   333 3.5      18.5  27.0   14.5
14-18 Kenneth Yu         7   381 3        19.0  27.0   15.5
      Aaryav Aggarwal    8   352 3        19.0  26.5   10.0
      George Gao         16  377 3        18.0  25.5   12.0
      Ethan He           9   292 3        14.5  20.5   11.0
      Quinton Naidu      8   361 3        11.5  17.0    8.0
19-20 Ian Zhuang         10  346 2.5      19.0  27.0   13.5
      Bosco Zeng         6   358 2.5      15.5  23.0    7.0
21-23 Eli Situ           6   337 2        19.5  28.5    9.0
      Savindu Wijesinghe 9       2        16.5  22.0    9.0
      Aldora Zeng        10  335 2        15.0  21.5    6.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7  

1  Sudhakar, Shaarav   10      6     20:W 10:W 13:W  4:W  2:L  3:W  5:W
2  Shen, James         9   385 6     21:W 15:W 12:W 14:W  1:W  7:W  3:L
3  Kapoor, Isaac       14      5      7:W 16:W  4:L  9:W  6:W  1:L  2:W
4  Wijesinghe, Arindu  13  383 5     23:W 19:W  3:W  1:L  7:L  9:W  8:W
5  Jones, Brendan      8   367 4.5   17:D 13:L 15:W 21:W 14:W 12:W  1:L
6  Gray, Fernando      13  398 4.5   15:L 20:W 21:W 12:D  3:L 13:W  7:W
7  Daniel, Suri        9   364 4      3:L  8:W 22:W 19:W  4:W  2:L  6:L
8  Daniel, Aari        7   294 4     10:L  7:L  0:W 16:W 11:W 19:W  4:L
9  Keene, Hiroki       7   354 4     22:W 12:L 16:W  3:L 10:W  4:L 14:W
10 Huynh, Zachary      7   377 4      8:W  1:L 19:L 22:W  9:L 18:W 16:W
11 Tu, Gabriel         9   391 4     19:L 23:W 14:L 15:W  8:L 21:W 12:W
12 Gray, Ziggy         11      3.5   18:W  9:W  2:L  6:D 13:W  5:L 11:L
13 Kuchits, Neil       6   333 3.5   14:D  5:W  1:L 17:W 12:L  6:L 19:W
14 Yu, Kenneth         7   381 3     13:D 17:W 11:W  2:L  5:L 20:D  9:L
15 Aggarwal, Aaryav    8   352 3      6:W  2:L  5:L 11:L 16:L  0:W 23:W
16 Gao, George         16  377 3      0:W  3:L  9:L  8:L 15:W 17:W 10:L
17 He, Ethan           9   292 3      5:D 14:L 18:W 13:L 19:D 16:L 21:W
18 Naidu, Quinton      8   361 3     12:L 21:L 17:L 20:W 23:W 10:L 22:W
19 Zhuang, Ian         10  346 2.5   11:W  4:L 10:W  7:L 17:D  8:L 13:L
20 Zeng, Bosco         6   358 2.5    1:L  6:L 23:W 18:L 22:L 14:D  0:W
21 Situ, Eli           6   337 2      2:L 18:W  6:L  5:L  0:W 11:L 17:L
22 Wijesinghe, Savindu 9       2      9:L  0:W  7:L 10:L 20:W 23:L 18:L
23 Zeng, Aldora        10  335 2      4:L 11:L 20:L  0:W 18:L 22:W 15:L
by Swiss Perfect (TM)  www.swissperfect.com