Inner West U/400 Chess Tournament October 2023 - Round 8

Standings

Place Name                           Rtg Loc Score M-Buch. Buch. Progr.

  1   Sun, Jacob                     12      8        26.5  36.5   36.0
  2   Balamurugan, Kavin             10  391 7        28.0  39.0   29.0
  3   Do, Kenneth                    8   384 5.5      27.0  37.0   22.0
 4-5  Xie, Leo                       8   324 5        26.5  37.5   23.0
      Sundaraja Lakshmanan, Arjunsri 8   364 5        22.5  31.0   22.0
  6   Fallon, Kruz                   9   378 4.5      27.0  38.0   26.0
7-10  Vu, Jordan                     8   334 4        25.5  35.0   20.0
      Zeng, Bosco                    7   365 4        25.0  35.0   17.5
      Wilson, Dante                  11  388 4        23.5  31.0   17.0
      Setrakian, Gregory             9   374 4        20.5  27.5   11.0
11-13 Guo, Cindy                     7   326 3.5      25.5  35.0   16.5
      He, Ethan                      9   330 3.5      24.0  33.5   18.0
      Huynh, Zachary                 8   380 3.5      23.0  30.5   19.0
14-15 Tu, Aaron                      5       3        20.0  26.5   15.0
      Zeng, Aldora                   10  327 3        20.0  26.0   11.0
 16   Nambisan, Sreeram              6   333 2.5      21.0  28.0   12.5
 17   Zhu, Kean                      7       2        20.5  27.5    8.5

Cross Table

No Name                           Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Sun, Jacob                     12      8      8:W  2:W  3:W  6:W  4:W 11:W 12:W  7:W
2  Balamurugan, Kavin             10  391 7      7:W  1:L 11:W  5:W  3:W  6:W  4:W  8:W
3  Do, Kenneth                    8   384 5.5   12:D 10:W  1:L 16:W  2:L  5:W  9:W  6:W
4  Xie, Leo                       8   324 5     10:W  5:L  9:W 13:W  1:L  7:W  2:L 12:W
5  Sundaraja Lakshmanan, Arjunsri 8   364 5     17:D  4:W 12:W  2:L 13:D  3:L 11:W 14:W
6  Fallon, Kruz                   9   378 4.5   11:W  9:W 13:W  1:L  7:W  2:L  8:D  3:L
7  Vu, Jordan                     8   334 4      2:L 15:W 14:W  8:W  6:L  4:L 17:W  1:L
8  Zeng, Bosco                    7   365 4      1:L 16:D 10:W  7:L  9:W 15:W  6:D  2:L
9  Wilson, Dante                  11  388 4     16:W  6:L  4:L 12:W  8:L 14:W  3:L  0:W
10 Setrakian, Gregory             9   374 4      4:L  3:L  8:L  0:W 15:L 17:W 16:W 13:W
11 Guo, Cindy                     7   326 3.5    6:L  0:W  2:L 15:W 14:W  1:L  5:L 17:D
12 He, Ethan                      9   330 3.5    3:D 17:W  5:L  9:L 16:W 13:W  1:L  4:L
13 Huynh, Zachary                 8   380 3.5   15:W 14:W  6:L  4:L  5:D 12:L  0:W 10:L
14 Tu, Aaron                      5       3      0:W 13:L  7:L 17:W 11:L  9:L 15:W  5:L
15 Zeng, Aldora                   10  327 3     13:L  7:L  0:W 11:L 10:W  8:L 14:L 16:W
16 Nambisan, Sreeram              6   333 2.5    9:L  8:D 17:W  3:L 12:L  0:W 10:L 15:L
17 Zhu, Kean                      7       2      5:D 12:L 16:L 14:L  0:W 10:L  7:L 11:D
by Swiss Perfect (TM)  www.swissperfect.com