Inner West Sunday Fun Tournament October 2023 - Round 6

Standings

Place Name                           Rtg Loc Score M-Buch. Buch. Progr.

  1   KyAnh, NguyenVu                13      6        16.5  24.5   21.0
 2-4  Denzel, Tan                    15  594 5        14.5  21.5   17.0
      Jay, Yang                      14  571 5        14.0  22.0   19.0
      Aiden, Maleki                  12  686 5        13.0  19.5   16.0
 5-6  Gabriel, PiresdaSilva          13  541 4.5      15.5  23.5   18.5
      Palash, Rajpura                12  556 4.5      15.0  22.0   18.5
7-16  Alexander, Harley              16  451 4        17.0  25.0   15.0
      Rudransh, Merugu               10  558 4        15.5  23.5   16.0
      Theodor, Bershadsky            14      4        14.5  22.5   16.0
      Austin, Xue                    11  532 4        14.0  21.0   14.0
      Isaac(Yijun), Wang             6   403 4        13.5  19.5   13.0
      Ella, Woon                     11      4        13.0  19.5   13.0
      Elvin, Di                      10  559 4        12.5  20.0   15.0
      Leo, Kuncoro                   7   589 4        12.0  20.0   14.0
      Edward, Hu                     10  501 4        12.0  19.0   14.0
      Gregory, Smith                 14  390 4        12.0  18.0   13.0
17-21 Lucas, Gai                     12  505 3.5      17.0  23.0   15.5
      Baize(Richard), Li             12  485 3.5      15.0  22.0   12.5
      Harvey, Kuncoro                5   396 3.5      12.5  17.5   10.5
      LUCAS, OH                      10  408 3.5      11.5  16.0   11.0
      Christopher, Mok               14  521 3.5      11.0  17.5   12.5
22-32 Stanley, Wu                    9   457 3        14.0  21.0   14.0
      Toby, Huynh                    8   416 3        14.0  20.0   12.0
      Gabriel, Azar                  14  430 3        13.0  19.0   12.0
      Roy, ye                        8   481 3        13.0  19.0   11.0
      Iven, Song                     10  412 3        11.5  18.5    8.0
      Jaden, Li                      11  353 3        11.5  16.0    9.5
      Wesley, Tieu                   9       3        11.0  16.0   10.0
      Gulliver, Yang                 15  378 3        10.5  16.5    9.0
      Tenzin, Lama                   12      3        10.0  16.0    9.5
      Kingsley, Tieu                 12      3        10.0  15.0    9.0
      Kenneth, Do                    8   371 3         6.5  12.5    6.0
33-37 Isaac, Yeow                    12  411 2.5      14.5  21.5   11.5
      Anthony, Panos                 13  428 2.5      14.0  19.0   11.5
      Benjamin, Golan                10  405 2.5      12.5  18.5    8.0
      Kurtis, Chu                    9   356 2.5      10.5  15.5    7.5
      Oliver, Zuhir                  15  383 2.5      10.5  15.0    9.5
38-46 Bon(PhucBaoTam), Nguyen        11      2        13.5  20.0   11.0
      Lee, Kayden                    12  365 2        13.0  20.0    8.0
      Noel, Justin                   9   368 2        12.0  17.0    7.0
      Kavin, Balamurugan             10  355 2        11.5  16.5    7.0
      Jasper, WANG                   8   321 2        11.0  16.0    5.0
      Leon, Azar                     12  335 2        10.0  15.5    4.0
      Oliver, Ng                     9   535 2         8.5  12.5    7.0
      Nickson, Chen                  10      2         8.5  12.0    6.0
      Inbaa, VenkatasubramanianSudha 11      2         8.0  11.0    3.0
47-51 Jayden, Shu                    10      1        10.5  15.5    5.0
      David, Recinos                 9       1        10.5  15.0    2.0
      Gauri, Nimmagadda              7       1        10.5  14.5    4.0
      Alexander, Ta                  9       1         9.0  12.0    3.0
      jayden, dao                    7       1         8.0  11.0    1.0
52-55 Sean, Ganbat                   7       0         7.0  11.5    0.0
      Salahadeen, Bowens             10  445 0         0.0   0.0    0.0
      Raahan, Mahmud                 16  428 0         0.0   0.0    0.0
      Afnaan, Mahmud                 15      0         0.0   0.0    0.0

Cross Table

No  Name                           Rtg  1    2    3    4    5    6  

1.  Aiden, Maleki                  12  29:W 16:L 23:W 21:W 15:W 10:W
2.  Denzel, Tan                    15  30:W 18:W 12:L  5:W 16:W 54:W
3.  Leo, Kuncoro                   7   31:W 19:D 50:L 22:W 23:W  5:D
4.  Jay, Yang                      14  32:W 21:W 15:W 12:W 50:L  7:W
5.  Elvin, Di                      10  33:W 23:D 19:W  2:L 40:W  3:D
6.  Rudransh, Merugu               10  34:W 27:W 16:W 50:L  7:L 21:W
7.  Palash, Rajpura                12  35:W 24:W 41:W  8:D  6:W  4:L
8.  Gabriel, PiresdaSilva          13  36:W 40:W 54:W  7:D 11:W 50:L
9.  Oliver, Ng                     9   39:W 41:L 28:L 35:L 53:L 43:W
10. Austin, Xue                    11  40:L 25:W 32:W 27:W 46:W  1:L
11. Christopher, Mok               14  41:L 37:W 29:W 28:W  8:L 26:D
12. Lucas, Gai                     12  42:W 44:W  2:W  4:L 54:L 13:D
13. Edward, Hu                     10  43:W 50:L 33:W 40:D 19:W 12:D
14. Roy, ye                        8   44:L 36:W 34:W 46:L 29:W 27:L
15. Stanley, Wu                    9   45:W 55:W  4:L 41:W  1:L 44:L
16. Alexander, Harley              16  46:W  1:W  6:L 44:W  2:L 49:W
17. Salahadeen, Bowens             10    :    :    :    :    :    : 
18. Gabriel, Azar                  14  47:W  2:L 35:W 54:L 31:W 46:L
19. Anthony, Panos                 13  48:W  3:D  5:L 25:W 13:L 40:L
20. Raahan, Mahmud                 16    :    :    :    :    :    : 
21. Toby, Huynh                    8   49:W  4:L 47:W  1:L 32:W  6:L
22. Iven, Song                     10  50:L 39:W 40:L  3:L 37:W 32:W
23. Isaac, Yeow                    12  51:W  5:D  1:L 53:W  3:L 24:L
24. LUCAS, OH                      10  52:W  7:L 44:L 34:W 35:D 23:W
25. Benjamin, Golan                10  53:D 10:L 30:W 19:L 44:L 51:W
26. Harvey, Kuncoro                5   54:L 42:W 46:L 37:W 55:W 11:D
27. Gregory, Smith                 14  37:W  6:L 55:W 10:L 41:W 14:W
28. Oliver, Zuhir                  15  55:L 43:W  9:W 11:L 49:L 33:D
29. Gulliver, Yang                 15   1:L 45:W 11:L 43:W 14:L 41:W
30. Kenneth, Do                    8    2:L 47:L 25:L 48:W 43:W 34:W
31. Noel, Justin                   9    3:L 46:L 45:W 47:W 18:L 55:L
32. Lee, Kayden                    12   4:L 49:W 10:L 51:W 21:L 22:L
33. Kurtis, Chu                    9    5:L 48:W 13:L 49:L 47:W 28:D
34. Kavin, Balamurugan             10   6:L 51:W 14:L 24:L 39:W 30:L
35. Jaden, Li                      11   7:L 52:W 18:L  9:W 24:D 53:D
36. Leon, Azar                     12   8:L 14:L 53:L 45:W 51:L 47:W
37. Jasper, WANG                   8   27:L 11:L 48:W 26:L 22:L 42:W
38. Afnaan, Mahmud                 15    :    :    :    :    :    : 
39. Alexander, Ta                  9    9:L 22:L 49:L 52:W 34:L 45:L
40. Baize(Richard), Li             12  10:W  8:L 22:W 13:D  5:L 19:W
41. Bon(PhucBaoTam), Nguyen        11  11:W  9:W  7:L 15:L 27:L 29:L
42. David, Recinos                 9   12:L 26:L 51:L 55:L 48:W 37:L
43. Gauri, Nimmagadda              7   13:L 28:L 52:W 29:L 30:L  9:L
44. Ella, Woon                     11  14:W 12:L 24:W 16:L 25:W 15:W
45. Inbaa, VenkatasubramanianSudha 11  15:L 29:L 31:L 36:L 52:W 39:W
46. Isaac(Yijun), Wang             6   16:L 31:W 26:W 14:W 10:L 18:W
47. Jayden, Shu                    10  18:L 30:W 21:L 31:L 33:L 36:L
48. jayden, dao                    7   19:L 33:L 37:L 30:L 42:L 52:W
49. Kingsley, Tieu                 12  21:L 32:L 39:W 33:W 28:W 16:L
50. KyAnh, NguyenVu                13  22:W 13:W  3:W  6:W  4:W  8:W
51. Nickson, Chen                  10  23:L 34:L 42:W 32:L 36:W 25:L
52. Sean, Ganbat                   7   24:L 35:L 43:L 39:L 45:L 48:L
53. Tenzin, Lama                   12  25:D 54:L 36:W 23:L  9:W 35:D
54. Theodor, Bershadsky            14  26:W 53:W  8:L 18:W 12:W  2:L
55. Wesley, Tieu                   9   28:W 15:L 27:L 42:W 26:L 31:W
by Swiss Perfect (TM)  www.swissperfect.com