Inner West Sunday Fun Tournament (October) 2019 - Round 7

Standings

Place Name                       Rtg Loc Score M-Buch. Buch. Progr.

  1   Robertson, Heath           15  600 6.5      24.5  33.5   27.0
  2   Le, Leo Long               11  579 6        22.0  32.0   25.0
 3-4  Mayur, Rishi               11  656 5.5      23.0  32.5   24.5
      Mehta, Kavan               13  666 5.5      23.0  31.0   23.5
 5-8  Pan, Jayden                11  497 5        21.0  29.5   21.0
      Savage, Min Hyeok          12  661 5        20.5  29.0   20.0
      Glasson, Joseph            13  607 5        19.5  29.0   22.0
      Sarathy, Tanish            11  530 5        18.5  26.5   19.0
9-12  Muthu, Sakthivel           14  535 4.5      24.5  34.0   22.0
      Ding, Daniel (Yulin)       8   524 4.5      20.5  30.5   20.0
      Muthu, Sukirth             10  448 4.5      18.0  26.5   17.5
      Wang, Paul (Enze)          8   376 4.5      17.5  24.0   15.0
13-22 Manoji, Deves              9   406 4        21.5  30.0   19.0
      Bu, Austin                 6   389 4        21.5  27.5   16.0
      Liao, Jingni               12  478 4        20.0  26.0   19.0
      Huynh, Kalan               8   461 4        20.0  26.0   16.0
      Lin, Adrian                11  510 4        19.0  27.5   18.0
      Cai, Ethan ['0911]         9   518 4        18.0  26.0   18.0
      Nguyen, Bon (Phuc Bao Tam) 7   429 4        16.0  23.5   14.0
      Zajac, Adrian              12  484 4        16.0  22.5   15.0
      Pan, Veronica              8   413 4        16.0  21.5   15.0
      Kurhade, Aryan             9       4        15.5  22.5   13.0
23-27 Childs Torr, Ethan         9   379 3.5      19.5  27.5   14.5
      Chua, Daniel James         6   438 3.5      18.0  25.0   16.0
      Bakan, Dilhan              7   407 3.5      18.0  25.0   14.0
      Mok, Christopher           10  442 3.5      17.0  24.0   15.5
      Cheng, Leo                 10      3.5      13.5  19.5    9.5
28-34 Sakthivel, Kapilan         12  407 3        18.5  25.5   15.0
      Xiao, Jerry                7   387 3        18.5  25.5   12.0
      Gorskin, Anton             9   342 3        18.5  24.0   11.0
      Huynh, Kiran               6   406 3        17.5  23.5   13.0
      Mandalakoudis, Kriston     11  383 3        16.0  24.5   12.0
      Wang, Trevor               8       3        12.5  17.5    9.0
      Loekman, Sophie            7   387 3        12.0  18.5    7.0
35-39 Cai, Elijah                6   329 2.5      16.5  22.5    5.5
      Park, Joshua Han           8   359 2.5      15.5  21.5   11.0
      Harmouche, Ahmad Z         12      2.5      15.5  21.5    9.0
      Kelly, Max                 7   368 2.5      14.0  20.5    7.0
      Owens, Ryan                7       2.5      14.0  19.5    9.5
40-45 Jinks, Matthew             11  311 2        17.0  23.5    8.0
      Jones, Harry               12  390 2        16.0  23.0   10.0
      Aarons, Felix              11      2        15.0  21.5    9.5
      Ganji, Umika               12      2        13.5  18.0    7.5
      Papas, Kai                 9       2        12.0  17.0    7.5
      Jinks, Thomas              10  326 2        12.0  16.5    5.0
 46   Kennedy-Scott, Allegra     6   302 1.5      17.0  22.0    5.5
47-48 Elango, Imayan             8   338 1        13.5  18.5    2.0
      Wells, Alexander           15  495 1         8.0  15.0    4.0
49-52 Skorokhod, Vladislav       11  427 0         0.0   0.0    0.0
      Skorokhod, Alexander       9   380 0         0.0   0.0    0.0
      Wang, William Tairan       9   364 0         0.0   0.0    0.0
      Thanujan, Priyann          12  355 0         0.0   0.0    0.0

Cross Table

No Name                       Rtg Loc Total  1    2    3    4    5    6    7  

1  Robertson, Heath           15  600 6.5   32:W 11:W  5:W 10:W  2:W  3:D  7:W
2  Le, Leo Long               11  579 6     23:W 19:W 17:W  4:W  1:L 13:W  9:W
3  Mayur, Rishi               11  656 5.5   34:W 20:W 18:W  9:D  6:W  1:D  4:D
4  Mehta, Kavan               13  666 5.5   41:W 48:W  8:W  2:L  9:W  5:W  3:D
5  Pan, Jayden                11  497 5     35:W 22:W  1:L 14:W 23:W  4:L 16:W
6  Savage, Min Hyeok          12  661 5     14:W 15:W  9:L 16:W  3:L 28:W 13:W
7  Glasson, Joseph            13  607 5     29:W 26:W 10:L 24:W 17:W 15:W  1:L
8  Sarathy, Tanish            11  530 5     38:W 28:W  4:L 13:L 26:W 20:W 15:W
9  Muthu, Sakthivel           14  535 4.5   12:W 24:W  6:W  3:D  4:L 11:W  2:L
10 Ding, Daniel (Yulin)       8   524 4.5   16:W 25:W  7:W  1:L 13:L 24:D 14:W
11 Muthu, Sukirth             10  448 4.5   37:W  1:L 23:D 42:W 12:W  9:L 26:W
12 Wang, Paul (Enze)          8   376 4.5    9:L 42:D 38:W 48:+ 11:L 21:W 24:W
13 Manoji, Deves              9   406 4     39:W 18:L 48:W  8:W 10:W  2:L  6:L
14 Bu, Austin                 6   389 4      6:L 46:W 20:W  5:L 19:W 17:W 10:L
15 Liao, Jingni               12  478 4     46:W  6:L 31:W 25:W 18:W  7:L  8:L
16 Huynh, Kalan               8   461 4     10:L 47:W 29:W  6:L 25:W 18:W  5:L
17 Lin, Adrian                11  510 4     30:W 31:W  2:L 21:W  7:L 14:L 23:W
18 Cai, Ethan ['0911]         9   518 4     36:W 13:W  3:L 28:W 15:L 16:L 29:W
19 Nguyen, Bon (Phuc Bao Tam) 7   429 4     27:W  2:L 32:L 40:W 14:L 30:W 28:W
20 Zajac, Adrian              12  484 4     40:W  3:L 14:L 46:W 29:W  8:L 31:W
21 Pan, Veronica              8   413 4     22:L 35:W 40:W 17:L 30:W 12:L 33:W
22 Kurhade, Aryan             9       4     21:W  5:L 25:L 30:L 34:W 41:W 36:W
23 Childs Torr, Ethan         9   379 3.5    2:L 27:W 11:D 41:W  5:L 39:W 17:L
24 Chua, Daniel James         6   438 3.5   42:W  9:L 36:W  7:L 31:W 10:D 12:L
25 Bakan, Dilhan              7   407 3.5   33:W 10:L 22:W 15:L 16:L 37:D 39:W
26 Mok, Christopher           10  442 3.5   43:W  7:L 41:D 32:W  8:L 36:W 11:L
27 Cheng, Leo                 10      3.5   19:L 23:L 35:W 29:L 38:D 44:W 37:W
28 Sakthivel, Kapilan         12  407 3     44:W  8:L 30:W 18:L 32:W  6:L 19:L
29 Xiao, Jerry                7   387 3      7:L 43:W 16:L 27:W 20:L 32:W 18:L
30 Gorskin, Anton             9   342 3     17:L 33:+ 28:L 22:W 21:L 19:L 40:W
31 Huynh, Kiran               6   406 3      0:W 17:L 15:L 37:W 24:L 42:W 20:L
32 Mandalakoudis, Kriston     11  383 3      1:L 37:W 19:W 26:L 28:L 29:L 42:W
33 Wang, Trevor               8       3     25:L 30:-  0:  47:W 46:W 43:W 21:L
34 Loekman, Sophie            7   387 3      3:L 40:L 37:L 35:W 22:L 47:W 41:W
35 Cai, Elijah                6   329 2.5    5:L 21:L 27:L 34:L  0:W 46:W 38:D
36 Park, Joshua Han           8   359 2.5   18:L 39:W 24:L 43:D 44:W 26:L 22:L
37 Harmouche, Ahmad Z         12      2.5   11:L 32:L 34:W 31:L 40:W 25:D 27:L
38 Kelly, Max                 7   368 2.5    8:L 44:D 12:L 39:L 27:D 45:W 35:D
39 Owens, Ryan                7       2.5   13:L 36:L 45:D 38:W 43:W 23:L 25:L
40 Jinks, Matthew             11  311 2     20:L 34:W 21:L 19:L 37:L  0:W 30:L
41 Jones, Harry               12  390 2      4:L 45:W 26:D 23:L 42:D 22:L 34:L
42 Aarons, Felix              11      2     24:L 12:D 44:W 11:L 41:D 31:L 32:L
43 Ganji, Umika               12      2     26:L 29:L 47:W 36:D 39:L 33:L 44:D
44 Papas, Kai                 9       2     28:L 38:D 42:L 45:W 36:L 27:L 43:D
45 Jinks, Thomas              10  326 2     48:L 41:L 39:D 44:L 47:D 38:L  0:W
46 Kennedy-Scott, Allegra     6   302 1.5   15:L 14:L  0:W 20:L 33:L 35:L 47:D
47 Elango, Imayan             8   338 1      0:  16:L 43:L 33:L 45:D 34:L 46:D
48 Wells, Alexander           15  495 1     45:W  4:L 13:L 12:-  0:   0:   0: 
49 Skorokhod, Vladislav       11  427 0      0:   0:   0:   0:   0:   0:   0: 
50 Skorokhod, Alexander       9   380 0      0:   0:   0:   0:   0:   0:   0: 
51 Wang, William Tairan       9   364 0      0:   0:   0:   0:   0:   0:   0: 
52 Thanujan, Priyann          12  355 0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com