Inner West Sunday Fun Tournament May 2023 - Round 6

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

  1   Gordon, Ben                   14  567 6        15.0  23.0   21.0
 2-3  Merugu, Rudransh              9   552 5        16.0  25.0   19.0
      Reinhardt, Julian             12  439 5        15.0  22.0   16.0
  4   Zhu, Hank                     10  405 4.5      15.5  22.5   17.0
5-15  Aswad, Levi                   13  433 4        16.0  23.0   17.0
      Fu, Kevin                     9   463 4        15.5  22.5   16.0
      Ye, Jason                     12  479 4        14.5  21.5   16.5
      Roque Talato, Noah            16      4        14.0  22.0   13.0
      De Zilva, Winston             14  381 4        14.0  21.5   13.0
      Tao, Alvin                    9   507 4        14.0  20.0   15.0
      Mok, Christopher              14  490 4        13.5  21.5   16.0
      Gandhi, Ishaan                10  549 4        13.0  19.5   14.0
      Nguyen, Phuc Bao Tam          10  507 4        13.0  19.5   12.0
      Panos, Anthony                13  387 4        11.5  17.5   14.5
      Chang, Ike                    7   459 4         9.0  14.0   12.0
16-18 Ye, Roy                       7   433 3.5      13.5  17.5   14.5
      Lin, Boris                    8   506 3.5      12.5  18.5   13.5
      Xing, Elliot                  11      3.5      12.0  19.0   10.5
19-31 Yik, Lucas                    8   436 3        15.0  22.0   13.0
      Yeoh, James                   10      3        14.0  20.0   11.0
      Fu, Victor                    7   394 3        13.5  20.5   13.0
      Hambly, William               15  500 3        13.0  20.5   12.0
      Li, Yunxiao                   14  378 3        12.0  19.0    8.0
      Kuncoro, Leo                  7   404 3        11.5  17.5   12.0
      Dong, Aston                   7   423 3        11.5  17.5   11.0
      Dao, Richard                  13      3        11.5  17.0    9.0
      Zhou, Owen                    9   456 3        11.0  19.0   11.0
      Guo, Jialin                   7   379 3        11.0  19.0    9.0
      Nambiappan, Shreemathi        9   353 3        10.5  14.5    8.0
      Deng, Maximilian              7   341 3         9.5  13.0    8.0
      Aswad, Evan                   11  394 3         8.5  13.0    8.0
32-34 Nguyen, Benji                 13  363 2.5      13.5  19.5    9.5
      Sundarajalakshmanan, Arjunsri 8   359 2.5       9.5  15.5    6.5
      Shastry, Raghav               8       2.5       9.5  14.5    7.5
35-43 Wu, Jiayi                     10      2        13.5  20.0   11.0
      Sandaradura, Arun             13      2        12.0  18.5    8.0
      Su, Theo                      12  341 2        12.0  18.0    9.0
      Bourke, James                 13      2        11.0  17.0    8.0
      Ng, Oliver                    8       2        11.0  15.5    7.0
      Hu, James                     12      2        10.0  15.0    6.0
      Daniel, Aari                  6   258 2         9.5  13.5    4.0
      Daniel, Suri                  8   292 2         9.0  13.0    4.0
      Lin, Amy                      10  322 2         8.5  13.5    5.0
 44   Nguyen, Isaac                 8       1.5      10.0  14.0    4.0
45-47 Coulton, Archie               13  308 1        12.5  17.5    5.0
      Kuncoro, Harvey               5   293 1         7.5  11.5    2.0
      Nguyen, Benjamin              7       1         7.0  11.0    4.0
48-49 Fernandez, Giancarlo          12      0         9.5  14.0    0.0
      Luo, Caleb                    7   370 0         0.5   0.5    0.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6  

1  Gordon, Ben                   14  567 6     28:W 27:W  6:W 11:W  2:W  7:W
2  Merugu, Rudransh              9   552 5     23:W  3:W 19:W  5:W  1:L 10:W
3  Reinhardt, Julian             12  439 5      8:W  2:L 38:W  9:W 21:W  6:W
4  Zhu, Hank                     10  405 4.5   18:W 22:W  7:D 14:W 10:L  5:W
5  Aswad, Levi                   13  433 4     36:W 13:W 17:W  2:L 11:W  4:L
6  Fu, Kevin                     9   463 4     46:W  9:W  1:L 20:W 16:W  3:L
7  Ye, Jason                     12  479 4     45:W 38:W  4:D 12:D  8:W  1:L
8  Roque Talato, Noah            16      4      3:L 23:W 15:W 19:W  7:L 22:W
9  De Zilva, Winston             14  381 4     34:W  6:L 13:W  3:L 20:W 27:W
10 Tao, Alvin                    9   507 4     29:W 16:L 45:W 25:W  4:W  2:L
11 Mok, Christopher              14  490 4     43:W 21:W 16:W  1:L  5:L 24:W
12 Gandhi, Ishaan                10  549 4     32:W 19:L 28:W  7:D 24:W 14:D
13 Nguyen, Phuc Bao Tam          10  507 4     33:W  5:L  9:L 26:W 23:W 19:W
14 Panos, Anthony                13  387 4     44:D 20:W 35:W  4:L 32:W 12:D
15 Chang, Ike                    7   459 4     42:W 35:L  8:L 45:W 37:W 21:W
16 Ye, Roy                       7   433 3.5   48:W 10:W 11:L 35:W  6:L 17:D
17 Lin, Boris                    8   506 3.5   37:W 25:W  5:L 24:L 30:W 16:D
18 Xing, Elliot                  11      3.5    4:L 30:W 32:L 29:W 25:W 26:D
19 Yik, Lucas                    8   436 3     26:W 12:W  2:L  8:L 35:W 13:L
20 Yeoh, James                   10      3     31:W 14:L 27:W  6:L  9:L 37:W
21 Fu, Victor                    7   394 3     39:W 11:L 34:W 22:W  3:L 15:L
22 Hambly, William               15  500 3     30:W  4:L 29:W 21:L 28:W  8:L
23 Li, Yunxiao                   14  378 3      2:L  8:L 42:W 39:W 13:L 36:W
24 Kuncoro, Leo                  7   404 3     35:L 42:W 39:W 17:W 12:L 11:L
25 Dong, Aston                   7   423 3     40:W 17:L 36:W 10:L 18:L 32:W
26 Dao, Richard                  13      3     19:L 32:D 44:W 13:L 34:W 18:D
27 Zhou, Owen                    9   456 3     41:W  1:L 20:L 38:W 36:W  9:L
28 Guo, Jialin                   7   379 3      1:L 41:W 12:L 40:W 22:L 38:W
29 Nambiappan, Shreemathi        9   353 3     10:L 48:W 22:L 18:L 41:W 40:W
30 Deng, Maximilian              7   341 3     22:L 18:L 48:W 47:W 17:L 39:W
31 Aswad, Evan                   11  394 3     20:L 44:W 37:L 36:L 33:W 43:W
32 Nguyen, Benji                 13  363 2.5   12:L 26:D 18:W 37:W 14:L 25:L
33 Sundarajalakshmanan, Arjunsri 8   359 2.5   13:L 36:L 41:W 34:D 31:L 35:W
34 Shastry, Raghav               8       2.5    9:L 46:W 21:L 33:D 26:L 45:W
35 Wu, Jiayi                     10      2     24:W 15:W 14:L 16:L 19:L 33:L
36 Sandaradura, Arun             13      2      5:L 33:W 25:L 31:W 27:L 23:L
37 Su, Theo                      12  341 2     17:L 40:W 31:W 32:L 15:L 20:L
38 Bourke, James                 13      2     47:W  7:L  3:L 27:L 45:W 28:L
39 Ng, Oliver                    8       2     21:L 43:W 24:L 23:L 44:W 30:L
40 Hu, James                     12      2     25:L 37:L 43:W 28:L 42:W 29:L
41 Daniel, Aari                  6   258 2     27:L 28:L 33:L 46:W 29:L 47:W
42 Daniel, Suri                  8   292 2     15:L 24:L 23:L 48:W 40:L 46:W
43 Lin, Amy                      10  322 2     11:L 39:L 40:L 44:W 47:W 31:L
44 Nguyen, Isaac                 8       1.5   14:D 31:L 26:L 43:L 39:L 48:W
45 Coulton, Archie               13  308 1      7:L 47:W 10:L 15:L 38:L 34:L
46 Kuncoro, Harvey               5   293 1      6:L 34:L 47:L 41:L 48:W 42:L
47 Nguyen, Benjamin              7       1     38:L 45:L 46:W 30:L 43:L 41:L
48 Fernandez, Giancarlo          12      0     16:L 29:L 30:L 42:L 46:L 44:L
49 Luo, Caleb                    7   370 0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com