Inner West Sunday Fun Tournament March 2023 - Round 6

Standings

Place Name                       Rtg Loc Score M-Buch. Buch. Progr.

  1   Yuen, Jayden               13  499 5.5      14.5  19.5   19.0
 2-3  Reichel, Max               9   533 5        14.0  18.5   16.0
      Lin, Boris                 8   480 5        11.0  17.5   17.0
 4-5  Daemi, Darius              13  435 4.5      16.0  24.5   18.5
      Hao, Sitong                8   517 4.5      16.0  23.5   17.5
 6-9  Wong, Benedict             11  499 4        15.0  22.5   17.0
      Yoon, Kayden               10  423 4        13.0  19.0   14.0
      Faulder, Stephen           13  457 4        12.0  18.5   13.5
      Nguyen, Bon (Phuc Bao Tam) 10  491 4        11.5  17.5   13.0
10-12 Pires da Silva, Gabriel    13  498 3.5      17.5  26.0   15.0
      Ye, Roy                    7   403 3.5      11.0  16.5   12.0
      Su, Joey                   6   392 3.5       6.5  12.0    8.5
13-20 Wu, Stanley                8   502 3        13.5  19.5   12.5
      Fu, Kevin                  9   448 3        12.5  17.5   14.0
      Cunanan, Leo               11  428 3        12.0  18.0   11.5
      Ryan, Alec                 7   415 3        12.0  17.0   10.0
      Jethwa, Asher              13  382 3        10.5  17.5   10.0
      Cheung, Kieran             10  318 3        10.0  16.0    8.5
      Bowens, Salahadeen         10      3        10.0  15.5    9.0
      Fu, Victor                 7       3        10.0  14.5    9.0
 21   Zhou, Owen                 9   461 2.5       9.0  13.0    5.5
22-27 Huang, Oliver              13  411 2        13.0  20.5    8.0
      Yong, David                8   428 2        12.5  19.5    9.0
      Wen, Jimmy                 8   345 2        11.5  18.0    9.0
      Lam, Karson                15  422 2        11.0  15.0    6.0
      Pickup, Sebastian          11  402 2        10.5  15.0    4.0
      Shatter, Riley             6       2        10.0  13.0    7.0
 28   Deng, Maximilian           7   342 1.5      14.0  20.5    7.0
 29   Ye, Ethan                  6   354 1        14.5  22.0    6.0
30-33 Li, Lucas                  8   337 0        10.5  15.5    0.0
      Hoh, Anthony               10  332 0         4.0   4.0    0.0
      Hatzisavvas, Steven        10  383 0         3.0   3.0    0.0
      McGuinness, Wolfgang       10  474 0         0.5   0.5    0.0

Cross Table

No Name                       Rtg Loc Total  1    2    3    4    5    6  

1  Yuen, Jayden               13  499 5.5   12:W 29:W 10:D  6:W  5:W  4:W
2  Reichel, Max               9   533 5     16:W  4:L 29:W 10:W  8:W  6:W
3  Lin, Boris                 8   480 5     17:W 24:W  5:L 23:W 14:W 10:W
4  Daemi, Darius              13  435 4.5   31:+  2:W 11:W  5:D 13:W  1:L
5  Hao, Sitong                8   517 4.5   22:W  7:W  3:W  4:D  1:L 15:W
6  Wong, Benedict             11  499 4     26:W 19:W 14:W  1:L  7:W  2:L
7  Yoon, Kayden               10  423 4     20:W  5:L 18:W 28:W  6:L 13:W
8  Faulder, Stephen           13  457 4     28:D 15:D 22:W  9:W  2:L 20:W
9  Nguyen, Bon (Phuc Bao Tam) 10  491 4     25:W 10:L 21:W  8:L 16:W 14:W
10 Pires da Silva, Gabriel    13  498 3.5   32:+  9:W  1:D  2:L 11:W  3:L
11 Ye, Roy                    7   403 3.5   13:D 28:W  4:L 25:W 10:L 17:W
12 Su, Joey                   6   392 3.5    1:L 21:D 28:L 30:W 29:W 23:W
13 Wu, Stanley                8   502 3     11:D 18:D 24:W 15:W  4:L  7:L
14 Fu, Kevin                  9   448 3     30:W 27:W  6:L 16:W  3:L  9:L
15 Cunanan, Leo               11  428 3     18:D  8:D 27:W 13:L 24:W  5:L
16 Ryan, Alec                 7   415 3      2:L 30:W 19:W 14:L  9:L 22:W
17 Jethwa, Asher              13  382 3      3:L 25:W 23:L 19:W 22:W 11:L
18 Cheung, Kieran             10  318 3     15:D 13:D  7:L 22:L 26:W 24:W
19 Bowens, Salahadeen         10      3     23:W  6:L 16:L 17:L 28:W 25:W
20 Fu, Victor                 7       3      7:L 22:L 26:W 29:W 23:W  8:L
21 Zhou, Owen                 9   461 2.5   24:L 12:D  9:L 26:L 30:W 28:W
22 Huang, Oliver              13  411 2      5:L 20:W  8:L 18:W 17:L 16:L
23 Yong, David                8   428 2     19:L 26:W 17:W  3:L 20:L 12:L
24 Wen, Jimmy                 8   345 2     21:W  3:L 13:L 27:W 15:L 18:L
25 Lam, Karson                15  422 2      9:L 17:L 30:W 11:L 27:W 19:L
26 Pickup, Sebastian          11  402 2      6:L 23:L 20:L 21:W 18:L 29:W
27 Shatter, Riley             6       2      0:W 14:L 15:L 24:L 25:L 30:W
28 Deng, Maximilian           7   342 1.5    8:D 11:L 12:W  7:L 19:L 21:L
29 Ye, Ethan                  6   354 1     33:+  1:L  2:L 20:L 12:L 26:L
30 Li, Lucas                  8   337 0     14:L 16:L 25:L 12:L 21:L 27:L
31 Hoh, Anthony               10  332 0      4:-  0:   0:   0:   0:   0: 
32 Hatzisavvas, Steven        10  383 0     10:-  0:   0:   0:   0:   0: 
33 McGuinness, Wolfgang       10  474 0     29:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com