Inner West Sunday Fun Tournament (March) 2016 - Round 7

Standings

Place Name                 Loc Id Loc Score M-Buch. Buch. Progr.

  1   William Chai         11     627 6.5      20.0  28.0   26.0
  2   Ryan Weng            6          6        21.0  31.0   24.5
  3   Adrian Zajac         8      461 5        19.0  26.0   19.0
 4-5  Kalaish Stanley      12     530 4.5      18.5  27.0   18.5
      Ciraj Al-Azzam       10         4.5      17.5  24.5   15.5
6-11  Jean Rusakov         5      372 4        22.0  30.0   19.0
      Selina Wang          8      426 4        20.5  29.5   18.0
      William Kenny        10     400 4        19.5  26.5   15.5
      Andy Ji              8      435 4        18.5  28.0   18.0
      Ewan Ho              10     390 4        15.5  23.5   16.0
      Jeffrey Huang        9      393 4        15.5  21.5   13.5
12-13 Leo Long Le          8          3.5      21.0  29.0   17.5
      William Duffy        7      346 3.5      18.5  24.5   13.5
14-17 Kieran Willathgamuwa 5      325 3        17.5  24.0   14.0
      Kingston Moore       7      327 3        16.0  20.5    7.0
      Lachlan McIntyre     8      354 3        15.5  22.5   12.0
      Gabriel Song         7      412 3        15.5  20.5   11.0
 18   Akira Stanley        9      407 2.5      16.0  21.0   10.5
19-20 Sabrina Franco       6      352 2        17.5  25.0    5.0
      William O'Callaghan  6          2        15.5  20.0    9.0
 21   Gordy Ji             6      320 1        14.0  19.5    5.0

Cross Table

No Name                 Loc Id Loc Total  1    2    3    4    5    6    7  

1  William Chai         11     627 6.5   16:W  8:W  9:W  2:D 10:W  6:W  7:W
2  Ryan Weng            6          6      0:W  7:W  3:W  1:D 12:D  4:W  6:W
3  Adrian Zajac         8      461 5     19:W  6:W  2:L  7:L  8:W 14:W  9:W
4  Kalaish Stanley      12     530 4.5    0:D 12:W  5:W  6:L 13:W  2:L 17:W
5  Ciraj Al-Azzam       10         4.5   11:D 17:W  4:L  8:L 18:W 13:W 12:W
6  Jean Rusakov         5      372 4     20:W  3:L 14:W  4:W  7:W  1:L  2:L
7  Selina Wang          8      426 4     15:W  2:L 18:W  3:W  6:L 12:W  1:L
8  William Kenny        10     400 4     21:W  1:L 13:D  5:W  3:L 11:D 14:W
9  Andy Ji              8      435 4     13:W 14:W  1:L 12:L 17:W 10:W  3:L
10 Ewan Ho              10     390 4     12:L 15:W 20:W 11:W  1:L  9:L 19:W
11 Jeffrey Huang        9      393 4      5:D 18:L 19:W 10:L 15:W  8:D 16:W
12 Leo Long Le          8          3.5   10:W  4:L 16:W  9:W  2:D  7:L  5:L
13 William Duffy        7      346 3.5    9:L 19:W  8:D 18:W  4:L  5:L  0:W
14 Kieran Willathgamuwa 5      325 3     17:W  9:L  6:L 19:W 16:W  3:L  8:L
15 Kingston Moore       7      327 3      7:L 10:L 17:L  0:W 11:L 21:W 20:W
16 Lachlan McIntyre     8      354 3      1:L 21:W 12:L 20:W 14:L  0:W 11:L
17 Gabriel Song         7      412 3     14:L  5:L 15:W 21:W  9:L 20:W  4:L
18 Akira Stanley        9      407 2.5    0:D 11:W  7:L 13:L  5:L 19:L 21:W
19 Sabrina Franco       6      352 2      3:L 13:L 11:L 14:L  0:W 18:W 10:L
20 William O'Callaghan  6          2      6:L  0:W 10:L 16:L 21:W 17:L 15:L
21 Gordy Ji             6      320 1      8:L 16:L  0:W 17:L 20:L 15:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com