Inner West Sunday Fun Tournament June 2014 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Fikh, Anthony        11  668 7        20.5  29.5   28.0
  2   Kroeger, Anthony     14  575 6        21.5  31.5   24.0
  3   Yan, Jason           7   472 5        21.0  31.0   21.0
  4   Patel, Parashar      13  556 4.5      17.5  26.5   18.0
 5-9  Jorgensen, Dane      11  442 4        19.5  28.5   18.0
      Sen, Derin           8   507 4        19.5  28.0   16.0
      Thompson, Hamish     10  503 4        18.5  26.5   17.5
      Sen, Deniz           9   574 4        17.5  27.0   16.0
      Ginovic, Aleksy      11  480 4        16.0  24.0   16.0
 10   Gunawardene, Chanuth 10  629 3.5      21.5  31.5   17.5
11-16 Phillips, Kailen     9   434 3        18.0  27.5   13.0
      Garipov, Marsel      12  433 3        18.0  26.0   15.0
      Phillips, Kya        11  427 3        18.0  25.5   11.0
      Eccleston, Jack      9   366 3        16.5  23.5   12.0
      Sen, Adam            7   326 3        13.5  20.5    9.0
      Thompson, Angus      7   349 3        13.0  18.5    9.0
17-20 Evans, Martin        11  403 2.5      15.5  21.5   10.5
      Lee, Tymon           6   345 2.5      15.0  20.5   10.5
      Howie, Axyl          7   343 2.5      14.5  20.0    7.0
      Ho, Ewan             8   333 2.5      13.5  19.0    8.5
 21   Piper, Dusty         7   349 2        14.0  20.0    6.0
 22   Mercer-Moore, Zico   8       1         8.0  13.5    2.5
 23   McInnes, Hugh        17  498 0         3.5   3.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Fikh, Anthony        11  668 7     11:W  6:W  3:W  2:W 10:W  8:W  5:W
2  Kroeger, Anthony     14  575 6     13:W  9:W  5:W  1:L  4:W  3:W  6:W
3  Yan, Jason           7   472 5     15:W  4:W  1:L  7:W 12:W  2:L 10:W
4  Patel, Parashar      13  556 4.5   14:W  3:L 13:W 11:W  2:L 10:D 12:W
5  Jorgensen, Dane      11  442 4     22:W  8:W  2:L 12:L 17:W  7:W  1:L
6  Sen, Derin           8   507 4     21:W  1:L  7:L 18:W 11:W  9:W  2:L
7  Thompson, Hamish     10  503 4     16:W 10:D  6:W  3:L  8:D  5:L 14:W
8  Sen, Deniz           9   574 4     17:W  5:L 10:D 13:W  7:D  1:L 11:W
9  Ginovic, Aleksy      11  480 4     19:W  2:L 18:W 10:L 14:W  6:L 13:W
10 Gunawardene, Chanuth 10  629 3.5   12:W  7:D  8:D  9:W  1:L  4:D  3:L
11 Phillips, Kailen     9   434 3      1:L 18:W 17:W  4:L  6:L 12:W  8:L
12 Garipov, Marsel      12  433 3     10:L 16:W 14:W  5:W  3:L 11:L  4:L
13 Phillips, Kya        11  427 3      2:L 15:W  4:L  8:L 21:W 20:W  9:L
14 Eccleston, Jack      9   366 3      4:L 20:W 12:L 15:W  9:L 17:W  7:L
15 Sen, Adam            7   326 3      3:L 13:L 22:W 14:L 19:W 16:L 18:W
16 Thompson, Angus      7   349 3      7:L 12:L 21:W 17:L 20:D 15:W 19:D
17 Evans, Martin        11  403 2.5    8:L 19:W 11:L 16:W  5:L 14:L 20:D
18 Lee, Tymon           6   345 2.5   23:W 11:L  9:L  6:L 22:D 21:W 15:L
19 Howie, Axyl          7   343 2.5    9:L 17:L 20:D 21:D 15:L  0:W 16:D
20 Ho, Ewan             8   333 2.5    0:  14:L 19:D 22:W 16:D 13:L 17:D
21 Piper, Dusty         7   349 2      6:L 22:D 16:L 19:D 13:L 18:L  0:W
22 Mercer-Moore, Zico   8       1      5:L 21:D 15:L 20:L 18:D  0:   0: 
23 McInnes, Hugh        17  498 0     18:L  0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com