Inner West Sunday Fun Tournament April 2023 - Round 7

Standings

Place Name                         Rtg Loc Score M-Buch. Buch. Progr.

  1   Kuba, Jonathan               14  523 7        21.5  30.0   28.0
  2   Faulder, Stephen             13  467 5.5      19.5  28.5   23.5
 3-4  Lin, Boris                   8   497 5        23.0  32.5   23.5
      Tao, Alvin                   9   484 5        19.5  29.0   20.0
 5-7  Wong, Benedict               11  504 4.5      21.0  31.0   21.0
      Aswad, Levi                  13  386 4.5      18.5  23.5   18.5
      Madoc, James                 6   390 4.5      17.5  24.5   16.5
8-12  Chugh, Advit                 14      4        23.0  32.0   19.0
      Bowens, Salahadeen           10      4        21.0  29.0   18.0
      Shao, Oliver                 7   531 4        19.0  26.5   16.0
      Wu, Stanley                  9   480 4        17.5  26.0   14.0
      Fu, Kevin                    9   442 4        16.5  23.5   15.0
 13   Kuncoro, Leo                 7   384 3.5      16.0  21.5   14.0
14-20 Ryan, Alec                   7   420 3        18.5  28.0   15.0
      Hinton, Charles              7   320 3        18.0  24.5    8.0
      Panos, Anthony               13  380 3        17.5  26.5   12.0
      Ye, Roy                      7   430 3        17.5  24.5   13.0
      Ng, Oliver                   8   320 3        17.5  23.0    9.0
      Nguyen, Minh                 11      3        13.5  19.5   10.0
      Guo, Shaun                   7   337 3        12.5  18.5   11.5
21-23 Del Campo Lorentzen, Charlie 12      2.5      15.0  22.5    7.0
      Fu, Victor                   7   382 2.5      15.0  19.5   10.5
      Shvedai, Maksym              8       2.5      14.5  19.5    8.0
 24   Bachle-Gardiner, Otis        11      2        15.5  20.0    7.0
 25   Lu, Brandon                  7       1        14.0  20.0    6.0
26-27 Liu, Charles                 10  353 0         0.5   0.5    0.0
      Li, Lucas                    8   319 0         0.5   0.5    0.0

Cross Table

No Name                         Rtg Loc Total  1    2    3    4    5    6    7  

1  Kuba, Jonathan               14  523 7     16:W 14:W  4:W  2:W  5:W  3:W 11:W
2  Faulder, Stephen             13  467 5.5   21:W 17:W 12:W  1:L  9:W  8:W  3:D
3  Lin, Boris                   8   497 5     18:W  8:W 10:W  5:D  4:W  1:L  2:D
4  Tao, Alvin                   9   484 5     15:W 13:W  1:L 16:W  3:L  9:W  8:W
5  Wong, Benedict               11  504 4.5   20:W  6:W  9:W  3:D  1:L 11:L 13:W
6  Aswad, Levi                  13  386 4.5   23:W  5:L 25:W 10:W  8:L 12:W  7:D
7  Madoc, James                 6   390 4.5    9:L 15:W 18:W  8:L 10:W 14:W  6:D
8  Chugh, Advit                 14      4     11:W  3:L 13:W  7:W  6:W  2:L  4:L
9  Bowens, Salahadeen           10      4      7:W 11:W  5:L 14:W  2:L  4:L 17:W
10 Shao, Oliver                 7   531 4     22:W 12:W  3:L  6:L  7:L 16:W 19:W
11 Wu, Stanley                  9   480 4      8:L  9:L 24:W 18:W 17:W  5:W  1:L
12 Fu, Kevin                    9   442 4     24:W 10:L  2:L 15:W 22:W  6:L 14:W
13 Kuncoro, Leo                 7   384 3.5   25:W  4:L  8:L 23:D 18:W 20:W  5:L
14 Ryan, Alec                   7   420 3     19:W  1:L 22:W  9:L 16:W  7:L 12:L
15 Hinton, Charles              7   320 3      4:L  7:L 20:W 12:L 19:L  0:W 24:W
16 Panos, Anthony               13  380 3      1:L 19:W 17:W  4:L 14:L 10:L 21:W
17 Ye, Roy                      7   430 3      0:W  2:L 16:L 19:W 11:L 24:W  9:L
18 Ng, Oliver                   8   320 3      3:L 23:W  7:L 11:L 13:L 25:W  0:W
19 Nguyen, Minh                 11      3     14:L 16:L 21:W 17:L 15:W 22:W 10:L
20 Guo, Shaun                   7   337 3      5:L 24:W 15:L 21:D 23:W 13:L 22:D
21 Del Campo Lorentzen, Charlie 12      2.5    2:L 22:L 19:L 20:D  0:W 23:W 16:L
22 Fu, Victor                   7   382 2.5   10:L 21:W 14:L 25:W 12:L 19:L 20:D
23 Shvedai, Maksym              8       2.5    6:L 18:L  0:W 13:D 20:L 21:L 25:W
24 Bachle-Gardiner, Otis        11      2     12:L 20:L 11:L  0:W 25:W 17:L 15:L
25 Lu, Brandon                  7       1     13:L  0:W  6:L 22:L 24:L 18:L 23:L
26 Liu, Charles                 10  353 0      0:L  0:   0:   0:   0:   0:   0: 
27 Li, Lucas                    8   319 0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com