Inner West Sunday Fun Tournament (October) - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Pant, Shivam                  14  600 7        21.0  30.0   28.0
  2   Hu, Emma                      15  625 6        20.0  30.0   25.0
 3-4  McGregor, Angus               16  457 5        20.0  29.0   21.0
      Ma, Yoanna                    11  532 5        18.5  26.0   17.0
5-11  Tee, Benjamin                 8   555 4        24.0  34.0   20.0
      He, Nathan                    7   408 4        22.0  31.5   18.0
      Sarathy, Tanish               12  544 4        20.0  30.0   16.0
      Pires da Silva, Gabriel       10  481 4        17.5  27.0   17.0
      Huynh, Kalan                  9   479 4        16.5  24.5   16.0
      Indran, Easan                 12  384 4        16.5  23.0   14.0
      Yu, Evan                      13  367 4        16.0  22.5   14.0
12-17 Silaev, Valeriy               10  541 3        21.0  30.5   16.0
      Chakravarty, Reyaansh         6       3        17.5  25.5   15.0
      Huynh, Kiran                  7   414 3        16.0  23.5   11.0
      Wang, Isaac                   8   383 3        16.0  20.0   10.0
      Badham, Angus                 11  424 3        15.5  20.5   12.0
      Kelly, Max                    8   361 3        11.0  15.0   10.5
 18   Cao, Zelin                    8       2.5      14.5  18.5    9.5
19-20 Sinha, Raghav                 8       2        14.5  19.5    5.5
      Lee, Kihyeon                  8       2        14.0  18.0    7.0
 21   Brewitt, Ruben                10      1.5      15.5  20.5    5.5
22-24 An, Connor                    7       0        12.5  17.0    0.0
      Savage, Min Hyeok             13  692 0         0.0   0.0    0.0
      Bolus, Fiona                  12      0         0.0   0.0    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7  

1  Pant, Shivam            14  600 7      6:W  8:W 12:W  3:W  2:W  5:W  7:W
2  Hu, Emma                15  625 6     14:W  4:W  5:W 12:W  1:L  6:W  9:W
3  McGregor, Angus         16  457 5     19:W  7:W  4:W  1:L  5:L 16:W  6:W
4  Ma, Yoanna              11  532 5     21:W  2:L  3:L 14:W 11:W 13:W  5:W
5  Tee, Benjamin           8   555 4     15:W  9:W  2:L 10:W  3:W  1:L  4:L
6  He, Nathan              7   408 4      1:L 16:W  7:W 13:W  8:W  2:L  3:L
7  Sarathy, Tanish         12  544 4     11:W  3:L  6:L 17:W 16:W  8:W  1:L
8  Pires da Silva, Gabriel 10  481 4     18:W  1:L 15:W 11:W  6:L  7:L 13:W
9  Huynh, Kalan            9   479 4     20:W  5:L 10:L 15:W 18:W 12:W  2:L
10 Indran, Easan           12  384 4      0:  18:W  9:W  5:L 12:L 15:W 14:W
11 Yu, Evan                13  367 4      7:L 19:W 16:W  8:L  4:L 21:W 12:W
12 Silaev, Valeriy         10  541 3     17:W 13:W  1:L  2:L 10:W  9:L 11:L
13 Chakravarty, Reyaansh   6       3      0:W 12:L 14:W  6:L 17:W  4:L  8:L
14 Huynh, Kiran            7   414 3      2:L 21:W 13:L  4:L 20:W 18:W 10:L
15 Wang, Isaac             8   383 3      5:L 20:W  8:L  9:L 19:W 10:L 22:W
16 Badham, Angus           11  424 3     22:W  6:L 11:L 20:W  7:L  3:L 21:W
17 Kelly, Max              8   361 3     12:L 22:W 21:D  7:L 13:L 19:D 20:W
18 Cao, Zelin              8       2.5    8:L 10:L 22:W 21:W  9:L 14:L 19:D
19 Sinha, Raghav           8       2      3:L 11:L 20:L 22:W 15:L 17:D 18:D
20 Lee, Kihyeon            8       2      9:L 15:L 19:W 16:L 14:L 22:W 17:L
21 Brewitt, Ruben          10      1.5    4:L 14:L 17:D 18:L 22:W 11:L 16:L
22 An, Connor              7       0     16:L 17:L 18:L 19:L 21:L 20:L 15:L
23 Savage, Min Hyeok       13  692 0      0:   0:   0:   0:   0:   0:   0: 
24 Bolus, Fiona            12      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com