Inner West Sunday Fun Tournament (February) 2020 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Robertson, Heath       15  645 6.5      21.5  29.0   27.5
  2   Peramunetilleke, Savin 9   627 5.5      19.5  27.0   23.5
 3-4  Peramunetilleke, Seth  12  808 5        23.0  32.5   21.5
      Zou, Harry Haoyuan     12  579 5        20.5  27.5   19.5
 5-7  Mayur, Rishi           11  693 4.5      20.0  29.5   16.5
      Guan, Ricky            14  653 4.5      19.5  28.0   19.0
      Salek, Oscar           11  523 4.5      18.0  26.0   15.5
8-12  Savage, Min Hyeok      13  712 4        21.0  29.5   17.0
      Manoji, Deves          9   526 4        20.5  28.5   19.0
      Hu, Emma               14  542 4        19.0  24.5   15.5
      Mehta, Kavan           14  673 4        17.0  24.5   13.0
      Bu, Austin             7   476 4        16.5  23.0   14.0
13-17 Childs Torr, Ethan     9   409 3.5      21.0  29.5   18.0
      Kepert, Tom            12      3.5      19.0  26.5   15.5
      Senator, Coby          11  447 3.5      19.0  24.5   13.5
      Manganas, Alex         15  545 3.5      18.0  24.0   14.5
      Yang, Meng Xi          12  476 3.5      17.0  23.5   12.0
18-22 Cox, James             10  535 3        18.5  25.5   15.0
      Gorskin, Anton         9   350 3        15.0  20.0    9.0
      Jansson, Max           12  458 3        15.0  19.5   12.0
      Iacono, Ethan          10  604 3        14.5  20.5   11.0
      Yu, Evan               12  341 3        13.5  18.5   10.0
23-26 Duffy, William         11  403 2        17.5  23.5   10.0
      Ueno, Shotaro          10  347 2        15.0  20.5    7.0
      Dick, Rafael           7       2        13.5  18.0    7.0
      Loekman, Sophie        8   403 2        11.0  18.0    5.0
 27   Koh, David             9   377 1        15.0  21.0    4.0
28-30 Lin, Leo               8   324 0        11.5  16.5    0.0
      O'Kane, Jeremy         12  454 0         0.0   0.0    0.0
      George, Joshua                 0         0.0   0.0    0.0

Cross Table

No Name                   Rtg Loc Club     Total  1    2    3    4    5    6    7  

1  Robertson, Heath       15  645 20040325 6.5   26:W  9:W  6:W  2:W  3:W 14:W  5:D
2  Peramunetilleke, Savin 9   627 20100215 5.5   27:W 18:W  8:W  1:L 13:W  9:W  3:D
3  Peramunetilleke, Seth  12  808 20070222 5      7:W  4:D 21:W  8:W  1:L 10:W  2:D
4  Zou, Harry Haoyuan     12  579 20070810 5     24:W  3:D 13:W  6:L  5:D  8:W  9:W
5  Mayur, Rishi           11  693 20080213 4.5   15:D 11:L 17:W 12:W  4:D 18:W  1:D
6  Guan, Ricky            14  653 20050830 4.5   23:W 16:W  1:L  4:W  9:L 13:D 17:W
7  Salek, Oscar           11  523 20080508 4.5    3:L 19:W 14:D 10:D 16:W 15:D 13:W
8  Savage, Min Hyeok      13  712 20061027 4     17:W 10:W  2:L  3:L 20:W  4:L 14:W
9  Manoji, Deves          9   526 20100227 4     25:W  1:L 23:W 16:W  6:W  2:L  4:L
10 Hu, Emma               14  542 20050417 4     28:W  8:L 15:D  7:D 12:W  3:L 20:W
11 Mehta, Kavan           14  673 20051022 4     13:L  5:W 12:L 19:W 14:L 22:W 18:W
12 Bu, Austin             7   476 20130121 4      0:  24:W 11:W  5:L 10:L 19:W 23:W
13 Childs Torr, Ethan     9   409 20100409 3.5   11:W 21:W  4:L 18:W  2:L  6:D  7:L
14 Kepert, Tom            12      20071024 3.5   18:L 27:W  7:D 15:W 11:W  1:L  8:L
15 Senator, Coby          11  447 20080730 3.5    5:D 17:D 10:D 14:L 27:W  7:D 16:D
16 Manganas, Alex         15  545 20040501 3.5   22:W  6:L 20:W  9:L  7:L 25:W 15:D
17 Yang, Meng Xi          12  476 20071106 3.5    8:L 15:D  5:L 26:W 23:W 21:W  6:L
18 Cox, James             10  535 20090920 3     14:W  2:L 25:W 13:L 22:W  5:L 11:L
19 Gorskin, Anton         9   350 20100823 3     21:L  7:L 28:W 11:L 24:W 12:L 26:W
20 Jansson, Max           12  458 20070831 3      0:  28:W 16:L 24:W  8:L 23:W 10:L
21 Iacono, Ethan          10  604 20090324 3     19:W 13:L  3:L 22:L 25:W 17:L 27:W
22 Yu, Evan               12  341 20070917 3     16:L 23:L 27:W 21:W 18:L 11:L 24:W
23 Duffy, William         11  403 20080603 2      6:L 22:W  9:L 25:W 17:L 20:L 12:L
24 Ueno, Shotaro          10  347 20100202 2      4:L 12:L 26:W 20:L 19:L 28:W 22:L
25 Dick, Rafael           7       20121030 2      9:L 26:W 18:L 23:L 21:L 16:L 28:+
26 Loekman, Sophie        8   403 20111021 2      1:L 25:L 24:L 17:L 28:W 27:W 19:L
27 Koh, David             9   377 20100502 1      2:L 14:L 22:L 28:W 15:L 26:L 21:L
28 Lin, Leo               8   324 20110810 0     10:L 20:L 19:L 27:L 26:L 24:L 25:-
29 O'Kane, Jeremy         12  454 20070518 0      0:   0:   0:   0:   0:   0:   0: 
30 George, Joshua                          0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com