Inner West Sunday Fun Tournament February 2016 - Round 6

Standings

Place Name                      Rtg Loc Score M-Buch. Buch. Progr.

  1   William Chai              11  627 6        16.0  24.0   21.0
 2-4  Kalaish Stanley           12  530 5        15.0  22.0   15.0
      Dyashothan Suresh Kumar   11  490 5        15.0  21.0   16.0
      Niranjanan Sriganeshwaran 12  580 5        14.0  23.0   20.0
5-12  Adrian Zajac              8   461 4        15.0  22.0   17.0
      Ewan Ho                   9   390 4        15.0  22.0   15.0
      Liam Wright               12  457 4        14.0  22.0   17.0
      Nathan Hall               13  512 4        14.0  21.0   10.0
      Lachlan Hu                8       4        13.5  21.5   15.0
      Liam Hall                 12  430 4        13.5  20.5   15.0
      Selina Wang               8   426 4        13.0  19.5   18.0
      Jean Rusakov              5   372 4        13.0  19.5   14.0
13-22 Marsel Garipov            14  528 3        14.0  21.0   13.0
      Leo Giufre                11      3        14.0  21.0   11.0
      Jack Giufre               11  460 3        14.0  21.0    9.0
      James Mathieson           9   379 3        12.0  17.5    9.0
      Subhash Velliangiri       13  459 3        12.0  17.0    9.0
      Peter Park                11  386 3        11.5  19.5   10.0
      Kieran Willathgamuwa      5   325 3        11.0  15.5   12.0
      Kenton Liu                10      3         9.5  15.0    8.0
      Gabriel Song              7   412 3         9.5  14.5   10.0
      Micheal Seberry           12      3         9.5  13.5    8.0
23-29 Ethan Cai                 6   386 2        12.0  16.5    5.0
      Khanishka Suresh Kumar    11  377 2        11.5  16.0    8.0
      Akira Stanley             9   407 2        11.0  16.5   10.0
      Min Hyeok Savage          9   362 2        11.0  16.0   10.0
      Andy Ji                   8   435 2        10.5  15.5    7.0
      Kaspar Graham             9   346 2        10.0  13.5    3.0
      Diana Garipova            9   361 2         9.0  14.5    6.0
30-31 Gordy Ji                  6   320 1.5      10.5  14.5    5.5
      Axyl Howie                8   347 1.5      10.0  15.0    6.5
32-33 William Duffy             7   346 1        12.0  18.0    1.0
      Hiya Jain                 8   326 1        10.0  15.5    3.0
 34   Hamish Thompson           12  654 0         2.0   2.0    0.0

Cross Table

No Name                      Rtg Loc Total  1    2    3    4    5    6  

1  William Chai              11  627 6     18:W 12:W  9:W  7:W 11:W  4:W
2  Kalaish Stanley           12  530 5     10:L  8:W 20:W 18:W  6:W 11:W
3  Dyashothan Suresh Kumar   11  490 5      8:W  6:L 16:W 29:W  9:W  5:W
4  Niranjanan Sriganeshwaran 12  580 5     15:W 14:W 13:W  5:W 10:W  1:L
5  Adrian Zajac              8   461 4     20:W 23:W  6:W  4:L 15:W  3:L
6  Ewan Ho                   9   390 4     24:W  3:W  5:L 21:W  2:L 19:W
7  Liam Wright               12  457 4     27:W 16:W 14:W  1:L 12:W  8:L
8  Nathan Hall               13  512 4      3:L  2:L 23:W 16:W 24:W  7:W
9  Lachlan Hu                8       4     17:W 19:W  1:L 25:W  3:L 13:W
10 Liam Hall                 12  430 4      2:W 25:W 11:L 26:W  4:L 17:W
11 Selina Wang               8   426 4     33:W 31:W 10:W 13:W  1:L  2:L
12 Jean Rusakov              5   372 4     32:W  1:L 15:W 19:W  7:L 14:W
13 Marsel Garipov            14  528 3     22:W 26:W  4:L 11:L 21:W  9:L
14 Leo Giufre                11      3     21:W  4:L  7:L 27:W 22:W 12:L
15 Jack Giufre               11  460 3      4:L 22:W 12:L 20:W  5:L 26:W
16 James Mathieson           9   379 3     23:W  7:L  3:L  8:L 32:W 24:W
17 Subhash Velliangiri       13  459 3      9:L 27:L  0:W 30:W 18:W 10:L
18 Peter Park                11  386 3      1:L 29:W 24:W  2:L 17:L 23:W
19 Kieran Willathgamuwa      5   325 3     30:W  9:L 32:W 12:L 26:W  6:L
20 Kenton Liu                10      3      5:L 32:W  2:L 15:L 33:W 25:W
21 Gabriel Song              7   412 3     14:L 28:W 30:W  6:L 13:L 27:W
22 Micheal Seberry           12      3     13:L 15:L 28:W 31:W 14:L 29:W
23 Ethan Cai                 6   386 2     16:L  5:L  8:L 32:W 25:W 18:L
24 Khanishka Suresh Kumar    11  377 2      6:L 33:W 18:L 28:W  8:L 16:L
25 Akira Stanley             9   407 2     28:W 10:L 27:W  9:L 23:L 20:L
26 Min Hyeok Savage          9   362 2     29:W 13:L 31:W 10:L 19:L 15:L
27 Andy Ji                   8   435 2      7:L 17:W 25:L 14:L 31:W 21:L
28 Kaspar Graham             9   346 2     25:L 21:L 22:L 24:L  0:W 33:W
29 Diana Garipova            9   361 2     26:L 18:L 33:W  3:L 30:W 22:L
30 Gordy Ji                  6   320 1.5   19:L 34:+ 21:L 17:L 29:L 31:D
31 Axyl Howie                8   347 1.5   34:+ 11:L 26:L 22:L 27:L 30:D
32 William Duffy             7   346 1     12:L 20:L 19:L 23:L 16:L  0:W
33 Hiya Jain                 8   326 1     11:L 24:L 29:L  0:W 20:L 28:L
34 Hamish Thompson           12  654 0     31:- 30:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com