Inner West Chess Challenge 32 - 2024 - Round 8

Standings

 Place  Name                           Rtg Loc Score M-Buch. Buch. Progr.

   1    Koswattage, Ranuka             11  571 7.5      33.5  43.0   34.5
   2    Stanojevic, Alexander          16  457 7        31.0  40.5   28.0
  3-5   Aggarwala, Ishanveer           15  661 6.5      33.5  45.0   32.5
        Silpa-Anan, Thomas             12  519 6.5      29.5  39.5   29.0
        Tolas, Arthur                  13  482 6.5      28.0  37.0   29.0
 6-17   Syed, Abdullah                 15  584 6        34.5  46.0   31.0
        Reinhardt, Julian              14  517 6        32.5  43.0   33.0
        Magner, Jonah                  16  563 6        31.5  41.5   26.0
        Collins, Immanuel              12  610 6        31.5  41.0   29.5
        Wong, Adrian (Kwok Yin)        15  666 6        31.5  41.0   28.5
        Xiao, Jerry                    12  513 6        31.0  42.5   29.0
        Wong, Benedict                 12  584 6        31.0  41.0   28.0
        Parra, Andrew                  14  448 6        31.0  40.5   29.0
        Liu, Jaydon                    11  504 6        29.5  38.0   29.5
        Toribio, Michael               12  430 6        28.5  37.5   24.0
        Xue, Austin                    12  564 6        27.0  36.0   25.0
        Zhang, Daython                 11  491 6        26.5  34.5   25.0
 18-26  Nguyen, Cong Minh              14  593 5.5      33.0  43.5   29.0
        Gan, Alvis                     12  466 5.5      32.5  42.5   28.0
        Tan, Xavier                    12  489 5.5      31.5  41.5   29.0
        Ding, Victor                   9   444 5.5      30.5  39.5   28.0
        Tejani, Aayan                  13  485 5.5      30.0  40.5   28.0
        Kalkan, Gunes                  8       5.5      30.0  40.0   25.5
        Ho, Daniel                     14  421 5.5      29.5  38.5   26.0
        Daniel, Suri                   10  506 5.5      26.5  35.5   26.5
        Prasanna, Kasish               8   485 5.5      26.5  35.5   25.0
 27-51  Kim, David                     13      5        33.0  44.0   26.0
        Rohanek, Xavier                12  448 5        30.0  39.5   26.0
        Liang, Ocean Ruihong           12  440 5        30.0  38.0   28.0
        Sundaraja Lakshmanan, Arjunsri 9   442 5        29.5  38.0   26.0
        Rath, Rishi                    15      5        29.0  40.0   22.0
        Yang, Bryan                    10  428 5        29.0  38.5   24.0
        Yip, Brendan                   6   534 5        29.0  38.0   24.5
        Pan, Veronica                  13  438 5        29.0  36.5   24.0
        Fok, Elliot                    9   429 5        27.0  37.0   23.0
        Zhang, Jayden                  12  437 5        27.0  35.5   24.0
        Daniel, Aari                   8   424 5        27.0  35.5   22.0
        Dong, Aston                    8   468 5        26.5  36.0   25.0
        Jeevan, Aryan                  9       5        26.5  35.0   21.0
        Dhody, Sukhraj Singh           12  468 5        26.0  35.0   24.0
        Piskunov, Stanislav            7   434 5        26.0  34.5   22.0
        Akhil Nair, Neerav             10  390 5        25.5  34.5   22.0
        Gole, Ruhaan                   10      5        25.5  34.5   19.0
        Tran, Hayden                   12  423 5        25.0  35.5   23.0
        Chen, Ethan                    15  548 5        25.0  34.0   25.0
        Lin, Daniel                    14  441 5        25.0  34.0   23.0
        Zhao, Hank                     11  455 5        24.5  33.5   22.0
        Gu, Eamon                      11  422 5        23.5  31.5   21.0
        Shafiq, Onyx                   9   372 5        23.0  30.0   21.0
        Dang Luu, William              11  394 5        22.0  29.0   19.0
        Horiike Miller, Aiden          11  392 5        21.0  28.5   19.0
 52-57  Griaznykh, Gleb                10  428 4.5      28.0  37.5   23.0
        Yu, Vincent                    10  460 4.5      27.5  36.0   22.0
        Rong, Sean                     14  428 4.5      26.5  35.5   21.5
        Huang, Hugo                    11      4.5      26.0  32.5   19.5
        Choi, Leo                      11  398 4.5      24.0  32.5   21.0
        Tarleton, Darcy                10  334 4.5      22.5  31.0   18.5
 58-86  Huynh, Toby                    9   436 4        29.5  38.5   23.0
        Drew, Owen                     10  394 4        28.0  37.5   20.0
        Nanda, Aarav                   14  484 4        28.0  36.5   23.0
        Tejani, Rohan                  10  414 4        27.5  36.5   20.0
        Shastry, Raghav                10  388 4        27.0  36.5   22.0
        Lakshman, Emmanuel             7   452 4        26.5  35.0   21.0
        Gallagher, Ajay                15      4        26.0  33.5   19.0
        Grero, Chaith                  6       4        25.5  34.0   21.0
        Patralekh, Shauryam            9   392 4        25.5  33.0   22.0
        Jatheswaran, Shreevarshaan     11  363 4        25.0  34.0   16.0
        Graby, Calvin                  10  368 4        25.0  33.0   16.0
        Rajagopalan, Dyuthi            11  390 4        25.0  32.5   20.0
        Yang, Jayden                   9   392 4        24.5  33.0   19.0
        Bayasgalan, Anand              10  384 4        24.5  32.5   19.0
        Karthikraja Ramya, Kavin       12  412 4        24.0  32.5   19.0
        Le, Duy Khoi (Ken)             8   359 4        24.0  32.0   16.0
        Jetley, Yug                    11  357 4        23.5  32.5   16.0
        Yeh, Alexander                 10  415 4        23.5  31.5   21.0
        Tran, Nicholas                 8   386 4        23.5  31.5   18.0
        Huynh, Zachary                 8   370 4        23.0  30.0   18.0
        Zhu, Heidi                     11  337 4        22.5  30.5   17.0
        Lee, Vanessa                   11  402 4        22.0  30.5   16.0
        Diep, Brendan                  9   359 4        22.0  29.0   16.0
        Rohanek, Caleb                 9       4        21.0  27.5   14.0
        Chen, Leo                      10  360 4        20.5  29.0   15.0
        Doan, Lucas                    10  373 4        20.5  27.5   15.0
        Chen, Ruoxi (Vicky)            9   410 4        20.0  28.0   18.0
        Duchateau, Arthur              10      4        20.0  25.5   12.0
        Salcedo, Nathaniel             10  367 4        18.5  25.0   14.0
 87-99  Sokolov, Artem                 10  485 3.5      25.5  34.5   21.0
        Lee, William                   12  446 3.5      25.5  34.5   19.5
        Zheng, Zachary                 9   389 3.5      24.0  33.0   19.5
        Zhao, Dee                      10      3.5      23.5  33.5   13.0
        Garg, Rihansh                  8   367 3.5      23.5  31.0   19.0
        Singh, Arjuna                  9   325 3.5      23.0  30.5   16.5
        Xie, Lucas                     10  419 3.5      21.5  29.5   16.5
        Koo, Samuel                    11      3.5      21.5  28.0   14.0
        Wong, Kai                      9   333 3.5      21.0  27.5   14.5
        Lee, Wonjin                    7       3.5      20.5  27.5   15.0
        Guan, Greg                     8       3.5      20.0  25.0   11.0
        Yang, Lucas                    9   372 3.5      18.5  26.0   15.0
        Lu, William                    9       3.5      18.0  24.5   12.0
100-123 Rajagopalan, Alankrita         6   307 3        25.5  34.0   15.0
        Hanazono, Hayato               10      3        24.5  32.5   15.0
        Rawal, Advik                   9   348 3        24.0  32.0   15.0
        Turk, Anthony                  10      3        24.0  30.5   13.0
        Vogel, Flynn                   12  302 3        23.5  30.5   15.0
        Low, Jaden                     6       3        23.0  32.0   15.5
        Wawn, Sam                      10  336 3        22.5  30.5   13.0
        Prunty, Alex                   12  351 3        22.0  32.0   14.0
        Lu, Nancy                      10      3        22.0  30.0   11.0
        Jayaraj, Tarun Eshwar          12      3        22.0  29.0   12.5
        Kelly, Fraser                  10      3        22.0  29.0   12.0
        Mehta, Kairav                  11      3        22.0  28.5   13.0
        Jatheswaran, Vinushan          12  320 3        21.5  29.0   11.0
        Burne, William                 9       3        21.0  29.0   13.0
        Hanna, Hugo                    12  344 3        20.5  27.5   12.0
        Xia, Aiden                     7       3        20.0  26.5   14.0
        Low, Zoey                      8       3        19.5  26.5   12.0
        Pirabakar, Jaithran            7       3        19.5  25.5   12.5
        Wu, Patrick                    9   310 3        19.5  25.0   12.0
        Jatheswaran, Tharushan         8   296 3        19.0  26.5   10.0
        Alfy, Daniel                   10  354 3        18.5  26.5   11.0
        Xu, Allen                      9       3        18.5  23.5   12.0
        Peng, Leon                     7       3        16.0  21.5   10.0
        Saxena, Rohan                  7       3        14.0  19.5    7.0
124-131 Yu, Jacob                      8       2.5      22.0  30.0   13.0
        Lu, Chloe                      10      2.5      20.5  27.5   10.0
        Kang, Kaien                    9       2.5      19.5  25.0   11.0
        Struzynski, George             7       2.5      18.5  24.0    9.0
        Hu, Luka                       9       2.5      18.0  24.0    8.5
        Bhat, Pranay                   6   327 2.5      17.0  24.5    9.0
        Singh, Kiran Raviraj           6   275 2.5      15.5  21.5    8.0
        Lao, Samuel                    8       2.5      14.5  19.5    7.5
132-140 Sunduikhuu, Temuulen Henry     10      2        22.0  28.5   10.0
        Wong, Luke                     8   327 2        21.0  29.0   10.0
        Yin, Barry                     9       2        20.5  27.5   11.0
        Phong, Alexander               9       2        20.0  27.5   10.0
        Phong, Harrison                6       2        17.0  22.0    5.0
        Ma, Max                        7       2        16.0  22.5    7.0
        Wu, Isaac                      7       2        16.0  22.0    8.0
        Jiang, William                 10      2        15.5  22.0    7.0
        Peng, Mia                      7   246 2        12.0  18.0    4.0
141-143 Zhang, Darcy                   10      1.5      17.0  22.5    3.0
        Sun, Barrett                   5       1.5      16.5  22.0    6.0
        Altenburg, James               7       1.5      16.0  21.5    6.5
144-145 Sharma, Dhruv                  6       1        18.5  25.5    7.0
        Huang, Ian                     6       1        15.5  20.5    3.0
  146   Fahad, Xavier                  6       0.5      17.5  22.5    1.0
147-150 Chim-Harnischmacher, Xavier    7   337 0         6.0   6.0    0.0
        Pontoh, Adian                  10      0         4.5   4.5    0.0
        Swain, Aarav                   11      0         3.0   3.0    0.0
        Panos, Anthony                 14  458 0         0.0   0.0    0.0

Cross Table

No  Name                           Rtg Loc Total   1     2     3     4     5     6     7     8  

1   Koswattage, Ranuka             11  571 7.5   107:W  44:W  38:W  22:W  11:W   3:D   7:W   6:W
2   Stanojevic, Alexander          16  457 7      27:L  90:W  68:W  42:W  31:W  12:W   8:W   7:W
3   Aggarwala, Ishanveer           15  661 6.5    82:W  41:W  40:W  14:W  13:W   1:D   6:L  20:W
4   Silpa-Anan, Thomas             12  519 6.5   147:+  93:W  29:L  48:W  41:W  28:W   5:D  21:W
5   Tolas, Arthur                  13  482 6.5   119:W  89:W   6:L  59:W  62:W  27:W   4:D  18:W
6   Syed, Abdullah                 15  584 6      74:W  32:W   5:W  20:W   7:L  38:W   3:W   1:L
7   Reinhardt, Julian              14  517 6     106:W  61:W  36:W  27:W   6:W  19:W   1:L   2:L
8   Magner, Jonah                  16  563 6      19:L 105:W  49:W  44:W  36:W  13:W   2:L  34:W
9   Collins, Immanuel              12  610 6      80:W  54:W  26:W  25:D  29:W  18:L  22:D  24:W
10  Wong, Adrian (Kwok Yin)        15  666 6      67:W  15:W  87:W  11:L  18:D  33:W  29:W  14:D
11  Xiao, Jerry                    12  513 6      57:W  72:W  28:W  10:W   1:L  21:L  32:W  46:W
12  Wong, Benedict                 12  584 6     120:W  52:W  47:W  13:L  34:W   2:L  19:W  28:W
13  Parra, Andrew                  14  448 6     111:W  86:W  16:W  12:W   3:L   8:L  66:W  44:W
14  Liu, Jaydon                    11  504 6     133:W  79:W  21:W   3:L  54:W  58:W  24:D  10:D
15  Toribio, Michael               12  430 6     110:W  10:L  78:W  23:L  73:W  31:W  45:W  40:W
16  Xue, Austin                    12  564 6     102:W  37:W  13:L  32:L  68:W  61:W  58:W  30:W
17  Zhang, Daython                 11  491 6     129:W  59:W  27:L  24:L  91:W  84:W  35:W  37:W
18  Nguyen, Cong Minh              14  593 5.5    73:W  35:W  19:D  30:W  10:D   9:W  20:D   5:L
19  Gan, Alvis                     12  466 5.5     8:W  71:W  18:D  33:W  25:W   7:L  12:L  53:W
20  Tan, Xavier                    12  489 5.5    92:W  51:W  42:W   6:L  35:W  32:W  18:D   3:L
21  Ding, Victor                   9   444 5.5   108:W  31:W  14:L  55:W  65:W  11:W  30:D   4:L
22  Tejani, Aayan                  13  485 5.5   112:W  70:W  39:W   1:L  52:W  29:D   9:D  23:D
23  Kalkan, Gunes                  8       5.5    50:W  58:W  53:L  15:W  28:L  48:W  36:W  22:D
24  Ho, Daniel                     14  421 5.5    39:L 103:W 100:W  17:W  26:W  60:W  14:D   9:L
25  Daniel, Suri                   10  506 5.5    95:W  56:W  91:W   9:D  19:L  30:L  88:W  52:W
26  Prasanna, Kasish               8   485 5.5   100:W  69:W   9:L  61:W  24:L  59:W  52:D  56:W
27  Kim, David                     13      5       2:W  46:W  17:W   7:L  53:W   5:L  28:L  72:W
28  Rohanek, Xavier                12  448 5      94:W  68:W  11:L  91:W  23:W   4:L  27:W  12:L
29  Liang, Ocean Ruihong           12  440 5     132:W 116:W   4:W  45:W   9:L  22:D  10:L  33:D
30  Sundaraja Lakshmanan, Arjunsri 9   442 5      90:W 124:W  33:D  18:L  57:W  25:W  21:D  16:L
31  Rath, Rishi                    15      5      53:W  21:L  72:W  46:W   2:L  15:L  79:W  63:W
32  Yang, Bryan                    10  428 5      81:W   6:L  95:W  16:W  87:W  20:L  11:L  62:W
33  Yip, Brendan                   6   534 5      78:W  48:W  30:D  19:L  88:W  10:L  55:W  29:D
34  Pan, Veronica                  13  438 5     141:W  39:L 120:W  43:W  12:L  42:W  49:W   8:L
35  Fok, Elliot                    9   429 5      85:W  18:L  67:W  64:W  20:L  77:W  17:L  80:W
36  Zhang, Jayden                  12  437 5     125:W  65:W   7:L  92:W   8:L  71:W  23:L  66:W
37  Daniel, Aari                   8   424 5     126:W  16:L  57:L  98:W  74:W  64:W  38:W  17:L
38  Dong, Aston                    8   468 5     140:W  76:W   1:L  70:W  89:W   6:L  37:L  69:W
39  Jeevan, Aryan                  9       5      24:W  34:W  22:L  58:L  71:L 106:W  83:W  84:W
40  Dhody, Sukhraj Singh           12  468 5     130:W  62:W   3:L  66:L  67:W  69:W  75:W  15:L
41  Piskunov, Stanislav            7   434 5     139:W   3:L  86:W 104:W   4:L  49:L  77:W  71:W
42  Akhil Nair, Neerav             10  390 5     123:W  60:W  20:L   2:L 134:W  34:L  81:W  58:W
43  Gole, Ruhaan                   10      5      54:L  80:W  51:W  34:L  69:L  68:W  76:W  61:W
44  Tran, Hayden                   12  423 5     113:W   1:L 112:W   8:L 107:W 101:W  60:W  13:L
45  Chen, Ethan                    15  548 5     114:W  75:W  63:W  29:L  58:L  72:W  15:L  59:W
46  Lin, Daniel                    14  441 5     103:W  27:L  73:W  31:L 102:W  76:W  62:W  11:L
47  Zhao, Hank                     11  455 5     109:W  77:W  12:L  62:L  82:W  66:L  54:W  70:W
48  Gu, Eamon                      11  422 5     135:W  33:L 133:W   4:L 114:W  23:L  67:W  64:W
49  Shafiq, Onyx                   9   372 5     144:W  63:L   8:L 132:W 115:W  41:W  34:L  75:W
50  Dang Luu, William              11  394 5      23:L 141:W  94:W  60:L  55:L 109:W 100:W  65:W
51  Horiike Miller, Aiden          11  392 5     137:W  20:L  43:L 119:W 101:L 111:W 103:W  60:W
52  Griaznykh, Gleb                10  428 4.5   148:W  12:L  74:W  96:W  22:L  78:W  26:D  25:L
53  Yu, Vincent                    10  460 4.5    31:L 108:W  23:W  69:W  27:L  89:W  56:D  19:L
54  Rong, Sean                     14  428 4.5    43:W   9:L 106:W 105:W  14:L  55:D  47:L  88:W
55  Huang, Hugo                    11      4.5    63:L 145:W  79:W  21:L  50:W  54:D  33:L  87:W
56  Choi, Leo                      11  398 4.5    97:W  25:L  64:L 109:W 104:W  87:W  53:D  26:L
57  Tarleton, Darcy                10  334 4.5    11:L 128:W  37:W  88:D  30:L  93:L 126:W  91:W
58  Huynh, Toby                    9   436 4     101:W  23:L 102:W  39:W  45:W  14:L  16:L  42:L
59  Drew, Owen                     10  394 4      64:W  17:L 109:W   5:L  90:W  26:L  78:W  45:L
60  Nanda, Aarav                   14  484 4     104:W  42:L  77:W  50:W  66:W  24:L  44:L  51:L
61  Tejani, Rohan                  10  414 4      99:W   7:L 118:W  26:L  95:W  16:L  74:W  43:L
62  Shastry, Raghav                10  388 4     117:W  40:L 121:W  47:W   5:L  63:W  46:L  32:L
63  Lakshman, Emmanuel             7   452 4      55:W  49:W  45:L  89:L  80:W  62:L  73:W  31:L
64  Gallagher, Ajay                15      4      59:L 127:W  56:W  35:L  70:W  37:L  89:W  48:L
65  Grero, Chaith                  6       4      83:W  36:L  76:W 117:W  21:L  75:L  98:W  50:L
66  Patralekh, Shauryam            9   392 4     143:W  87:L 113:W  40:W  60:L  47:W  13:L  36:L
67  Jatheswaran, Shreevarshaan     11  363 4      10:L 110:W  35:L  81:W  40:L 108:W  48:L 113:W
68  Graby, Calvin                  10  368 4     145:W  28:L   2:L 125:W  16:L  43:L  97:W 104:W
69  Rajagopalan, Dyuthi            11  390 4     138:W  26:L 124:W  53:L  43:W  40:L 101:W  38:L
70  Yang, Jayden                   9   392 4      96:W  22:L 111:W  38:L  64:L  90:W  92:W  47:L
71  Bayasgalan, Anand              10  384 4     127:W  19:L 105:L  94:W  39:W  36:L 115:W  41:L
72  Karthikraja Ramya, Kavin       12  412 4     128:W  11:L  31:L 112:W 100:W  45:L 102:W  27:L
73  Le, Duy Khoi (Ken)             8   359 4      18:L  85:W  46:L 135:W  15:L 124:W  63:L 115:W
74  Jetley, Yug                    11  357 4       6:L  81:W  52:L 110:W  37:L 113:W  61:L 101:W
75  Yeh, Alexander                 10  415 4     121:W  45:L 119:W  87:L 106:W  65:W  40:L  49:L
76  Tran, Nicholas                 8   386 4     122:W  38:L  65:L 111:W  96:W  46:L  43:L 118:W
77  Huynh, Zachary                 8   370 4     136:W  47:L  60:L 103:W 105:W  35:L  41:L 108:W
78  Zhu, Heidi                     11  337 4      33:L 134:W  15:L 124:W  93:W  52:L  59:L 110:W
79  Lee, Vanessa                   11  402 4     131:W  14:L  55:L 100:L 117:W 104:W  31:L  94:W
80  Diep, Brendan                  9   359 4       9:L  43:L 144:W 126:W  63:L 134:W  93:W  35:L
81  Rohanek, Caleb                 9       4      32:L  74:L 142:W  67:L 133:W 114:W  42:L 107:W
82  Chen, Leo                      10  360 4       3:L 139:W  88:L  85:W  47:L 103:L 125:W 111:W
83  Doan, Lucas                    10  373 4      65:L 125:W  96:L  90:L  85:W 132:W  39:L 100:W
84  Chen, Ruoxi (Vicky)            9   410 4     124:L 132:W 104:L 118:W  92:W  17:L 107:W  39:L
85  Duchateau, Arthur              10      4      35:L  73:L 136:W  82:L  83:L 146:W 120:W 102:W
86  Salcedo, Nathaniel             10  367 4     146:W  13:L  41:L 101:L 110:L 127:W 132:W 103:W
87  Sokolov, Artem                 10  485 3.5   118:W  66:W  10:L  75:W  32:L  56:L  91:D  55:L
88  Lee, William                   12  446 3.5   149:+  91:L  82:W  57:D  33:L  98:W  25:L  54:L
89  Zheng, Zachary                 9   389 3.5   115:W   5:L 116:W  63:W  38:L  53:L  64:L  92:D
90  Zhao, Dee                      10      3.5    30:L   2:L  97:W  83:W  59:L  70:L 105:D 121:W
91  Garg, Rihansh                  8   367 3.5   142:W  88:W  25:L  28:L  17:L 135:W  87:D  57:L
92  Singh, Arjuna                  9   325 3.5    20:L 137:W  93:W  36:L  84:L 105:W  70:L  89:D
93  Xie, Lucas                     10  419 3.5   134:W   4:L  92:L 133:W  78:L  57:W  80:L  95:D
94  Koo, Samuel                    11      3.5    28:L 142:W  50:L  71:L  97:D 143:W  99:W  79:L
95  Wong, Kai                      9   333 3.5    25:L  97:W  32:L 144:W  61:L 115:L 135:W  93:D
96  Lee, Wonjin                    7       3.5    70:L 129:W  83:W  52:L  76:L 102:L 112:D 126:W
97  Guan, Greg                     8       3.5    56:L  95:L  90:L 146:W  94:D 112:W  68:L 129:W
98  Yang, Lucas                    9   372 3.5   105:L 101:W 117:D  37:L 127:W  88:L  65:L 128:W
99  Lu, William                    9       3.5    61:L 106:L 108:W 102:L 112:D 129:W  94:L 130:W
100 Rajagopalan, Alankrita         6   307 3      26:L 115:W  24:L  79:W  72:L 122:W  50:L  83:L
101 Hanazono, Hayato               10      3      58:L  98:L 122:W  86:W  51:W  44:L  69:L  74:L
102 Rawal, Advik                   9   348 3      16:L 135:W  58:L  99:W  46:L  96:W  72:L  85:L
103 Turk, Anthony                  10      3      46:L  24:L 138:W  77:L 144:W  82:W  51:L  86:L
104 Vogel, Flynn                   12  302 3      60:L 123:W  84:W  41:L  56:L  79:L 134:W  68:L
105 Low, Jaden                     6       3      98:W   8:L  71:W  54:L  77:L  92:L  90:D 109:D
106 Wawn, Sam                      10  336 3       7:L  99:W  54:L 116:W  75:L  39:L 113:L 138:W
107 Prunty, Alex                   12  351 3       1:L 113:L 128:W 121:W  44:L 110:W  84:L  81:L
108 Lu, Nancy                      10      3      21:L  53:L  99:L 123:W 116:W  67:L 122:W  77:L
109 Jayaraj, Tarun Eshwar          12      3      47:L 136:W  59:L  56:L 121:W  50:L 124:D 105:D
110 Kelly, Fraser                  10      3      15:L  67:L 145:W  74:L  86:W 107:L 114:W  78:L
111 Mehta, Kairav                  11      3      13:L 146:W  70:L  76:L 128:W  51:L 116:W  82:L
112 Jatheswaran, Vinushan          12  320 3      22:L 138:W  44:L  72:L  99:D  97:L  96:D 134:W
113 Burne, William                 9       3      44:L 107:W  66:L 114:L 118:W  74:L 106:W  67:L
114 Hanna, Hugo                    12  344 3      45:L 121:L 131:W 113:W  48:L  81:L 110:L 135:W
115 Xia, Aiden                     7       3      89:L 100:L 141:W 137:W  49:L  95:W  71:L  73:L
116 Low, Zoey                      8       3       0:+  29:L  89:L 106:L 108:L 119:W 111:L 132:W
117 Pirabakar, Jaithran            7       3      62:L 130:W  98:D  65:L  79:L 125:D 118:L 139:W
118 Wu, Patrick                    9   310 3      87:L 143:W  61:L  84:L 113:L 136:W 117:W  76:L
119 Jatheswaran, Tharushan         8   296 3       5:L 122:W  75:L  51:L 124:L 116:L 144:W 137:W
120 Alfy, Daniel                   10  354 3      12:L 126:W  34:L 134:L 135:L 131:W  85:L 124:W
121 Xu, Allen                      9       3      75:L 114:W  62:L 107:L 109:L 144:W 133:W  90:L
122 Peng, Leon                     7       3      76:L 119:L 101:L 141:W 130:W 100:L 108:L 143:W
123 Saxena, Rohan                  7       3      42:L 104:L 125:L 108:L 146:W 140:L 141:W 133:W
124 Yu, Jacob                      8       2.5    84:W  30:L  69:L  78:L 119:W  73:L 109:D 120:L
125 Lu, Chloe                      10      2.5    36:L  83:L 123:W  68:L 138:D 117:D  82:L 131:D
126 Kang, Kaien                    9       2.5    37:L 120:L 146:W  80:L 129:D 138:W  57:L  96:L
127 Struzynski, George             7       2.5    71:L  64:L 139:D 130:W  98:L  86:L 128:L 142:W
128 Hu, Luka                       9       2.5    72:L  57:L 107:L 136:W 111:L 142:D 127:W  98:L
129 Bhat, Pranay                   6   327 2.5    17:L  96:L 135:L 139:W 126:D  99:L 143:W  97:L
130 Singh, Kiran Raviraj           6   275 2.5    40:L 117:L 137:D 127:L 122:L 145:W 142:W  99:L
131 Lao, Samuel                    8       2.5    79:L 133:L 114:L 145:W 132:L 120:L 136:W 125:D
132 Sunduikhuu, Temuulen Henry     10      2      29:L  84:L 143:W  49:L 131:W  83:L  86:L 116:L
133 Wong, Luke                     8   327 2      14:L 131:W  48:L  93:L  81:L 137:W 121:L 123:L
134 Yin, Barry                     9       2      93:L  78:L 140:W 120:W  42:L  80:L 104:L 112:L
135 Phong, Alexander               9       2      48:L 102:L 129:W  73:L 120:W  91:L  95:L 114:L
136 Phong, Harrison                6       2      77:L 109:L  85:L 128:L 140:W 118:L 131:L 144:W
137 Ma, Max                        7       2      51:L  92:L 130:D 115:L 142:D 133:L 140:W 119:L
138 Wu, Isaac                      7       2      69:L 112:L 103:L 140:W 125:D 126:L 139:D 106:L
139 Jiang, William                 10      2      41:L  82:L 127:D 129:L 143:L 141:W 138:D 117:L
140 Peng, Mia                      7   246 2      38:L 144:L 134:L 138:L 136:L 123:W 137:L 145:W
141 Zhang, Darcy                   10      1.5    34:L  50:L 115:L 122:L 145:D 139:L 123:L 146:W
142 Sun, Barrett                   5       1.5    91:L  94:L  81:L 143:D 137:D 128:D 130:L 127:L
143 Altenburg, James               7       1.5    66:L 118:L 132:L 142:D 139:W  94:L 129:L 122:L
144 Sharma, Dhruv                  6       1      49:L 140:W  80:L  95:L 103:L 121:L 119:L 136:L
145 Huang, Ian                     6       1      68:L  55:L 110:L 131:L 141:D 130:L 146:D 140:L
146 Fahad, Xavier                  6       .5     86:L 111:L 126:L  97:L 123:L  85:L 145:D 141:L
147 Chim-Harnischmacher, Xavier    7   337 0       4:-   0:    0:    0:    0:    0:    0:    0: 
148 Pontoh, Adian                  10      0      52:L   0:    0:    0:    0:    0:    0:    0: 
149 Swain, Aarav                   11      0      88:-   0:    0:    0:    0:    0:    0:    0: 
150 Panos, Anthony                 14  458 0       0:    0:    0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com