Inner West Chess Challenge 24 - April 2019 - Round 8

Standings

 Place  Name                      Rtg Loc Score M-Buch. Buch. Progr.

  1-4   Liu, Eric                 11  708 7        34.0  44.0   35.0
        Stanley, Kalaish          15  655 7        33.0  42.5   32.5
        Shen, Zhenyu              15  712 7        32.0  42.5   29.0
        Seifert, Aidan            11  709 7        30.5  40.0   34.0
  5-6   Nguyen, John Dinh Tuong   11  754 6.5      35.5  46.5   32.0
        Cheng, Angus              17  777 6.5      34.0  45.0   30.5
 7-18   Faizal, Shaheel           10  795 6        33.5  44.0   30.0
        Devarapalli, Asrith Reddy 14  629 6        31.5  41.5   31.0
        Wei, Sebastian            12  831 6        30.5  41.0   30.0
        Guan, Ricky               13  613 6        30.5  40.5   29.0
        Savage, Min Hyeok         12  667 6        30.5  39.5   27.0
        Narimatsu, Juha           15  680 6        30.0  40.5   29.0
        Mehta, Kavan              13  643 6        30.0  39.5   29.0
        Shen, Dian                14  515 6        28.5  38.5   26.0
        Han, Lachlan              12  471 6        28.0  38.5   25.0
        Chen, Jeffrey             13  482 6        27.0  36.5   26.0
        Sridhar, Aditya           12  445 6        25.5  32.0   24.0
        Beck, Aidan               13  367 6        25.0  32.0   21.0
 19-27  Badrinarayanan, Sriram    14  697 5.5      31.0  41.5   28.0
        Panas, Andreas            12  456 5.5      30.0  38.5   25.0
        Yi, Owen                  14  500 5.5      30.0  37.5   27.0
        Eid, Joseph               15  522 5.5      29.5  39.5   26.0
        Zhou, Quentin             12  624 5.5      29.5  38.5   28.0
        Mayur, Rishi              11  662 5.5      28.5  38.0   26.5
        Turner, Ned               13  508 5.5      27.0  36.5   25.0
        Huang, Isaac              9   438 5.5      27.0  35.5   23.5
        Lin, David                9   481 5.5      27.0  35.0   26.0
 28-48  Ma, Yoanna(Youyang)       10  512 5        31.5  42.0   27.0
        Chee, Archie              13  470 5        31.0  40.0   25.0
        Somasundaram, Rakshaaiyan 13  457 5        30.5  40.5   25.0
        Roberts, Arlo             13      5        30.0  40.0   23.0
        Liu, Austin               14  662 5        30.0  39.5   28.0
        Maros, Anthony            17  383 5        29.5  39.5   26.0
        Yang, Owen                8       5        28.5  39.0   24.5
        Ni, Jing Man              9   457 5        28.5  38.0   24.0
        Doueihi, Ricky            15  447 5        28.5  37.5   24.0
        Lieu, Tyson               10  464 5        28.5  37.0   24.0
        Sarathy, Tanish           11  500 5        28.0  37.5   25.0
        Ou, Dominic               11  426 5        28.0  37.0   24.0
        Zhang, Michael            8   325 5        26.5  37.0   22.0
        Zhu, Kevin                10  431 5        26.0  33.5   22.0
        Panas, Michael            10  471 5        25.5  33.0   22.0
        Wells, Alexander          14      5        25.0  34.0   19.0
        Harvey, Zachary           9       5        24.5  33.0   21.0
        Thiruvannan, Nethiran     14  508 5        24.0  33.0   22.0
        Kountouris, Alexander     10      5        23.5  31.5   19.0
        Zou, Harry Haoyuan        11  437 5        23.0  31.5   21.0
        Vrljic, Thomas            12  402 5        22.5  29.5   21.0
 49-66  Stepto, Toby              16  405 4.5      33.0  42.5   25.5
        Huang, Jeffrey            12  441 4.5      31.0  40.0   25.0
        Ho, Dean                  11  585 4.5      29.0  39.0   25.5
        Sasi Kumar, Myllone       9   429 4.5      28.0  34.5   22.0
        Sri Ganesh, Avanesh       12  504 4.5      26.5  36.0   24.0
        Furini, Jimmy             12  401 4.5      26.5  35.5   21.0
        Zhang, Vivian             13  492 4.5      26.0  34.0   22.5
        Arunakaran, Aathan        14      4.5      25.5  34.0   17.5
        Chehade, Mark-Antony      12  382 4.5      25.5  32.0   20.0
        Maharjan, Ryan            11  382 4.5      25.0  32.5   20.0
        Wang, Yuchen              6       4.5      25.0  31.0   18.5
        Ho, Jordan                8   410 4.5      24.0  32.0   20.5
        Gupta, Ryan               13  391 4.5      23.0  31.0   19.5
        Stanley, Akira            13  476 4.5      22.5  31.5   19.0
        Pan, Veronica             8   378 4.5      22.5  30.5   22.5
        Ma, Roy                   11  376 4.5      22.5  29.5   18.5
        Elaro, Michael            12  418 4.5      21.0  28.5   18.5
        Bhatia, Dhillon           9       4.5      20.5  28.0   13.5
 67-91  Chen, Olivia              9   470 4        29.0  38.5   22.0
        Anderson, Maxwell         12  445 4        29.0  38.0   22.0
        Gooi, Calvin              12  404 4        28.5  38.5   21.0
        Mury, Andre               13  407 4        28.5  38.0   22.0
        Roberts, Louie            15  452 4        28.0  36.5   22.0
        Xia, Sarina               10  370 4        26.5  35.5   16.0
        Coey, Marai               8   439 4        26.5  34.5   22.0
        Mahmud, Raahan            12  407 4        26.5  34.5   21.0
        Patabendige, Sanindu      11  420 4        26.5  34.5   20.0
        Han, Cameron              10  398 4        25.0  33.5   18.0
        Jin, Aden                 11  362 4        25.0  32.5   17.0
        Nguyen, Cong Minh         9   429 4        24.5  32.5   19.0
        Chen, Victoria            9   380 4        24.0  32.0   18.0
        Pan, Renee                9   387 4        24.0  32.0   17.0
        Zhang, Terence            12  377 4        24.0  30.5   20.0
        Zhu, Ryan                 8   382 4        23.5  31.5   16.0
        Desalegn, Le-Oule         12  367 4        23.0  32.0   16.0
        Ding, Daniel              7       4        23.0  31.5   17.5
        Issa, Peter               10  398 4        23.0  31.0   18.0
        Sri Ranjan, Manoj         14  406 4        23.0  30.5   16.0
        Xu, Mark                  13  405 4        23.0  29.5   20.5
        Yang, Edmond              13  390 4        22.5  30.5   19.0
        Yujiayue, Kevin           10      4        21.5  28.0   16.0
        Xu, Kevin                 8       4        20.0  26.5   15.0
        Stubbs, Oskar             15      4        19.5  26.5   14.0
92-107  Tang, Zhouwunie           11  374 3.5      26.0  35.5   14.0
        Ye, Zhihao Princeton      7   341 3.5      26.0  35.0   18.5
        Raguparan, Keerthigan     9       3.5      26.0  34.5   16.0
        Liu, Jacky                8       3.5      25.5  33.5   18.0
        Tolas, Arthur             8   365 3.5      25.0  33.5   15.5
        Janardhan, Arvind         14  480 3.5      24.5  34.0   19.0
        Wang, James Jiayu         10  373 3.5      24.0  33.0   16.0
        Ukolov, Ilya              9   353 3.5      24.0  32.5   14.5
        Kim, David Junghyun       9   475 3.5      23.5  31.0   17.5
        Varathan, Theeban         14  417 3.5      21.5  28.5   16.0
        Li, Vincent               6       3.5      21.5  28.0   15.5
        Walia, Aryan              9       3.5      20.0  27.0   13.0
        Cai, Hudson               9   318 3.5      19.5  27.5   13.5
        Johnson, Dion             11      3.5      19.0  25.5   12.5
        Xu, Wei                   6       3.5      16.5  22.5   12.5
        Namaliu, Joshua           11  328 3.5      15.5  22.0    9.5
108-128 Senthuran, Brithesh       10  337 3        25.5  34.0   14.0
        Yi, Darren                7   350 3        24.5  32.0   16.0
        Lan, Harry                13  350 3        24.5  32.0   15.0
        Khan, Mekaeel             9   342 3        24.0  32.5   14.0
        Rong, Sean                9   353 3        23.0  30.5   15.0
        Smith, Andreas            10  328 3        23.0  30.5   14.0
        Tang, Clive               8   352 3        22.5  31.5   14.0
        Ng, Benjamin              6   328 3        22.5  30.0   13.0
        Chen, Yannis              11      3        22.0  30.0   12.5
        Sasi Kumar, Vaylone       8   321 3        21.5  28.5   14.0
        Zhou, Ethan               6   348 3        21.5  28.5   13.0
        Zheng, Jeremy             12  343 3        20.0  26.5   12.0
        Vrljic, Michael           10  353 3        19.5  26.0   14.0
        Gudivada, Kaushik         14      3        19.5  25.0   11.0
        Warland, Kevin            10      3        19.0  25.5   10.0
        Richardson, Charles       8       3        19.0  24.5   10.0
        Krinthan, Aathithan       15      3        18.0  24.0   11.0
        Tang, Luyun               9       3        17.5  23.5   11.0
        Tan, Jamond               10      3        17.5  23.5   10.0
        Kim, Ryan                 8   319 3        17.5  22.5    9.0
        Yoon, Kayden              6       3        13.5  21.0    6.0
129-138 Liang, Anna               8   304 2.5      21.5  28.0   11.0
        Richardson, Jack          10      2.5      21.5  26.5   12.5
        Johnson, Leo              11  365 2.5      21.0  29.5   11.0
        Yoon, Kieran              8       2.5      21.0  28.0   10.5
        Ueno, Shotaro             9       2.5      21.0  27.0   14.0
        Jiang, Bohan              8       2.5      19.5  25.0    7.5
        Dunne, Josephine          11      2.5      19.0  26.0   10.0
        Rajesh, Kevin             9       2.5      16.5  22.5    8.5
        Sandeep, Samarth          6       2.5      15.5  20.5    6.0
        He, Jacob Yunlang         6       2.5      15.0  19.5    7.5
139-148 Vamaraju, Shawn           9       2        20.5  26.0   11.0
        Flores, Katherine Grace   6       2        19.0  25.0   10.0
        Tandon, Keisha            8       2        18.5  25.0    9.0
        Hui, Hanson               8       2        18.0  24.5    9.0
        Stubbs, Kaiella           9       2        18.0  23.5   11.0
        Mahtha, Aahaan            9       2        18.0  23.5    8.0
        Ou, Michelle              8   308 2        17.5  23.5    6.5
        Ye, Zhitong Claire        5       2        17.5  23.0    6.0
        Bi, Bryan                 7       2        17.0  22.5    9.5
        Comino, Leo               9       2        15.5  21.0    6.0
149-151 Aziz, Sebastian           9       1.5      18.0  26.5    7.5
        Lodhi, Ayaan              7       1.5      17.0  23.0    7.0
        Issa, Johnpaul            8       1.5      15.5  20.5    4.0
152-153 Ji, Lucas                 7   322 1        16.5  23.5    6.0
        Park, Julian              6       1         7.0  15.0    1.0
154-155 O'Keeffe, Joshua          9       0.5      17.5  24.0    1.0
        Kale, Sidharth            6       0.5      16.0  21.0    1.0
156-161 El Rahi, Saul             9       0         3.0   9.0    0.0
        Kenny, William            13  396 0         0.0   0.0    0.0
        Liu, Ryan                 8   366 0         0.0   0.0    0.0
        Agarwal, Dishant          9   354 0         0.0   0.0    0.0
        Macpherson, Sandy         10      0         0.0   0.0    0.0
        Sachdeva, Aadi            8       0         0.0   0.0    0.0

Cross Table

No  Name                      Rtg Loc Total   1     2     3     4     5     6     7     8  

1   Liu, Eric                 11  708 7     128:W  34:W  30:W  49:W   9:W   6:W   4:W   3:L
2   Stanley, Kalaish          15  655 7     114:W  76:W  39:W   6:D  19:W   7:W   5:D   8:W
3   Shen, Zhenyu              15  712 7      83:W   7:L  92:W  40:W  15:W  14:W  28:W   1:W
4   Seifert, Aidan            11  709 7     131:W  69:W  97:W  51:W   8:W   5:W   1:L  10:W
5   Nguyen, John Dinh Tuong   11  754 6.5    18:W  67:W  38:W  13:W  12:W   4:L   2:D  19:W
6   Cheng, Angus              17  777 6.5    72:W  35:W  25:W   2:D  24:W   1:L  21:W  22:W
7   Faizal, Shaheel           10  795 6      98:W   3:W  45:W  24:D  53:W   2:L  23:W  13:D
8   Devarapalli, Asrith Reddy 14  629 6     109:W  52:W  74:W  11:W   4:L  29:W  32:W   2:L
9   Wei, Sebastian            12  831 6      92:W  37:W  28:W  32:W   1:L  51:W  10:L  30:W
10  Guan, Ricky               13  613 6     119:W  14:W  49:L  73:W  67:W  16:W   9:W   4:L
11  Savage, Min Hyeok         12  667 6     120:W  22:W  27:W   8:L  29:L  60:W  36:W  35:W
12  Narimatsu, Juha           15  680 6      77:W  16:W  36:W  33:W   5:L  28:L  68:W  37:W
13  Mehta, Kavan              13  643 6     110:W  68:W  71:W   5:L  37:W  21:D  27:W   7:D
14  Shen, Dian                14  515 6     108:W  10:L  72:W  26:W  68:W   3:L  73:W  39:W
15  Han, Lachlan              12  471 6      43:W  30:L  99:W  76:W   3:L  88:W  33:W  34:W
16  Chen, Jeffrey             13  482 6     104:W  12:L  96:W  75:W  70:W  10:L  49:W  31:W
17  Sridhar, Aditya           12  445 6     149:W  50:L 108:W  31:L  72:W  57:W  51:W  32:W
18  Beck, Aidan               13  367 6       5:L  94:L 154:W 116:W  62:W  71:W  29:W  28:W
19  Badrinarayanan, Sriram    14  697 5.5    96:W  70:W  21:D  50:W   2:L  33:W  20:W   5:L
20  Panas, Andreas            12  456 5.5    46:W  29:L 111:W  57:W  22:D  24:W  19:L  63:W
21  Yi, Owen                  14  500 5.5   152:W  58:W  19:D  23:D  69:W  13:D   6:L  52:W
22  Eid, Joseph               15  522 5.5    93:W  11:L  84:W  47:W  20:D  54:W  50:W   6:L
23  Zhou, Quentin             12  624 5.5   118:W  64:W  50:D  21:D  35:W  49:W   7:L  26:D
24  Mayur, Rishi              11  662 5.5   112:W  82:W  29:W   7:D   6:L  20:L  93:W  50:W
25  Turner, Ned               13  508 5.5   115:W  60:W   6:L  39:W  49:L  74:W  52:D  54:W
26  Huang, Isaac              9   438 5.5   136:W  49:L 113:W  14:L  83:W  40:W  38:W  23:D
27  Lin, David                9   481 5.5   145:W  88:W  11:L  74:W  34:D  93:W  13:L  53:W
28  Ma, Yoanna(Youyang)       10  512 5     107:W  81:W   9:L  52:W  36:W  12:W   3:L  18:L
29  Chee, Archie              13  470 5     121:W  20:W  24:L  88:W  11:W   8:L  18:L  69:W
30  Somasundaram, Rakshaaiyan 13  457 5     116:W  15:W   1:L  61:D  31:W  34:D  70:W   9:L
31  Roberts, Arlo             13      5      67:L  66:W  65:W  17:W  30:L  47:W  42:W  16:L
32  Liu, Austin               14  662 5      99:W  89:W  73:W   9:L  42:W  38:W   8:L  17:L
33  Maros, Anthony            17  383 5      59:W  41:W  87:W  12:L  55:W  19:L  15:L  71:W
34  Yang, Owen                8       5      86:W   1:L  82:W 100:W  27:D  30:D  67:W  15:L
35  Ni, Jing Man              9   457 5     105:W   6:L 118:W  79:W  23:L  58:W  44:W  11:L
36  Doueihi, Ricky            15  447 5     126:W  75:W  12:L  64:W  28:L  48:W  11:L  81:W
37  Lieu, Tyson               10  464 5     135:W   9:L 109:W  58:W  13:L  81:W  43:W  12:L
38  Sarathy, Tanish           11  500 5     117:W  57:W   5:L  78:W  41:W  32:L  26:L  70:W
39  Ou, Dominic               11  426 5     144:W  56:W   2:L  25:L 111:W  59:W  55:W  14:L
40  Zhang, Michael            8   325 5      53:D  54:W 100:W   3:L  87:D  26:L  85:W  68:W
41  Zhu, Kevin                10  431 5     125:W  33:L 129:W  45:W  38:L  43:L  79:W  77:W
42  Panas, Michael            10  471 5      56:L 132:W 112:W  48:W  32:L  86:W  31:L  87:W
43  Wells, Alexander          14      5      15:L 110:L 153:W  80:W  85:W  41:W  37:L  75:W
44  Harvey, Zachary           9       5      78:L  86:W  80:W  68:L  64:W  75:W  35:L  97:W
45  Thiruvannan, Nethiran     14  508 5     113:W  85:W   7:L  41:L  92:W  70:L  95:W  74:W
46  Kountouris, Alexander     10      5      20:L 122:W  69:L 131:W  76:W  52:L  88:W  73:W
47  Zou, Harry Haoyuan        11  437 5      94:W  95:L 117:W  22:L 112:W  31:L  72:W  80:W
48  Vrljic, Thomas            12  402 5     141:W  97:L  89:W  42:L 115:W  36:L 109:W  67:W
49  Stepto, Toby              16  405 4.5   134:W  26:W  10:W   1:L  25:W  23:L  16:L  55:D
50  Huang, Jeffrey            12  441 4.5   156:W  17:W  23:D  19:L  61:W  53:W  22:L  24:L
51  Ho, Dean                  11  585 4.5   111:W  62:W  78:W   4:L  71:W   9:L  17:L  60:D
52  Sasi Kumar, Myllone       9   429 4.5   154:W   8:L  91:W  28:L 110:W  46:W  25:D  21:L
53  Sri Ganesh, Avanesh       12  504 4.5    40:D 101:W  95:W  63:W   7:L  50:L  98:W  27:L
54  Furini, Jimmy             12  401 4.5    95:D  40:L  59:W 104:W  63:W  22:L 102:W  25:L
55  Zhang, Vivian             13  492 4.5   127:W  74:L  83:W  60:W  33:L  69:W  39:L  49:D
56  Arunakaran, Aathan        14      4.5    42:W  39:L  75:L  82:W  57:L  64:D 101:W  98:W
57  Chehade, Mark-Antony      12  382 4.5   155:W  38:L 103:W  20:L  56:W  17:L  94:D  93:W
58  Maharjan, Ryan            11  382 4.5   106:W  21:L 143:W  37:L  94:W  35:L  62:D 102:W
59  Wang, Yuchen              6       4.5    33:L 124:W  54:L 152:W  79:W  39:L  76:W  65:D
60  Ho, Jordan                8   410 4.5   143:W  25:L 116:W  55:L 108:W  11:L  96:W  51:D
61  Gupta, Ryan               13  391 4.5    84:L 114:W 125:W  30:D  50:L 101:W  63:L  95:W
62  Stanley, Akira            13  476 4.5   124:W  51:L 120:W  69:L  18:L 119:W  58:D  99:W
63  Pan, Veronica             8   378 4.5   137:W  84:D 133:W  53:L  54:L 130:W  61:W  20:L
64  Ma, Roy                   11  376 4.5   146:W  23:L 141:W  36:L  44:L  56:D 133:W  94:W
65  Elaro, Michael            12  418 4.5   103:W  71:L  31:L 129:W 109:L 108:W 120:W  59:D
66  Bhatia, Dhillon           9       4.5    70:L  31:L  77:L 137:W 129:W  99:D 118:W 100:W
67  Chen, Olivia              9   470 4      31:W   5:L 110:W  85:W  10:L  87:W  34:L  48:L
68  Anderson, Maxwell         12  445 4     122:W  13:L 119:W  44:W  14:L  77:W  12:L  40:L
69  Gooi, Calvin              12  404 4      90:W   4:L  46:W  62:W  21:L  55:L 110:W  29:L
70  Mury, Andre               13  407 4      66:W  19:L 105:W  97:W  16:L  45:W  30:L  38:L
71  Roberts, Louie            15  452 4     130:W  65:W  13:L  81:W  51:L  18:L  82:W  33:L
72  Xia, Sarina               10  370 4       6:L 107:W  14:L 135:W  17:L 121:W  47:L 113:W
73  Coey, Marai               8   439 4     139:W  80:W  32:L  10:L  96:W 109:W  14:L  46:L
74  Mahmud, Raahan            12  407 4     142:W  55:W   8:L  27:L 117:W  25:L 112:W  45:L
75  Patabendige, Sanindu      11  420 4     148:W  36:L  56:W  16:L 114:W  44:L  83:W  43:L
76  Han, Cameron              10  398 4     150:W   2:L  94:W  15:L  46:L 117:W  59:L 111:W
77  Jin, Aden                 11  362 4      12:L  92:L  66:W 149:W  78:W  68:L  86:W  41:L
78  Nguyen, Cong Minh         9   429 4      44:W  79:W  51:L  38:L  77:L 111:W  81:L 110:W
79  Chen, Victoria            9   380 4     102:W  78:L  90:W  35:L  59:L 116:W  41:L 127:W
80  Pan, Renee                9   387 4     153:W  73:L  44:L  43:L 126:W 115:W  89:W  47:L
81  Zhang, Terence            12  377 4     140:W  28:L 147:W  71:L  90:W  37:L  78:W  36:L
82  Zhu, Ryan                 8   382 4     138:W  24:L  34:L  56:L 122:W  91:W  71:L 117:W
83  Desalegn, Le-Oule         12  367 4       3:L 137:W  55:L 105:W  26:L 139:W  75:L 124:W
84  Ding, Daniel              7       4      61:W  63:D  22:L 101:L 104:W  98:L  92:D 112:W
85  Issa, Peter               10  398 4     123:W  45:L 126:W  67:L  43:L 113:W  40:L 115:W
86  Sri Ranjan, Manoj         14  406 4      34:L  44:L 136:W 124:W 113:W  42:L  77:L 109:W
87  Xu, Mark                  13  405 4     151:W 100:D  33:L 133:W  40:D  67:L 114:W  42:L
88  Yang, Edmond              13  390 4     147:W  27:L 144:W  29:L 139:W  15:L  46:L 108:W
89  Yujiayue, Kevin           10      4     132:W  32:L  48:L  96:L 146:W  92:W  80:L 120:W
90  Xu, Kevin                 8       4      69:L 115:W  79:L 119:W  81:L 114:L 121:W 131:W
91  Stubbs, Oskar             15      4     100:L 138:W  52:L  98:L 134:W  82:L 123:W 114:W
92  Tang, Zhouwunie           11  374 3.5     9:L  77:W   3:L 121:W  45:L  89:L  84:D 133:W
93  Ye, Zhihao Princeton      7   341 3.5    22:L 102:D 106:W  95:W 101:W  27:L  24:L  57:L
94  Raguparan, Keerthigan     9       3.5    47:L  18:W  76:L  99:W  58:L 131:W  57:D  64:L
95  Liu, Jacky                8       3.5    54:D  47:W  53:L  93:L 118:W  97:W  45:L  61:L
96  Tolas, Arthur             8   365 3.5    19:L 131:W  16:L  89:W  73:L 103:W  60:L 105:D
97  Janardhan, Arvind         14  480 3.5   129:W  48:W   4:L  70:L  98:D  95:L 104:W  44:L
98  Wang, James Jiayu         10  373 3.5     7:L 111:L 102:W  91:W  97:D  84:W  53:L  56:L
99  Ukolov, Ilya              9   353 3.5    32:L 134:W  15:L  94:L 125:W  66:D 106:W  62:L
100 Kim, David Junghyun       9   475 3.5    91:W  87:D  40:L  34:L 132:W 102:L 130:W  66:L
101 Varathan, Theeban         14  417 3.5   133:D  53:L 130:W  84:W  93:L  61:L  56:L 132:W
102 Li, Vincent               6       3.5    79:L  93:D  98:L 145:W 133:W 100:W  54:L  58:L
103 Walia, Aryan              9       3.5    65:L 127:W  57:L 108:L 107:W  96:L 129:D 135:W
104 Cai, Hudson               9   318 3.5    16:L 130:D 145:W  54:L  84:L 132:W  97:L 138:W
105 Johnson, Dion             11      3.5    35:L 139:W  70:L  83:L 140:L 134:W 119:W  96:D
106 Xu, Wei                   6       3.5    58:L 145:D  93:L 140:W 130:L 135:W  99:L 129:W
107 Namaliu, Joshua           11  328 3.5    28:L  72:L 132:L 151:W 103:L 149:D 150:W 130:W
108 Senthuran, Brithesh       10  337 3      14:L 156:W  17:L 103:W  60:L  65:L 136:W  88:L
109 Yi, Darren                7   350 3       8:L 150:W  37:L 143:W  65:W  73:L  48:L  86:L
110 Lan, Harry                13  350 3      13:L  43:W  67:L 122:W  52:L 140:W  69:L  78:L
111 Khan, Mekaeel             9   342 3      51:L  98:W  20:L 125:W  39:L  78:L 122:W  76:L
112 Rong, Sean                9   353 3      24:L 148:W  42:L 126:W  47:L 142:W  74:L  84:L
113 Smith, Andreas            10  328 3      45:L 121:W  26:L 123:W  86:L  85:L 139:W  72:L
114 Tang, Clive               8   352 3       2:L  61:L 142:W 144:W  75:L  90:W  87:L  91:L
115 Ng, Benjamin              6   328 3      25:L  90:L 134:W 147:W  48:L  80:L 125:W  85:L
116 Chen, Yannis              11      3      30:L 123:W  60:L  18:L 141:W  79:L 131:D 118:D
117 Sasi Kumar, Vaylone       8   321 3      38:L 135:W  47:L 141:W  74:L  76:L 143:W  82:L
118 Zhou, Ethan               6   348 3      23:L 153:W  35:L 132:D  95:L 150:W  66:L 116:D
119 Zheng, Jeremy             12  343 3      10:L 154:W  68:L  90:L 144:W  62:L 105:L 148:W
120 Vrljic, Michael           10  353 3      11:L 155:W  62:L 139:L 136:W 143:W  65:L  89:L
121 Gudivada, Kaushik         14      3      29:L 113:L 155:W  92:L 123:W  72:L  90:L 143:W
122 Warland, Kevin            10      3      68:L  46:L 128:W 110:L  82:L 146:W 111:L 141:W
123 Richardson, Charles       8       3      85:L 116:L 127:W 113:L 121:L 126:W  91:L 149:W
124 Krinthan, Aathithan       15      3      62:L  59:L 150:W  86:L 142:L 141:W 140:W  83:L
125 Tang, Luyun               9       3      41:L 142:W  61:L 111:L  99:L 152:W 115:L 140:W
126 Tan, Jamond               10      3      36:L 152:W  85:L 112:L  80:L 123:L 151:W 142:W
127 Kim, Ryan                 8   319 3      55:L 103:L 123:L 153:L 155:W 144:W 142:W  79:L
128 Yoon, Kayden              6       3       1:L 144:L 122:L 134:L 148:L 154:W 145:W 139:W
129 Liang, Anna               8   304 2.5    97:L 146:W  41:L  65:L  66:L 148:W 103:D 106:L
130 Richardson, Jack          10      2.5    71:L 104:D 101:L 154:W 106:W  63:L 100:L 107:L
131 Johnson, Leo              11  365 2.5     4:L  96:L 148:W  46:L 149:W  94:L 116:D  90:L
132 Yoon, Kieran              8       2.5    89:L  42:L 107:W 118:D 100:L 104:L 147:W 101:L
133 Ueno, Shotaro             9       2.5   101:D 149:W  63:L  87:L 102:L 147:W  64:L  92:L
134 Jiang, Bohan              8       2.5    49:L  99:L 115:L 128:W  91:L 105:L 152:W 136:D
135 Dunne, Josephine          11      2.5    37:L 117:L 138:W  72:L 147:D 106:L 137:W 103:L
136 Rajesh, Kevin             9       2.5    26:L 147:L  86:L 155:W 120:L 145:W 108:L 134:D
137 Sandeep, Samarth          6       2.5    63:L  83:L 149:L  66:L 151:D 155:W 135:L 150:W
138 He, Jacob Yunlang         6       2.5    82:L  91:L 135:L 142:L 154:W 151:D 149:W 104:L
139 Vamaraju, Shawn           9       2      73:L 105:L 146:W 120:W  88:L  83:L 113:L 128:L
140 Flores, Katherine Grace   6       2      81:L 141:L 156:+ 106:L 105:W 110:L 124:L 125:L
141 Tandon, Keisha            8       2      48:L 140:W  64:L 117:L 116:L 124:L 144:W 122:L
142 Hui, Hanson               8       2      74:L 125:L 114:L 138:W 124:W 112:L 127:L 126:L
143 Stubbs, Kaiella           9       2      60:L 151:W  58:L 109:L 152:W 120:L 117:L 121:L
144 Mahtha, Aahaan            9       2      39:L 128:W  88:L 114:L 119:L 127:L 141:L 155:W
145 Ou, Michelle              8   308 2      27:L 106:D 104:L 102:L 150:D 136:L 128:L 154:W
146 Ye, Zhitong Claire        5       2      64:L 129:L 139:L   0:W  89:L 122:L 148:L 152:W
147 Bi, Bryan                 7       2      88:L 136:W  81:L 115:L 135:D 133:L 132:L 151:D
148 Comino, Leo               9       2      75:L 112:L 131:L 150:L 128:W 129:L 146:W 119:L
149 Aziz, Sebastian           9       1.5    17:L 133:L 137:W  77:L 131:L 107:D 138:L 123:L
150 Lodhi, Ayaan              7       1.5    76:L 109:L 124:L 148:W 145:D 118:L 107:L 137:L
151 Issa, Johnpaul            8       1.5    87:L 143:L 152:L 107:L 137:D 138:D 126:L 147:D
152 Ji, Lucas                 7   322 1      21:L 126:L 151:W  59:L 143:L 125:L 134:L 146:L
153 Park, Julian              6       1      80:L 118:L  43:L 127:W   0:    0:    0:    0: 
154 O'Keeffe, Joshua          9       .5     52:L 119:L  18:L 130:L 138:L 128:L 155:D 145:L
155 Kale, Sidharth            6       .5     57:L 120:L 121:L 136:L 127:L 137:L 154:D 144:L
156 El Rahi, Saul             9       0      50:L 108:L 140:-   0:    0:    0:    0:    0: 
157 Kenny, William            13  396 0       0:    0:    0:    0:    0:    0:    0:    0: 
158 Liu, Ryan                 8   366 0       0:    0:    0:    0:    0:    0:    0:    0: 
159 Agarwal, Dishant          9   354 0       0:    0:    0:    0:    0:    0:    0:    0: 
160 Macpherson, Sandy         10      0       0:    0:    0:    0:    0:    0:    0:    0: 
161 Sachdeva, Aadi            8       0       0:    0:    0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com