Cabravale Diggers Club Gala Day - Primary - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nguyen, John          HABE  8   566 7        21.5  30.5   28.0
  2   Li, Eric              KING  11  432 6        22.0  31.5   25.0
 3-7  Phan, Jayden          CVPS  11  570 5        24.5  34.0   22.0
      Wei, Lawrence         KING  11  345 5        20.5  29.5   21.0
      Carpenter, Brian      KING  10  387 5        19.5  27.0   20.0
      Wood, Eammon          KING  11      5        19.0  27.0   20.0
      Davey Webb, Cameron   KING  9       5        17.5  24.0   17.0
8-12  Cheung, Zachary       KING  9   396 4.5      23.0  33.0   21.0
      Ryan, Marcus          CVPS  10  509 4.5      22.5  30.5   19.5
      Thai, Aaron           CVPS  11      4.5      20.5  28.5   20.0
      Kirkpatrick, Julian   KING  8   469 4.5      20.5  27.5   19.5
      Mehta, Kavan          SUMM  10  446 4.5      16.0  23.5   16.5
13-19 Yip, Carlos           CVPS  10      4        22.0  30.0   21.0
      Wong, Irwen           CVPS  11      4        19.5  27.0   16.0
      Cai, Terry            HSPS  8   381 4        19.0  26.0   19.0
      Lee, Jeong U          KING  11      4        18.5  26.5   16.0
      Zou, Daniel           KING  11  382 4        17.5  25.0   17.0
      Tran, Tyrone          CVPS  7       4        17.0  23.0   13.0
      Hirst, Jack           KING  11      4        16.0  21.5   14.0
20-22 Nair, Adhitya         KING  10      3.5      18.0  25.5   12.5
      Reddy, Nikhil         SSPS  7       3.5      16.0  21.0   14.5
      Shirwany, Sabrina     CVPS  10      3.5      12.5  16.0   12.5
23-30 Lin, Benny            PHPS  7       3        21.0  29.5   15.0
      Miraki, Nick          KING  10  348 3        19.5  28.5   12.0
      Thomas, Alex          KING  9       3        19.5  26.0   14.5
      Syed, Ali             KING  10      3        18.5  27.5   10.0
      Trang, Albert         CVPS  9       3        18.5  25.5   12.0
      Sasikumar, Myllone    SSPS  6       3        17.0  24.0   13.0
      Armstrong, Isaac      KING  10      3        17.0  24.0   12.0
      Reddy, Neil           SSPS  8       3        15.5  21.0    9.0
31-35 Tran, Brandon         CVPS  9       2.5      18.0  26.0   11.5
      Van Domselaar, Aiden  SUMM  10      2.5      16.5  23.5   10.5
      Nebiar, Joseph        CVPS  8       2.5      14.5  21.5   11.0
      Nguyen, Andrew        CVPS  8       2.5      13.0  19.0    8.5
      Tanios, Zachary       SSPS  7       2.5      12.5  17.0    7.0
36-40 Krouklidis, Anastasia REGC  9       2        15.5  22.0    6.5
      Krouklidis, Andrew    REGC  8       2        13.5  19.0    9.0
      Tran, Danny           CVPS  7       2        13.5  19.0    5.0
      Tran, Ayden           CVPS  8       2        13.0  17.5    6.0
      Mai, Jason            PHPS  7       2        10.5  16.0    5.0
 41   Tran, Angelina        CVPS  6       1        11.5  16.0    2.0
 42   Babac, Noella         CVPS  6       0.5      13.5  18.5    3.5

Club Standings

Place Name Score

  1   KING 21   
  2   CVPS 18   
  3   SSPS 12   
 4-5  HABE 7    
      SUMM 7    
  6   PHPS 5    
 7-8  HSPS 4    
      REGC 4    

Cross Table

No Name                  Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Nguyen, John          HABE         566 7     26:W 24:W  8:W 13:W  2:W  3:W  4:W
2  Li, Eric              KING         432 6     31:W 10:W 23:W  3:W  1:L  6:W  8:W
3  Phan, Jayden          CVPS         570 5     32:W  4:W  5:W  2:L 17:W  1:L 10:W
4  Wei, Lawrence         KING         345 5     37:W  3:L 29:W 14:W  9:W 13:W  1:L
5  Carpenter, Brian      KING         387 5     33:W 14:W  3:L 31:W 10:L 12:W 16:W
6  Wood, Eammon          KING             5     38:W  9:L 26:W 23:W 11:W  2:L 13:W
7  Davey Webb, Cameron   KING             5      9:L 38:W 24:W  8:L 31:W 19:W 20:W
8  Cheung, Zachary       KING         396 4.5   27:W 20:W  1:L  7:W 15:W 10:D  2:L
9  Ryan, Marcus          CVPS         509 4.5    7:W  6:W 15:L 25:W  4:L 17:W 11:D
10 Thai, Aaron           CVPS             4.5   40:W  2:L 30:W 28:W  5:W  8:D  3:L
11 Kirkpatrick, Julian   KING         469 4.5   36:W 16:W 13:L 15:W  6:L 14:W  9:D
12 Mehta, Kavan          SUMM         446 4.5   25:D 23:L 20:W 24:W 32:W  5:L 21:W
13 Yip, Carlos           CVPS             4     41:W 17:W 11:W  1:L 21:W  4:L  6:L
14 Wong, Irwen           CVPS             4     35:W  5:L 18:W  4:L 27:W 11:L 25:W
15 Cai, Terry            HSPS         381 4     34:W 29:W  9:W 11:L  8:L 16:L 23:W
16 Lee, Jeong U          KING             4     18:W 11:L 27:L 30:W 28:W 15:W  5:L
17 Zou, Daniel           KING         382 4     30:W 13:L 32:W 27:W  3:L  9:L 29:W
18 Tran, Tyrone          CVPS             4     16:L 36:W 14:L 29:W 19:L 26:W 24:W
19 Hirst, Jack           KING             4     23:L 42:W 25:L 26:W 18:W  7:L 28:W
20 Nair, Adhitya         KING             3.5   21:D  8:L 12:L 35:W 23:W 33:W  7:L
21 Reddy, Nikhil         SSPS             3.5   20:D 27:L 42:W 33:W 13:L 25:W 12:L
22 Shirwany, Sabrina     CVPS             3.5   42:D 25:D 28:L 39:W 26:L 36:D 34:W
23 Lin, Benny            PHPS             3     19:W 12:W  2:L  6:L 20:L 32:W 15:L
24 Miraki, Nick          KING         348 3     39:W  1:L  7:L 12:L 30:W 27:W 18:L
25 Thomas, Alex          KING             3     12:D 22:D 19:W  9:L 37:W 21:L 14:L
26 Syed, Ali             KING             3      1:L 39:W  6:L 19:L 22:W 18:L 37:W
27 Trang, Albert         CVPS             3      8:L 21:W 16:W 17:L 14:L 24:L 33:W
28 Sasikumar, Myllone    SSPS             3     29:L 34:W 22:W 10:L 16:L 31:W 19:L
29 Armstrong, Isaac      KING             3     28:W 15:L  4:L 18:L 38:W 37:W 17:L
30 Reddy, Neil           SSPS             3     17:L 41:W 10:L 16:L 24:L 35:W 36:W
31 Tran, Brandon         CVPS             2.5    2:L 40:W 35:W  5:L  7:L 28:L 32:D
32 Van Domselaar, Aiden  SUMM             2.5    3:L 37:W 17:L 34:W 12:L 23:L 31:D
33 Nebiar, Joseph        CVPS             2.5    5:L 35:D 36:W 21:L 39:W 20:L 27:L
34 Nguyen, Andrew        CVPS             2.5   15:L 28:L 38:W 32:L 36:D 39:W 22:L
35 Tanios, Zachary       SSPS             2.5   14:L 33:D 31:L 20:L 42:W 30:L 41:W
36 Krouklidis, Anastasia REGC             2     11:L 18:L 33:L 40:W 34:D 22:D 30:L
37 Krouklidis, Andrew    REGC             2      4:L 32:L 40:W 42:W 25:L 29:L 26:L
38 Tran, Danny           CVPS             2      6:L  7:L 34:L 41:W 29:L 40:L 42:W
39 Tran, Ayden           CVPS             2     24:L 26:L 41:W 22:L 33:L 34:L 40:W
40 Mai, Jason            PHPS             2     10:L 31:L 37:L 36:L 41:W 38:W 39:L
41 Tran, Angelina        CVPS             1     13:L 30:L 39:L 38:L 40:L 42:W 35:L
42 Babac, Noella         CVPS             .5    22:D 19:L 21:L 37:L 35:L 41:L 38:L
by Swiss Perfect (TM)  www.swissperfect.com