Hurstville Sunday Fun Tournament Oct 2022 - Round 6

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Yang, Chris          12  478 6        13.5  19.5   21.0
  2   Teng, Huey           12  558 5        13.5  22.5   17.0
 3-5  Saba, Lachlan        13  553 4        15.0  23.5   16.0
      Shahriar, Aarav      8   507 4        13.5  22.5   14.0
      Lee, Jayden Junfeng  11  508 4        13.0  19.0   14.0
 6-7  Yendluri, Rithvik    7   413 3.5      13.0  20.0   14.5
      Dong, Aston          6   411 3.5      13.0  20.0   12.5
8-12  Wang, Xiang          11  422 3        12.5  18.5   11.0
      Portois, Ben         12      3        11.5  17.5   11.0
      Bakan, Dilhan        10  447 3        11.0  15.0   13.0
      Zhou, Owen           8   411 3        10.5  15.5    8.0
      Dhody, Sukhraj Singh 10  405 3         9.5  14.5    8.0
 13   Ng, Oliver           8   296 2        10.5  14.5    5.0
14-15 Chen, Gary           8       1        10.5  15.0    5.0
      Zhang, Alice         11  367 1        10.0  16.0    4.0
16-17 Chen, Edward         7   323 0        10.5  14.5    0.0
      Santoso, Kayden      13  374 0         3.5   3.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6  

1  Yang, Chris          12  478 6     15:W  9:W  2:W  3:W  4:W  6:W
2  Teng, Huey           12  558 5     11:W  8:W  1:L 12:W  3:W  7:W
3  Saba, Lachlan        13  553 4     12:W 10:W  5:W  1:L  2:L  9:W
4  Shahriar, Aarav      8   507 4     17:+  6:L 12:W  5:W  1:L 10:W
5  Lee, Jayden Junfeng  11  508 4      7:W 11:W  3:L  4:L  8:W 13:W
6  Yendluri, Rithvik    7   413 3.5   14:W  4:W  8:L  7:D 11:W  1:L
7  Dong, Aston          6   411 3.5    5:L 13:W  9:W  6:D 10:W  2:L
8  Wang, Xiang          11  422 3     13:W  2:L  6:W 10:L  5:L 15:W
9  Portois, Ben         12      3      0:W  1:L  7:L 14:W 16:W  3:L
10 Bakan, Dilhan        10  447 3     16:W  3:L 14:W  8:W  7:L  4:L
11 Zhou, Owen           8   411 3      2:L  5:L 13:W 15:W  6:L 16:W
12 Dhody, Sukhraj Singh 10  405 3      3:L 16:W  4:L  2:L 15:W 14:W
13 Ng, Oliver           8   296 2      8:L  7:L 11:L 16:W 14:W  5:L
14 Chen, Gary           8       1      6:L 15:W 10:L  9:L 13:L 12:L
15 Zhang, Alice         11  367 1      1:L 14:L 16:W 11:L 12:L  8:L
16 Chen, Edward         7   323 0     10:L 12:L 15:L 13:L  9:L 11:L
17 Santoso, Kayden      13  374 0      4:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com