Hurstville Sunday Fun Tournament June 2016 - Round 6

Standings

Place Name            Rtg Loc Score M-Buch. Buch. Progr.

  1   Zitian Qin      12  433 5.5      15.0  22.5   20.0
  2   Harry Rich      13  487 4.5      15.0  23.5   16.0
 3-7  David Shen      11      4        15.5  22.0   15.0
      Max Li          9       4        14.0  21.5   16.0
      Aaryan Gandhi   10  375 4        13.0  20.0   12.0
      Matthew Cooper  10      4        11.5  18.0   12.0
      Nathan Ho       10      4        10.5  17.5   12.0
8-15  Zi Yang Qin     7   352 3        15.5  23.0   15.0
      Justin Cai      7   356 3        14.0  21.0   13.0
      Michael Chen    11      3        13.0  20.0   13.0
      Jim Wang        7       3        13.0  19.0   12.0
      Anthony Zeng    6       3        12.0  17.0    9.5
      James Kalli     9       3        11.0  16.0    9.0
      Thomas Clark    10      3         9.0  14.5    9.0
      Jon Tsaprounis  9       3         9.0  14.0   10.0
16-17 Kai Hinoura     8       2.5      11.0  16.0    6.5
      Liam Ilkovski   9       2.5       8.5  12.5    5.0
18-19 Boaz Fong       6       2        13.0  19.0    9.0
      Diesel Hardwick 11      2        10.5  16.5    8.0
20-21 Chelena Colla   8       1.5      12.0  17.0    5.0
      Grace Caldwell  6   290 1.5      11.5  15.5    4.0

Cross Table

No Name            Rtg Loc Total  1    2    3    4    5    6  

1  Zitian Qin      12  433 5.5    6:W  7:W 10:W  8:W  2:D  3:W
2  Harry Rich      13  487 4.5   14:W  3:W  8:L  6:W  1:D  4:W
3  David Shen      11      4     20:W  2:L  4:W  5:W  9:W  1:L
4  Max Li          9       4      5:W  9:W  3:L 10:W  8:W  2:L
5  Aaryan Gandhi   10  375 4      4:L 11:W 13:W  3:L 15:W 10:W
6  Matthew Cooper  10      4      1:L 20:W 18:W  2:L 12:W  8:W
7  Nathan Ho       10      4     12:W  1:L 11:L 19:W 18:W  9:W
8  Zi Yang Qin     7   352 3     17:W 15:W  2:W  1:L  4:L  6:L
9  Justin Cai      7   356 3     13:W  4:L 15:W 11:W  3:L  7:L
10 Michael Chen    11      3     16:W 18:W  1:L  4:L 13:W  5:L
11 Jim Wang        7       3     19:W  5:L  7:W  9:L 14:W 13:L
12 Anthony Zeng    6       3      7:L  0:W 19:D 14:D  6:L 21:W
13 James Kalli     9       3      9:L 21:W  5:L 16:W 10:L 11:W
14 Thomas Clark    10      3      2:L 16:D 21:W 12:D 11:L 18:W
15 Jon Tsaprounis  9       3     21:W  8:L  9:L 20:W  5:L 19:W
16 Kai Hinoura     8       2.5   10:L 14:D 17:D 13:L 19:D  0:W
17 Liam Ilkovski   9       2.5    8:L 19:L 16:D 18:L  0:W 20:W
18 Boaz Fong       6       2      0:W 10:L  6:L 17:W  7:L 14:L
19 Diesel Hardwick 11      2     11:L 17:W 12:D  7:L 16:D 15:L
20 Chelena Colla   8       1.5    3:L  6:L  0:W 15:L 21:D 17:L
21 Grace Caldwell  6   290 1.5   15:L 13:L 14:L  0:W 20:D 12:L
by Swiss Perfect (TM)  www.swissperfect.com