Hurstville Sunday Fun Tournament August 2018 - Round 6

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Giladi, Aki            11      6        12.5  17.5   21.0
  2   Nguyen, Felix          11      4.5      13.5  22.0   17.5
  3   Zhang, Yueran(Preston) 11      4        12.0  19.0   13.0
 4-6  Anup Kumar, Vihaan     7   485 3.5      14.5  22.0   12.5
      Foley, Eli             9   399 3.5      12.5  20.0   12.0
      Teng, Huey             8       3.5      12.0  16.5    9.0
7-10  Panicker, Shanay       11  471 3        15.0  23.5   14.0
      Xu, Leo                7   522 3        12.5  20.0    9.0
      Ni, jonathan           11  358 3        10.5  15.5    9.0
      Chau, Kevin            11      3        10.0  14.5   11.0
11-12 Anastas, Blake         8       2        12.5  17.5    7.0
      Mareath, Ethan         7       2        10.0  13.5    7.0
 13   Mareath, Zoya          5       1        11.5  19.0    5.0
14-15 Greogry, Joseph        10      0         2.5   2.5    0.0
      Banner, Christian      8       0         0.5   0.5    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6  

1  Giladi, Aki            11      6     13:W  4:W  5:W  2:W  7:W  8:W
2  Nguyen, Felix          11      4.5    8:W  9:W  7:W  1:L  3:W  4:D
3  Zhang, Yueran(Preston) 11      4      4:L  6:W  9:W 10:W  2:L  7:W
4  Anup Kumar, Vihaan     7   485 3.5    3:W  1:L 11:W  7:L  5:W  2:D
5  Foley, Eli             9   399 3.5    6:D  8:W  1:L  9:W  4:L 11:W
6  Teng, Huey             8       3.5    5:D  3:L  8:L  0:W 10:W 13:W
7  Panicker, Shanay       11  471 3     14:+ 10:W  2:L  4:W  1:L  3:L
8  Xu, Leo                7   522 3      2:L  5:L  6:W 11:W 12:W  1:L
9  Ni, jonathan           11  358 3     11:W  2:L  3:L  5:L 13:W 12:W
10 Chau, Kevin            11      3     12:W  7:L 13:W  3:L  6:L  0:W
11 Anastas, Blake         8       2      9:L 12:W  4:L  8:L  0:W  5:L
12 Mareath, Ethan         7       2     10:L 11:L  0:W 13:W  8:L  9:L
13 Mareath, Zoya          5       1      1:L  0:W 10:L 12:L  9:L  6:L
14 Greogry, Joseph        10      0      7:-  0:   0:   0:   0:   0: 
15 Banner, Christian      8       0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com