Hurstville Sunday Fun Tournament April 2026 - Round 6

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Pandita, Vihaan          13  562 5        17.0  25.0   17.0
      Omana, Harvey            14  475 5        16.0  24.0   19.0
      Vincent, Alvin           14  451 5        13.0  19.5   16.0
 4-6  Li, Isaac                10  501 4        14.0  22.0   16.0
      Law, Cameron             12  372 4        13.5  21.0   14.0
      Bertoia, Nicholas        13  403 4        11.5  18.0   13.0
7-11  Wan, Daniel              10  486 3        15.5  22.5   13.0
      Bzishvili, Gabriel       13  438 3        13.0  19.5   11.0
      Chong, Evan              14  451 3        12.5  17.5   13.0
      Omana, Louis             9   314 3        10.5  17.0    8.0
      Martin, Duran            13  348 3        10.5  16.0    8.0
12-13 Koo, Kirin               8       2.5      12.5  16.5   10.0
      Nazareth, Lincoln        10  401 2.5       9.0  13.0    7.0
14-15 Thornley, Jax            9   316 2        11.5  16.5    9.0
      Koo, Felix               10      2         9.5  14.5    6.0
16-17 Lau, Hadrian             9       1.5      11.0  16.0    5.5
      Chi, Chris               9       1.5       9.5  12.5    3.5
 18   Minns, George            9   309 0         8.5  13.0    0.0

Cross Table

No Name               Feder Rtg Loc Total  1    2    3    4    5    6  

1  Pandita, Vihaan          13  562 5      5:W  3:W  2:L  6:W  4:W  7:W
2  Omana, Harvey            14  475 5     10:W  8:W  1:W  4:W  3:L  5:W
3  Vincent, Alvin           14  451 5     15:W  1:L 16:W  7:W  2:W  9:W
4  Li, Isaac                10  501 4     11:W  9:W  7:W  2:L  1:L  8:W
5  Law, Cameron             12  372 4      1:L 13:W  8:W 12:W  9:W  2:L
6  Bertoia, Nicholas        13  403 4     16:W  7:L 10:W  1:L 11:W 12:W
7  Wan, Daniel              10  486 3     14:W  6:W  4:L  3:L 13:W  1:L
8  Bzishvili, Gabriel       13  438 3     17:W  2:L  5:L 10:W 14:W  4:L
9  Chong, Evan              14  451 3     18:W  4:L 12:W 14:W  5:L  3:L
10 Omana, Louis             9   314 3      2:L 17:W  6:L  8:L 16:W 15:W
11 Martin, Duran            13  348 3      4:L 12:L 17:W 15:W  6:L 14:W
12 Koo, Kirin               8       2.5   13:D 11:W  9:L  5:L 18:W  6:L
13 Nazareth, Lincoln        10  401 2.5   12:D  5:L 14:L 16:W  7:L 18:W
14 Thornley, Jax            9   316 2      7:L 15:W 13:W  9:L  8:L 11:L
15 Koo, Felix               10      2      3:L 14:L 18:W 11:L 17:W 10:L
16 Lau, Hadrian             9       1.5    6:L 18:W  3:L 13:L 10:L 17:D
17 Chi, Chris               9       1.5    8:L 10:L 11:L 18:W 15:L 16:D
18 Minns, George            9   309 0      9:L 16:L 15:L 17:L 12:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com