Hurstville Sunday Fun Tournament (October) 2019 - Round 6

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Wang, Jim              10  441 5        16.0  23.0   20.0
 2-6  Sarathy, Tanish        11  530 4        15.0  22.0   15.0
      Lee, Hamish            10  416 4        15.0  21.5   13.0
      Teng, Huey             9   460 4        14.0  20.5   16.0
      Chua, Daniel James     6   454 4        14.0  20.5   16.0
      Yang, Edmond           13  467 4        12.5  19.0   14.0
7-10  Cheng, Leo             10      3        14.0  21.0   10.0
      Pisati, Aniketh        12  359 3        11.0  16.5   11.0
      Xue, Austin            7   337 3        10.5  16.0    9.0
      Aswad, Levi            9       3         9.5  15.0   10.0
11-12 Gu, Lucas              6   337 2.5      10.5  16.0    7.0
      Lu, Matthew            8   354 2.5       9.5  15.0    5.0
13-15 Daniels, William       8       2        11.5  17.5    6.0
      Deng, Xiao Qiao Sylvia 11      2        11.5  17.0    7.0
      Miyakis, Christopher   7       2        11.0  16.5    9.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6  

1  Wang, Jim              10  441 5      7:W  6:W  4:W  5:W  2:W  3:L
2  Sarathy, Tanish        11  530 4     12:W  3:W  5:L  8:W  1:L  4:W
3  Lee, Hamish            10  416 4     13:W  2:L  7:W  4:L  5:W  1:W
4  Teng, Huey             9   460 4     11:W 15:W  1:L  3:W  6:W  2:L
5  Chua, Daniel James     6   454 4     14:W  8:W  2:W  1:L  3:L  9:W
6  Yang, Edmond           13  467 4      9:W  1:L 14:W 10:W  4:L  7:W
7  Cheng, Leo             10      3      1:L  9:W  3:L 11:W  8:W  6:L
8  Pisati, Aniketh        12  359 3     10:W  5:L 15:W  2:L  7:L 13:W
9  Xue, Austin            7   337 3      6:L  7:L 12:W 13:W 15:W  5:L
10 Aswad, Levi            9       3      8:L  0:W 11:W  6:L 13:L 14:W
11 Gu, Lucas              6   337 2.5    4:L 13:W 10:L  7:L 12:D  0:W
12 Lu, Matthew            8   354 2.5    2:L 14:L  9:L  0:W 11:D 15:W
13 Daniels, William       8       2      3:L 11:L  0:W  9:L 10:W  8:L
14 Deng, Xiao Qiao Sylvia 11      2      5:L 12:W  6:L 15:L  0:W 10:L
15 Miyakis, Christopher   7       2      0:W  4:L  8:L 14:W  9:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com