Hornsby Sunday Fun Tournament September 2024 - Round 7

Standings

Place Name              Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Quy Ung           8   495 5.5      21.0  29.0   21.5
      Robert Tomshin    12  551 5.5      21.0  28.5   24.5
 3-4  Noah Scalet       13  557 5        22.0  28.0   20.0
      John Shu          10  576 5        20.0  28.5   19.5
  5   Alex Shi          11  556 4.5      22.5  31.0   22.5
6-10  Palash Rajpura    13  602 4        22.5  30.5   16.0
      Jeremy Lin        8   438 4        19.0  27.0   17.0
      Kevin Sheng       7   403 4        18.5  25.5   16.0
      Ethan Zheng       11  415 4        16.5  23.0   15.0
      Alexander Taffard 6   338 4        15.0  19.5   13.0
11-12 Ethan Ye          8   484 3.5      18.5  26.0   15.0
      Lucas Taffard     6   339 3.5      14.5  20.0   12.0
13-16 Forest Mei        8   433 3        18.5  25.0   15.0
      Rishaan Shah      10      3        18.5  24.5   13.0
      Henry Zheng       9   356 3        18.0  26.5   11.0
      Justin Lin        6   378 3        12.5  17.5   11.5
 17   Jiarui Sun        7   367 2.5      17.0  23.0    7.5
 18   Raymond Rao       9   319 2        16.0  20.5    7.0
 19   Javik Yuan        12  379 1        14.5  21.0    3.0

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7  

1  Ung, Quy           8   495 5.5   15:W  6:W  3:D  2:L 11:W  5:W  7:W
2  Tomshin, Robert    12  551 5.5   17:W 14:W  5:D  1:W  4:W  6:W  3:L
3  Scalet, Noah       13  557 5     19:W  7:W  1:D  5:L  6:D  8:W  2:W
4  Shu, John          10  576 5      8:W 11:D  6:D 13:W  2:L  9:W  5:W
5  Shi, Alex          11  556 4.5   16:W 13:W  2:D  3:W  8:W  1:L  4:L
6  Rajpura, Palash    13  602 4      9:W  1:L  4:D 12:W  3:D  2:L 14:W
7  Lin, Jeremy        8   438 4     10:W  3:L 11:W  8:L 14:W 13:W  1:L
8  Sheng, Kevin       7   403 4      4:L 17:W 14:W  7:W  5:L  3:L 15:W
9  Zheng, Ethan       11  415 4      6:L 15:W 18:W 11:L 10:W  4:L 13:W
10 Taffard, Alexander 6   338 4      7:L 19:W 13:L 18:W  9:L  0:W 16:W
11 Ye, Ethan          8   484 3.5   12:W  4:D  7:L  9:W  1:L 15:L 17:W
12 Taffard, Lucas     6   339 3.5   11:L 16:D 17:W  6:L 18:W 14:L  0:W
13 Mei, Forest        8   433 3     18:W  5:L 10:W  4:L 15:W  7:L  9:L
14 Shah, Rishaan      10      3      0:W  2:L  8:L 19:W  7:L 12:W  6:L
15 Zheng, Henry       9   356 3      1:L  9:L  0:W 16:W 13:L 11:W  8:L
16 Lin, Justin        6   378 3      5:L 12:D 19:W 15:L 17:D 18:W 10:L
17 Sun, Jiarui        7   367 2.5    2:L  8:L 12:L  0:W 16:D 19:W 11:L
18 Rao, Raymond       9   319 2     13:L  0:W  9:L 10:L 12:L 16:L 19:W
19 Yuan, Javik        12  379 1      3:L 10:L 16:L 14:L  0:W 17:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com