Hornsby Sunday Fun Tournament (September - Round 6

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   Zoldos, Maxwell       11  604 6        14.5  22.0   21.0
  2   Liu, Jiatao (Tom)     11  456 5        14.5  22.0   16.0
 3-4  Cheng, Amanda         13  676 4.5      16.5  25.5   18.5
      Romanov, Gleb         10  628 4.5      14.5  22.0   17.5
 5-8  Fan, Jason            12  586 4        14.5  22.0   14.0
      Li, Yuze              9       4        14.5  20.5   14.0
      Wang, Michael         8   554 4        12.5  20.0   14.0
      Zhou, Quentin         10  451 4        11.5  16.5   12.0
9-11  Li, Joshua            8       3.5      14.5  23.5   14.0
      Willathgamuwa, Keiran 6   450 3.5      13.5  19.0   12.0
      Wang, Felix           5   404 3.5       8.0  15.0   11.0
12-20 Seifert, Aidan        8   390 3        15.0  22.0   14.0
      Ringrose, Owen        8   379 3        14.5  21.5   11.0
      Mahbub, Mumit         14  424 3        13.5  20.5   13.0
      Zajac, Adrian         9   496 3        12.5  18.5   11.0
      Chen, Kenny           9   389 3        11.0  16.5    8.0
      Banerjee, Neal        9   518 3        11.0  15.5   12.0
      Papa, Leo             8   426 3        10.5  15.0    8.0
      Shen, David           11  373 3         9.5  15.5    8.0
      Clark, Thomas         10  392 3         9.5  14.5   11.0
 21   Wang, Wenxin          7   368 2.5       9.5  14.5    7.5
 22   Cheung, Aidan         9       2        10.5  15.0    7.0
23-24 Aliaga, Adrian        10      1.5      12.5  16.0    7.0
      Lee, Sean             10  379 1.5      11.0  15.5    4.5
25-27 Aliaga, Daniel        8       1        12.0  17.0    3.0
      Simonovic, Danilo     7       1        11.5  15.0    3.0
      Saychenko, Maxim      6       1         9.5  12.5    2.0
 28   Yu, Denny             7       0         7.0  11.0    0.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6  

1  Zoldos, Maxwell       11  604 6     13:W 11:W 12:W  9:W  4:W  3:W
2  Liu, Jiatao (Tom)     11  456 5      6:W  3:L 19:W 20:W  7:W  9:W
3  Cheng, Amanda         13  676 4.5   16:W  2:W  5:W  4:D 14:W  1:L
4  Romanov, Gleb         10  628 4.5   24:W 15:W 17:W  3:D  1:L  6:W
5  Fan, Jason            12  586 4     19:W  8:W  3:L  6:L 10:W 12:W
6  Li, Yuze              9       4      2:L 16:W 25:W  5:W 12:W  4:L
7  Wang, Michael         8   554 4     21:W 12:L 10:W 13:W  2:L 14:W
8  Zhou, Quentin         10  451 4     25:W  5:L 13:L 21:W 16:W 15:W
9  Li, Joshua            8       3.5   10:D 18:W 15:W  1:L 17:W  2:L
10 Willathgamuwa, Keiran 6   450 3.5    9:D 20:W  7:L 23:W  5:L 13:W
11 Wang, Felix           5   404 3.5   26:W  1:L 23:D 14:L 24:W 22:W
12 Seifert, Aidan        8   390 3     27:W  7:W  1:L 17:W  6:L  5:L
13 Ringrose, Owen        8   379 3      1:L 26:W  8:W  7:L 18:W 10:L
14 Mahbub, Mumit         14  424 3     18:W 17:L 21:W 11:W  3:L  7:L
15 Zajac, Adrian         9   496 3     22:W  4:L  9:L 24:W 20:W  8:L
16 Chen, Kenny           9   389 3      3:L  6:L 27:W 22:W  8:L 26:W
17 Banerjee, Neal        9   518 3     23:W 14:W  4:L 12:L  9:L 28:W
18 Papa, Leo             8   426 3     14:L  9:L 26:W 19:W 13:L 23:W
19 Shen, David           11  373 3      5:L 25:W  2:L 18:L 23:W 27:W
20 Clark, Thomas         10  392 3     28:W 10:L 22:W  2:L 15:L 25:W
21 Wang, Wenxin          7   368 2.5    7:L 27:W 14:L  8:L 26:W 24:D
22 Cheung, Aidan         9       2     15:L 24:W 20:L 16:L 25:W 11:L
23 Aliaga, Adrian        10      1.5   17:L 28:W 11:D 10:L 19:L 18:L
24 Lee, Sean             10  379 1.5    4:L 22:L 28:W 15:L 11:L 21:D
25 Aliaga, Daniel        8       1      8:L 19:L  6:L 27:W 22:L 20:L
26 Simonovic, Danilo     7       1     11:L 13:L 18:L 28:W 21:L 16:L
27 Saychenko, Maxim      6       1     12:L 21:L 16:L 25:L 28:W 19:L
28 Yu, Denny             7       0     20:L 23:L 24:L 26:L 27:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com