Hornsby Sunday Fun Tournament October 2024 - Round 7

Standings

Place Name                           Rtg Loc Score M-Buch. Buch. Progr.

  1   Chokkappan, Arnav              11  716 6.5      21.5  29.5   27.0
  2   Sokolov, Andrei                14  645 5.5      19.5  28.5   23.0
  3   Daniel, Suri                   10  593 5        20.5  30.0   20.0
 4-6  Ung, Quy                       8   525 4.5      22.0  31.5   21.0
      Rajpura, Palash                13  590 4.5      20.0  28.5   19.0
      Sundaraja Lakshmanan, Arjunsri 9   461 4.5      17.5  24.0   19.0
 7-9  Scalet, Noah                   13  605 4        20.5  29.0   16.0
      Daniel, Aari                   8   560 4        18.0  27.5   16.0
      Renton, Edward                 11  354 4        16.5  22.0   14.0
 10   Rej, Alexander                 9   552 3.5      21.0  30.5   17.0
11-16 Kurov, Alexander               9   452 3        19.5  26.0   16.0
      Wu, Keon                       10  364 3        18.0  25.0   12.0
      Stanmore, Alexander            7   360 3        15.0  20.0   12.0
      Balamurugan, Shrravan          13      3        15.0  20.0   10.0
      Taffard, Alexander             6   348 3        13.0  17.0    7.0
      Chandra, Mishka                7   324 3        12.5  16.5    9.0
17-18 Kershaw, Kai                   11  383 2.5      16.5  25.5    9.5
      Taffard, Lucas                 6   372 2.5      14.5  20.0    9.5
 19   Zhang, Justin (Yanning)        7       1        15.0  19.0    3.0
 20   Anderson, Simon                7       0        14.5  20.0    0.0

Cross Table

No Name                           Rtg Loc Total  1    2    3    4    5    6    7  

1  Chokkappan, Arnav              11  716 6.5   17:W  8:W  4:W  2:W 10:W  3:D  6:W
2  Sokolov, Andrei                14  645 5.5   18:W 10:W  5:W  1:L 11:W  4:D  7:W
3  Daniel, Suri                   10  593 5     13:W  6:D  7:W  5:L 14:W  1:D  4:W
4  Ung, Quy                       8   525 4.5   14:W  7:W  1:L 13:W  5:W  2:D  3:L
5  Rajpura, Palash                13  590 4.5    9:W 11:W  2:L  3:W  4:L 10:D 12:W
6  Sundaraja Lakshmanan, Arjunsri 9   461 4.5   20:W  3:D  8:L 17:W 12:W 11:W  1:L
7  Scalet, Noah                   13  605 4     12:W  4:L  3:L 16:W  9:W  8:W  2:L
8  Daniel, Aari                   8   560 4     15:W  1:L  6:W 11:L 13:W  7:L 10:W
9  Renton, Edward                 11  354 4      5:L 19:W 15:W 10:L  7:L 14:W 11:W
10 Rej, Alexander                 9   552 3.5   16:W  2:L 12:W  9:W  1:L  5:D  8:L
11 Kurov, Alexander               9   452 3     19:W  5:L 18:W  8:W  2:L  6:L  9:L
12 Wu, Keon                       10  364 3      7:L 14:W 10:L 18:W  6:L 13:W  5:L
13 Stanmore, Alexander            7   360 3      3:L 20:W 17:W  4:L  8:L 12:L 19:W
14 Balamurugan, Shrravan          13      3      4:L 12:L 20:W 19:W  3:L  9:L 17:W
15 Taffard, Alexander             6   348 3      8:L 17:L  9:L 20:W 16:L 19:W 18:W
16 Chandra, Mishka                7   324 3     10:L 18:L 19:W  7:L 15:W 17:L 20:W
17 Kershaw, Kai                   11  383 2.5    1:L 15:W 13:L  6:L 18:D 16:W 14:L
18 Taffard, Lucas                 6   372 2.5    2:L 16:W 11:L 12:L 17:D 20:W 15:L
19 Zhang, Justin (Yanning)        7       1     11:L  9:L 16:L 14:L 20:W 15:L 13:L
20 Anderson, Simon                7       0      6:L 13:L 14:L 15:L 19:L 18:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com