Hornsby Sunday Fun Tournament October 2016 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Zhou, Quentin          10  451 6        20.0  27.0   25.0
  2   Li, Joshua             8       5        19.5  26.5   18.0
 3-5  Sabir, Laila           14  576 4.5      21.0  29.0   21.5
      Li, Yuze               10      4.5      20.5  29.0   17.5
      Dirmesropian, Aramo    9   424 4.5      18.5  25.0   15.5
6-10  Seifert, Aidan         8   390 4        22.0  29.0   18.0
      Yan, Darren            12  473 4        21.5  28.5   18.0
      Garcia Lopez, Leonardo 10      4        14.5  21.5   12.0
      Mahbub, Mumit          14  424 4        13.5  19.5   12.0
      Wang, Wenxin           7   368 4        12.0  17.5   14.0
 11   Xin, Andy              8   588 3.5      22.0  29.0   18.5
 12   Sun, Kevin             9       2.5      19.5  26.5   12.5
 13   Farag, James           8   306 2        15.0  20.5    6.0
 14   Li, Annabel            6       1.5      13.5  18.5    7.0
15-16 Farag, Jonah           7   280 1        18.0  23.5    3.0
      Jose, Atticus          8   320 1        16.0  21.5    5.5

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Zhou, Quentin          10  451 6      8:W 12:W 11:W  3:W  6:L  4:W  7:W
2  Li, Joshua             8       5      6:W  7:L  9:W 11:L  8:W 12:W  3:W
3  Sabir, Laila           14  576 4.5   13:W  4:W  7:W  1:L 11:D  6:W  2:L
4  Li, Yuze               10      4.5    9:W  3:L  5:D 12:W 10:W  1:L 11:W
5  Dirmesropian, Aramo    9   424 4.5   12:L  8:W  4:D  9:W  7:L 13:W  6:W
6  Seifert, Aidan         8   390 4      2:L 15:W 10:W  7:W  1:W  3:L  5:L
7  Yan, Darren            12  473 4     15:W  2:W  3:L  6:L  5:W 11:W  1:L
8  Garcia Lopez, Leonardo 10      4      1:L  5:L 15:W 16:W  2:L 14:W 12:W
9  Mahbub, Mumit          14  424 4      4:L 13:W  2:L  5:L 16:W 15:W 14:W
10 Wang, Wenxin           7   368 4     14:W 11:L  6:L 13:W  4:L 16:W 15:W
11 Xin, Andy              8   588 3.5   16:W 10:W  1:L  2:W  3:D  7:L  4:L
12 Sun, Kevin             9       2.5    5:W  1:L 16:D  4:L 14:W  2:L  8:L
13 Farag, James           8   306 2      3:L  9:L 14:W 10:L 15:L  5:L 16:W
14 Li, Annabel            6       1.5   10:L 16:D 13:L 15:W 12:L  8:L  9:L
15 Farag, Jonah           7   280 1      7:L  6:L  8:L 14:L 13:W  9:L 10:L
16 Jose, Atticus          8   320 1     11:L 14:D 12:D  8:L  9:L 10:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com