Hornsby Sunday Fun Tournament (Oct) 2021 - Round 7

Standings

Place Name             Rtg Loc Score M-Buch. Buch. Progr.

  1   Ong, Jonathan    10  525 5.5      21.0  26.5   24.0
 2-3  Glukhov, Anton   7   464 5        17.0  23.0   20.0
      Ni, Marcus       6   482 5        16.5  22.5   21.0
 4-5  Huang, Thomas    7   413 4.5      22.0  30.0   20.0
      Zhang, Oliver    7   411 4.5      20.0  28.0   17.0
 6-8  Silaev, Valeriy  11  571 4        20.0  28.0   16.0
      Hu, Edward       8       4        15.0  20.0   14.0
      Gondo, Alex      13  526 4        12.5  16.5   10.0
9-10  Chung, Ryland    10      3        19.0  24.5   13.0
      Cohen, Noam      10  338 3        17.5  23.5   14.5
11-12 Ye, Thomas       11  502 2.5      19.0  24.5    9.5
      Joshi, Avanti    8   334 2.5      14.0  19.0   10.5
 13   Jain, Adi        9       1        19.5  27.5    5.0
 14   Pandey, Treshaar 11  333 0.5      16.0  23.5    1.5

Cross Table

No Name             Rtg Loc Total  1    2    3    4    5    6    7  

1  Ong, Jonathan    10  525 5.5   10:W  4:W  2:W  3:D  5:W  6:L 13:W
2  Glukhov, Anton   7   464 5     13:W  5:W  1:L 11:W  4:L 10:W  9:W
3  Ni, Marcus       6   482 5     14:W  9:W 11:D  1:D 10:D  4:D  6:W
4  Huang, Thomas    7   413 4.5    7:W  1:L 12:W  6:W  2:W  3:D  5:L
5  Zhang, Oliver    7   411 4.5    6:W  2:L  9:W 10:D  1:L  7:W  4:W
6  Silaev, Valeriy  11  571 4      5:L 12:W  7:W  4:L 11:W  1:W  3:L
7  Hu, Edward       8       4      4:L  0:W  6:L 13:W  9:W  5:L 14:W
8  Gondo, Alex      13  526 4      0:L  0:   0:  14:W 13:W 11:W 12:W
9  Chung, Ryland    10      3      0:W  3:L  5:L 12:W  7:L 14:W  2:L
10 Cohen, Noam      10  338 3      1:L 13:W 14:W  5:D  3:D  2:L 11:L
11 Ye, Thomas       11  502 2.5   12:L 14:W  3:D  2:L  6:L  8:L 10:W
12 Joshi, Avanti    8   334 2.5   11:W  6:L  4:L  9:L 14:D 13:W  8:L
13 Jain, Adi        9       1      2:L 10:L  0:W  7:L  8:L 12:L  1:L
14 Pandey, Treshaar 11  333 .5     3:L 11:L 10:L  8:L 12:D  9:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com