Hornsby Sunday Fun Tournament (May) 2019 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Praveen, Anerud        12      6.5      22.5  32.5   26.5
      Lan, Leon              9   492 6.5      20.5  29.0   26.5
 3-6  Smirnov, Timofey       7   452 5        21.5  30.5   23.0
      Miscenko, Dean         8   413 5        19.5  27.5   21.0
      Liu, Josh              7   442 5        19.0  28.5   19.0
      Ding, Daniel           7   404 5        18.5  25.0   18.0
 7-8  Ong, Jonathan          8   385 4.5      21.0  26.5   18.0
      Cui, Ryan              10  409 4.5      19.5  27.5   17.0
9-14  Yam, Tynn              9   433 4        23.5  33.0   21.0
      Jigando Balan, Neo     6   393 4        20.5  28.5   17.0
      Wang, Yuchen           6       4        19.5  27.0   18.0
      Vora, Sohum            7   443 4        19.0  28.0   19.0
      Manoji, Deves          9   317 4        18.0  25.5   15.0
      Gondo, Alex            10      4        15.5  22.5   13.0
15-17 He, Sicheng Jason      11  411 3.5      18.0  27.5   15.5
      Chua, Daniel James     5   347 3.5      17.5  23.0   12.5
      Bhatia, Jaivardhan     9       3.5      14.5  21.0   12.0
18-24 Liu, Ryan (Chengji)    8   397 3        20.5  27.0   15.0
      Su, Enli               9   400 3        18.0  26.5   13.0
      Pan, Renee Yang        9   387 3        17.0  23.5   16.0
      Chang, Ethan           8   348 3        17.0  22.5   13.0
      Lee, Wonhee            9   384 3        16.0  22.5   11.0
      Ma, Elvis              8   365 3        13.5  20.0   10.0
      Ye, Thomas             8   352 3        13.0  18.5    6.0
25-27 Wang, Boyang (Brandon)     351 2.5      16.5  22.5    9.0
      Wang, Oscar            7   363 2.5      14.5  23.0    7.5
      Zeng, Jonathan         9       2.5      13.5  18.0    5.5
28-30 Tang, Stephanie        8   341 2        17.0  22.5    7.0
      Zhang, Jinkai          11      2        14.5  21.5    9.0
      Jeanns, Elsie          6       2        14.5  20.0    9.0
 31   Zhang, Martin          7       1        14.5  20.5    5.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Praveen, Anerud        12      6.5    8:W 15:W  5:W  3:W  2:D  9:W 12:W
2  Lan, Leon              9   492 6.5   26:W 19:W  4:W  9:W  1:D 12:W  3:W
3  Smirnov, Timofey       7   452 5     24:W 10:W 18:W  1:L 20:W  4:W  2:L
4  Miscenko, Dean         8   413 5     28:W 23:W  2:L 18:W  7:W  3:L 11:W
5  Liu, Josh              7   442 5     21:W  7:W  1:L 10:L 22:W 16:W 13:W
6  Ding, Daniel           7   404 5     29:W 11:L 16:W  7:L 14:W 21:W  9:W
7  Ong, Jonathan          8   385 4.5   31:W  5:L 17:W  6:W  4:L  8:D 18:W
8  Cui, Ryan              10  409 4.5    1:L 28:W 13:W 11:W  9:L  7:D 22:W
9  Yam, Tynn              9   433 4     16:W 20:W 11:W  2:L  8:W  1:L  6:L
10 Jigando Balan, Neo     6   393 4     17:W  3:L 14:W  5:W 12:L 13:L 21:W
11 Wang, Yuchen           6       4     22:W  6:W  9:L  8:L 25:W 20:W  4:L
12 Vora, Sohum            7   443 4     25:W 18:L 23:W 19:W 10:W  2:L  1:L
13 Manoji, Deves          9   317 4     15:L 22:W  8:L 23:W 19:W 10:W  5:L
14 Gondo, Alex            10      4     18:L 25:W 10:L 27:W  6:L 19:W 15:W
15 He, Sicheng Jason      11  411 3.5   13:W  1:L 21:W 20:L 16:D 17:W 14:L
16 Chua, Daniel James     5   347 3.5    9:L 27:W  6:L 31:W 15:D  5:L 20:W
17 Bhatia, Jaivardhan     9       3.5   10:L 24:W  7:L 25:D 26:W 15:L 29:W
18 Liu, Ryan (Chengji)    8   397 3     14:W 12:W  3:L  4:L 21:L 28:W  7:L
19 Su, Enli               9   400 3      0:W  2:L 29:W 12:L 13:L 14:L 25:W
20 Pan, Renee Yang        9   387 3     27:W  9:L 30:W 15:W  3:L 11:L 16:L
21 Chang, Ethan           8   348 3      5:L 31:W 15:L 30:W 18:W  6:L 10:L
22 Lee, Wonhee            9   384 3     11:L 13:L 28:W 29:W  5:L 30:W  8:L
23 Ma, Elvis              8   365 3     30:W  4:L 12:L 13:L 29:L 26:W 28:W
24 Ye, Thomas             8   352 3      3:L 17:L 25:L 26:L  0:W 31:W 30:W
25 Wang, Boyang (Brandon)     351 2.5   12:L 14:L 24:W 17:D 11:L 29:W 19:L
26 Wang, Oscar            7   363 2.5    2:L 29:L 27:D 24:W 17:L 23:L  0:W
27 Zeng, Jonathan         9       2.5   20:L 16:L 26:D 14:L 30:L  0:W 31:W
28 Tang, Stephanie        8   341 2      4:L  8:L 22:L  0:W 31:W 18:L 23:L
29 Zhang, Jinkai          11      2      6:L 26:W 19:L 22:L 23:W 25:L 17:L
30 Jeanns, Elsie          6       2     23:L  0:W 20:L 21:L 27:W 22:L 24:L
31 Zhang, Martin          7       1      7:L 21:L  0:W 16:L 28:L 24:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com