Hornsby Sunday Fun Tournament June 2022 - Round 7

Standings

Place Name                      Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Ye, Thomas                11  508 5.5      23.5  32.5   23.5
      Zhang, Oliver             8   509 5.5      22.5  30.5   23.5
      Cai, Jierui               12  453 5.5      22.0  29.5   23.5
 4-6  Alexander, Titus          13  534 5        21.0  29.0   20.0
      Lu, Alexander             9   458 5        20.5  29.0   21.0
      Chittybabu, Arnav Krishna 13  567 5        18.5  27.0   19.0
 7-8  Yuan, Andrew              9   399 4.5      21.0  27.0   18.5
      Chang, Alex               7   401 4.5      19.0  24.5   18.0
9-13  Galloway, Oscar           8   366 4        22.5  30.5   18.0
      Yong, Ethan               9   442 4        21.0  30.0   20.0
      Miller, Hamish            8   385 4        17.5  24.5   14.0
      Wang, William Tairan      11  469 4        16.0  23.0   16.0
      Li, Eurus                 10  435 4        16.0  22.5   13.0
14-16 Sokolov, Andrei           12  446 3.5      22.0  30.5   17.0
      Kleiman, Jake             10  411 3.5      18.0  24.5   15.0
      Zhou, Owen                8   340 3.5      16.5  23.5   12.0
17-21 Manor, Amit               10      3        18.5  26.5   13.0
      Chen, Taiming             8   431 3        18.5  25.5   14.0
      Hu, Edward                9   398 3        18.0  25.5   12.0
      Wu, Ryan                  8   347 3        15.0  20.5   12.0
      Shamil, Shamir            10  355 3        14.5  20.0    8.0
22-24 Pozharskiy, George        7   369 2.5      16.5  24.0    9.5
      Soberg, Olav              8       2.5      14.5  20.0    9.5
      Zheng, Diago              9   356 2.5      13.0  17.5    9.0
25-26 Agarwal, Reyansh          8   354 2        15.0  21.5    9.0
      Hanuska, Daniel           9       2        13.0  17.5    3.0
 27   Shan, Mickey              10      1.5      14.5  20.5    6.0
 28   Zheng, Nathan             6       1        16.5  23.5    6.0
29-30 Wang, Frank               8   331 0         2.5   8.5    0.0
      Bevilacqua, Cameron       9       0         0.5   0.5    0.0

Cross Table

No Name                      Rtg Loc Total  1    2    3    4    5    6    7  

1  Ye, Thomas                11  508 5.5    9:W 15:W  3:D  6:W  2:D 10:W  4:D
2  Zhang, Oliver             8   509 5.5   22:W 13:W  7:D  5:W  1:D 14:W  3:D
3  Cai, Jierui               12  453 5.5   25:W 17:W  1:D  7:W  4:D  9:W  2:D
4  Alexander, Titus          13  534 5     11:W 10:L 22:W 18:W  3:D  8:W  1:D
5  Lu, Alexander             9   458 5     21:W  8:W  6:W  2:L  9:L 20:W 10:W
6  Chittybabu, Arnav Krishna 13  567 5     19:W 14:W  5:L  1:L 17:W 18:W  9:W
7  Yuan, Andrew              9   399 4.5   28:W 12:W  2:D  3:L  8:L 15:W 14:W
8  Chang, Alex               7   401 4.5   23:W  5:L 28:W 14:D  7:W  4:L 16:W
9  Galloway, Oscar           8   366 4      1:L 26:W 19:W 13:W  5:W  3:L  6:L
10 Yong, Ethan               9   442 4     16:W  4:W 14:L 11:W 15:W  1:L  5:L
11 Miller, Hamish            8   385 4      4:L 16:W 13:W 10:L 18:L 25:W 17:W
12 Wang, William Tairan      11  469 4     24:W  7:L 17:W 15:D 14:L 19:D 18:W
13 Li, Eurus                 10  435 4     29:W  2:L 11:L  9:L 27:W 21:W 20:W
14 Sokolov, Andrei           12  446 3.5   20:W  6:L 10:W  8:D 12:W  2:L  7:L
15 Kleiman, Jake             10  411 3.5   27:W  1:L 23:W 12:D 10:L  7:L 19:W
16 Zhou, Owen                8   340 3.5   10:L 11:L 21:W 19:D 24:W 22:W  8:L
17 Manor, Amit               10      3     18:W  3:L 12:L 22:W  6:L 24:W 11:L
18 Chen, Taiming             8   431 3     17:L 25:W 24:W  4:L 11:W  6:L 12:L
19 Hu, Edward                9   398 3      6:L 20:W  9:L 16:D 23:W 12:D 15:L
20 Wu, Ryan                  8   347 3     14:L 19:L 26:W 28:W 25:W  5:L 13:L
21 Shamil, Shamir            10  355 3      5:L 23:L 16:L 26:W 28:W 13:L 25:W
22 Pozharskiy, George        7   369 2.5    2:L 29:W  4:L 17:L 26:W 16:L 23:D
23 Soberg, Olav              8       2.5    8:L 21:W 15:L 24:D 19:L 27:D 22:D
24 Zheng, Diago              9   356 2.5   12:L 27:W 18:L 23:D 16:L 17:L 28:W
25 Agarwal, Reyansh          8   354 2      3:L 18:L 29:W 27:W 20:L 11:L 21:L
26 Hanuska, Daniel           9       2      0:L  9:L 20:L 21:L 22:L 28:W 27:W
27 Shan, Mickey              10      1.5   15:L 24:L  0:W 25:L 13:L 23:D 26:L
28 Zheng, Nathan             6       1      7:L  0:W  8:L 20:L 21:L 26:L 24:L
29 Wang, Frank               8   331 0     13:L 22:L 25:L  0:   0:   0:   0: 
30 Bevilacqua, Cameron       9       0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com