Hornsby Sunday Fun Tournament April 2023 - Round 6

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Gong, Leo               11  483 5.5      16.5  24.0   20.0
 2-3  Sokolov, Andrei         13  529 5        13.5  19.5   17.0
      Lin, Matthew            15  534 5        12.5  18.5   17.0
 4-9  Wong, Adrian (Kwok Yin) 14  544 4.5      15.0  23.5   16.0
      Macaraeg, Gavin         16  510 4.5      14.5  21.0   17.5
      Ni, Marcus              8   596 4.5      14.0  21.0   16.0
      Myooran, Yathuran       14  442 4.5      13.0  17.5   14.5
      Yuan, Winson            9   530 4.5      12.5  20.5   18.0
      Nguyen, Cong Minh       13  446 4.5      12.0  18.5   15.0
10-17 Zhang, Jinkai           15  618 4        19.0  26.5   17.5
      Chang, Alex             8   573 4        16.5  24.0   17.0
      Lovkiy, Daniel          11  380 4        14.5  21.0   15.0
      Gong, Nicholas          12      4        13.5  21.0   12.0
      Chokkappan, Arnav       10  420 4        12.0  18.5   12.0
      Liu, Richard            10  432 4        11.0  15.5   13.0
      Su, Joey                7   449 4        11.0  15.0   10.0
      Pozharskiy, George      8   453 4        10.5  16.0   10.0
18-23 Warne, Alexander        12  552 3.5      16.0  22.5   15.5
      Daemi, Darius           13  479 3.5      15.5  22.5   14.0
      McLean, Cohen           12  478 3.5      15.5  22.0   16.0
      Wang, Jonathan          12  447 3.5      14.0  21.5   13.5
      Lusin, Alexey           13      3.5      13.5  20.5   12.0
      Zhu, Jing               11  365 3.5      10.5  16.0    9.5
24-35 Noble, Henry            12  381 3        15.5  23.5   13.0
      Bethlehem, Aiden        12      3        14.5  21.0   10.0
      Zhang, Eric             7   372 3        14.0  19.5   12.0
      Vijaya Raghavan, Janani 13  487 3        13.0  19.5   14.0
      Paterson, Nicholas      16  483 3        13.0  19.5   11.0
      Guo, Jialin             7   367 3        13.0  19.0   11.0
      Warne, Leonardo         14  427 3        12.0  19.0    9.0
      Dong, Archie            8   341 3        12.0  18.0   10.0
      Merven, Leon            12      3        10.5  16.0    8.0
      Samboen, Marcus         7       3        10.0  16.0    9.0
      Yao, Samuel             9   361 3        10.0  15.0    8.0
      Zhang, Ryan             16      3        10.0  14.5    8.0
36-41 Magesh, Devahuti        10  462 2.5      15.0  21.5   13.0
      Li, Ethan               8       2.5      11.5  18.0    8.5
      Sun, Tristan            11      2.5      11.0  15.5    7.5
      Zhu, Timothy            10  335 2.5      10.5  16.0    8.5
      Magesh, Sharav          7   339 2.5      10.0  16.0    7.5
      Zhang, Luca             12  334 2.5       9.5  15.0    7.5
42-51 Gummagatta, Sraavya     10  315 2        12.5  18.0    6.0
      Luo, Caleb              6   364 2        12.0  18.5   10.0
      Wu, Andrew              8       2        12.0  17.5    5.0
      Loekman, Jaden          8   371 2        11.5  17.0   10.0
      Ye, Ethan               7   357 2        11.5  16.0    9.0
      Hardy, Jack             11      2        11.0  16.0    6.0
      Li, Francis             7       2        11.0  15.0    5.0
      Liao, Andy              6       2        10.5  15.0    8.0
      Hanuska, Daniel         10  361 2        10.0  15.0    7.0
      Ye, Willson             8   344 2         6.5  10.5    5.0
52-53 Wu, Keon                8       1.5      11.0  16.0    4.5
      Brittain, Oliver        8       1.5       9.0  13.0    2.5
54-56 Paterson, Noah          10      1        11.5  17.5    2.0
      Rao, Raymond            7       1        10.5  15.5    3.0
      Jangir, Taksh           10      1         9.5  16.0    5.0
 57   Bhattacharyya, Vedanshi 7       0.5       8.0  12.0    1.5
58-61 Shi, Alfred             8   328 0         0.5   0.5    0.0
      Shi, Blake              7   307 0         0.5   0.5    0.0
      Norrie, Thomas          8       0         0.5   0.5    0.0
      Zhu, Nicholas           7       0         0.5   0.5    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6  

1  Gong, Leo               11  483 5.5   28:W 13:W  4:W 11:W 10:D  8:W
2  Sokolov, Andrei         13  529 5     41:W 12:W 10:L 43:W 24:W 11:W
3  Lin, Matthew            15  534 5     40:W 30:W 20:L 45:W 21:W 10:W
4  Wong, Adrian (Kwok Yin) 14  544 4.5   31:W 14:W  1:L 26:W  9:D 19:W
5  Macaraeg, Gavin         16  510 4.5   42:W 29:W  6:W 10:D 11:L 18:W
6  Ni, Marcus              8   596 4.5   34:W 21:W  5:L 36:W 20:D 12:W
7  Myooran, Yathuran       14  442 4.5   56:W 18:D 19:L 37:W 22:W 20:W
8  Yuan, Winson            9   530 4.5   39:W 26:W 36:D 19:W 18:W  1:L
9  Nguyen, Cong Minh       13  446 4.5   47:W 10:L 42:W 25:W  4:D 27:W
10 Zhang, Jinkai           15  618 4     50:W  9:W  2:W  5:D  1:D  3:L
11 Chang, Alex             8   573 4     46:W 15:W 27:W  1:L  5:W  2:L
12 Lovkiy, Daniel          11  380 4     52:W  2:L 13:W 28:W 27:W  6:L
13 Gong, Nicholas          12      4     17:W  1:L 12:L 30:W 43:W 36:W
14 Chokkappan, Arnav       10  420 4     44:W  4:L 25:L 35:W 31:W 24:W
15 Liu, Richard            10  432 4     54:W 11:L 35:W 24:L 46:W 28:W
16 Su, Joey                7   449 4     24:L 22:L 54:W 42:W 34:W 29:W
17 Pozharskiy, George      8   453 4     13:L 25:L 52:W 38:W 50:W 26:W
18 Warne, Alexander        12  552 3.5   51:W  7:D 22:W 20:W  8:L  5:L
19 Daemi, Darius           13  479 3.5   22:D 24:W  7:W  8:L 36:W  4:L
20 McLean, Cohen           12  478 3.5   25:W 49:W  3:W 18:L  6:D  7:L
21 Wang, Jonathan          12  447 3.5   38:W  6:L 39:W 31:W  3:L 23:D
22 Lusin, Alexey           13      3.5   19:D 16:W 18:L 40:W  7:L 37:W
23 Zhu, Jing               11  365 3.5    0:L 32:L 44:W 47:W 33:W 21:D
24 Noble, Henry            12  381 3     16:W 19:L 29:W 15:W  2:L 14:L
25 Bethlehem, Aiden        12      3     20:L 17:W 14:W  9:L 29:L 43:W
26 Zhang, Eric             7   372 3     53:W  8:L 32:W  4:L 39:W 17:L
27 Vijaya Raghavan, Janani 13  487 3     35:W 45:W 11:L 46:W 12:L  9:L
28 Paterson, Nicholas      16  483 3      1:L 57:W 30:W 12:L 45:W 15:L
29 Guo, Jialin             7   367 3     48:W  5:L 24:L 32:W 25:W 16:L
30 Warne, Leonardo         14  427 3     37:W  3:L 28:L 13:L 47:W 41:W
31 Dong, Archie            8   341 3      4:L 44:W 33:W 21:L 14:L 49:W
32 Merven, Leon            12      3     36:L 23:W 26:L 29:L 48:W 50:W
33 Samboen, Marcus         7       3     43:L  0:W 31:L 51:W 23:L 46:W
34 Yao, Samuel             9   361 3      6:L 38:L 55:W 48:W 16:L 44:W
35 Zhang, Ryan             16      3     27:L 55:W 15:L 14:L 56:W 45:W
36 Magesh, Devahuti        10  462 2.5   32:W 43:W  8:D  6:L 19:L 13:L
37 Li, Ethan               8       2.5   30:L 40:D 41:W  7:L 42:W 22:L
38 Sun, Tristan            11      2.5   21:L 34:W 45:L 17:L 55:W 39:D
39 Zhu, Timothy            10  335 2.5    8:L 53:W 21:L 49:W 26:L 38:D
40 Magesh, Sharav          7   339 2.5    3:L 37:D 56:W 22:L 41:L 52:W
41 Zhang, Luca             12  334 2.5    2:L 52:D 37:L 54:W 40:W 30:L
42 Gummagatta, Sraavya     10  315 2      5:L 48:W  9:L 16:L 37:L 56:W
43 Luo, Caleb              6   364 2     33:W 36:L 49:W  2:L 13:L 25:L
44 Wu, Andrew              8       2     14:L 31:L 23:L 52:W 51:W 34:L
45 Loekman, Jaden          8   371 2     55:W 27:L 38:W  3:L 28:L 35:L
46 Ye, Ethan               7   357 2     11:L 54:W 47:W 27:L 15:L 33:L
47 Hardy, Jack             11      2      9:L 50:W 46:L 23:L 30:L 55:W
48 Li, Francis             7       2     29:L 42:L  0:W 34:L 32:L 57:W
49 Liao, Andy              6       2      0:W 20:L 43:L 39:L 57:W 31:L
50 Hanuska, Daniel         10  361 2     10:L 47:L 53:W 56:W 17:L 32:L
51 Ye, Willson             8   344 2     18:L 56:L 57:W 33:L 44:L 54:W
52 Wu, Keon                8       1.5   12:L 41:D 17:L 44:L 53:W 40:L
53 Brittain, Oliver        8       1.5   26:L 39:L 50:L 57:D 52:L  0:W
54 Paterson, Noah          10      1     15:L 46:L 16:L 41:L  0:W 51:L
55 Rao, Raymond            7       1     45:L 35:L 34:L  0:W 38:L 47:L
56 Jangir, Taksh           10      1      7:L 51:W 40:L 50:L 35:L 42:L
57 Bhattacharyya, Vedanshi 7       .5     0:L 28:L 51:L 53:D 49:L 48:L
58 Shi, Alfred             8   328 0      0:L  0:   0:   0:   0:   0: 
59 Shi, Blake              7   307 0      0:L  0:   0:   0:   0:   0: 
60 Norrie, Thomas          8       0      0:L  0:   0:   0:   0:   0: 
61 Zhu, Nicholas           7       0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com