Hornsby Sunday Fun Tournament (September) 2019 - Round 6

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

 1-4  Goel, Vayum          7       5        18.0  25.5   20.0
      Huang, Isaac         9   571 5        16.5  24.5   18.0
      Ding, Daniel (Yulin) 7   524 5        16.5  23.5   19.0
      Ivanov, Anthony      11  581 5        13.5  20.5   17.0
 5-7  Sun, Andrew ['05]    14  433 4.5      15.0  23.0   16.5
      Ye, Thomas           9   392 4.5      15.0  23.0   14.0
      Wang, Yuchen         7   493 4.5      14.5  21.5   17.0
8-16  Pepper, Curtis       12  646 4        16.0  23.5   15.5
      Gondo, Alex          11  393 4        15.0  22.5   15.0
      Ye, Eddie ['09]      9   474 4        14.5  20.5   16.5
      Hameed, Isaac        11  400 4        14.0  21.0   15.0
      Vora, Sohum          8   500 4        14.0  20.0   14.0
      M, Paris             13  396 4        14.0  20.0   14.0
      Pan, Renee           9   489 4        13.5  21.0   13.0
      Ilkhani, Aryan       14  399 4        12.5  20.0   14.0
      Lin, Eric ['06]      12  417 4        11.5  18.5   14.0
17-22 Zou, Harry Haoyuan   12  443 3.5      15.5  23.0   16.5
      Liu, Ryan (Chengji)  8   521 3.5      14.0  20.5   13.5
      Chua, Daniel James   6   438 3.5      12.5  20.0   12.0
      Zhang, Jinkai        11  399 3.5      12.5  17.5   12.5
      Woon, Hugo           9   381 3.5      12.0  17.0   13.0
      Zhou, Ryan           7       3.5       9.5  14.5    9.5
23-33 Jiang, Tindle        7   377 3        14.0  20.5   12.0
      Perera, Akith        11  381 3        13.5  19.5   12.0
      Li, Yunxiao (Shawn)  10  342 3        13.0  18.5    9.0
      Wu, Fan (Tony) ['09] 10  354 3        11.5  18.5   10.0
      Liang, Ryan          9   322 3        11.5  17.0    9.0
      Manoji, Deves        9   387 3        11.5  16.0   12.0
      Kwan, Mitchell       14      3        11.0  17.0    9.0
      Hatgiantoniou, Rhys  10  311 3        10.5  16.0    8.0
      Chen, Ted            7   336 3        10.0  15.0    8.0
      Sun, Elison          7   324 3        10.0  14.5   10.0
      Ding, Bruce          8   349 3         9.0  14.0    8.0
34-36 Ma, Elvis            8   376 2.5      13.5  19.5    9.0
      Xiong, Albert        6       2.5      12.0  16.5    9.0
      Yuan, Jiao           11  351 2.5      11.5  18.5    6.0
37-45 Zajac, Adrian        12  484 2        13.5  20.5   11.0
      Yuan, Xingjian       11  396 2        13.0  19.5   10.0
      Barkhatov, Alex      9   363 2        12.5  19.5    7.0
      Akester, Daryn       9   351 2        11.5  16.5    7.0
      Zhu, Timothy         6   311 2        10.5  15.0    6.0
      Tang, Stephanie      9   331 2        10.0  15.0    8.0
      Ponomarev, Danila    9   410 2         9.5  15.5    7.0
      Liang, Ian           6   308 2         7.0  11.5    5.0
      Guo, Kris            8       2         7.0  10.5    4.0
46-47 Qi, Ethan            7   344 1.5      11.0  16.5    6.0
      Dominello, Anthony   8   309 1.5       8.5  12.0    5.5
48-50 Zhu, Ethan           8       1        11.0  15.5    3.0
      Wu, Grace            8       1         9.5  13.5    3.0
      Chen, Ethan ['12]    6   326 1         8.5  13.0    1.5
51-52 Tian, Ryan           7       0.5       8.0  12.5    1.0
      Zhang, Fredrick      7       0.5       8.0  12.0    0.5

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6  

1  Goel, Vayum          7       5      6:W 19:W 37:W  2:W  3:W  4:L
2  Huang, Isaac         9   571 5     26:W 11:W  5:W  1:L  9:W 10:W
3  Ding, Daniel (Yulin) 7   524 5     36:W 15:W 13:W  7:W  1:L 11:W
4  Ivanov, Anthony      11  581 5     39:W 43:W 17:L  8:W 16:W  1:W
5  Sun, Andrew ['05]    14  433 4.5   30:W 21:W  2:L 13:W 17:W  8:D
6  Ye, Thomas           9   392 4.5    1:L 27:W 31:W 14:W  7:D 18:W
7  Wang, Yuchen         7   493 4.5   25:W 38:W  9:W  3:L  6:D 21:W
8  Pepper, Curtis       12  646 4     34:W 16:W 10:D  4:L 20:W  5:D
9  Gondo, Alex          11  393 4     22:W 14:W  7:L 37:W  2:L 27:W
10 Ye, Eddie ['09]      9   474 4     50:W 23:W  8:D 17:D 15:W  2:L
11 Hameed, Isaac        11  400 4     44:W  2:L 40:W 23:W 12:W  3:L
12 Vora, Sohum          8   500 4     33:W 13:L 18:W 38:W 11:L 17:W
13 M, Paris             13  396 4     48:W 12:W  3:L  5:L 25:W 32:W
14 Pan, Renee           9   489 4     31:W  9:L 20:W  6:L 26:W 28:W
15 Ilkhani, Aryan       14  399 4     29:W  3:L 25:W 24:W 10:L 23:W
16 Lin, Eric ['06]      12  417 4     41:W  8:L 39:W 28:W  4:L 24:W
17 Zou, Harry Haoyuan   12  443 3.5   32:W 24:W  4:W 10:D  5:L 12:L
18 Liu, Ryan (Chengji)  8   521 3.5   40:W 20:D 12:L 26:W 19:W  6:L
19 Chua, Daniel James   6   438 3.5   27:W  1:L 34:D 22:W 18:L 35:W
20 Zhang, Jinkai        11  399 3.5   49:W 18:D 14:L 35:W  8:L 34:W
21 Woon, Hugo           9   381 3.5   51:W  5:L 35:D 34:W 37:W  7:L
22 Zhou, Ryan           7       3.5    9:L 46:D 50:W 19:L 36:W 39:W
23 Jiang, Tindle        7   377 3     35:W 10:L 29:W 11:L 30:W 15:L
24 Perera, Akith        11  381 3      0:W 17:L 32:W 15:L 42:W 16:L
25 Li, Yunxiao (Shawn)  10  342 3      7:L 49:W 15:L 41:W 13:L  0:W
26 Wu, Fan (Tony) ['09] 10  354 3      2:L 41:W 43:W 18:L 14:L 42:W
27 Liang, Ryan          9   322 3     19:L  6:L 49:W 40:W 38:W  9:L
28 Manoji, Deves        9   387 3     52:W 37:L 42:W 16:L 29:W 14:L
29 Kwan, Mitchell       14      3     15:L 36:W 23:L 31:W 28:L 46:W
30 Hatgiantoniou, Rhys  10  311 3      5:L 34:L 48:W 33:W 23:L 40:W
31 Chen, Ted            7   336 3     14:L 52:W  6:L 29:L 48:W 38:W
32 Sun, Elison          7   324 3     17:L 51:W 24:L 39:W 46:W 13:L
33 Ding, Bruce          8   349 3     12:L 48:W 38:L 30:L 45:W 41:W
34 Ma, Elvis            8   376 2.5    8:L 30:W 19:D 21:L 47:W 20:L
35 Xiong, Albert        6       2.5   23:L 50:W 21:D 20:L 43:W 19:L
36 Yuan, Jiao           11  351 2.5    3:L 29:L 46:D 44:W 22:L  0:W
37 Zajac, Adrian        12  484 2     42:W 28:W  1:L  9:L 21:L  0:L
38 Yuan, Xingjian       11  396 2     45:W  7:L 33:W 12:L 27:L 31:L
39 Barkhatov, Alex      9   363 2      4:L 47:W 16:L 32:L 44:W 22:L
40 Akester, Daryn       9   351 2     18:L 44:W 11:L 27:L 49:W 30:L
41 Zhu, Timothy         6   311 2     16:L 26:L 45:W 25:L 52:W 33:L
42 Tang, Stephanie      9   331 2     37:L 45:W 28:L 43:W 24:L 26:L
43 Ponomarev, Danila    9   410 2     47:W  4:L 26:L 42:L 35:L 49:W
44 Liang, Ian           6   308 2     11:L 40:L 52:W 36:L 39:L 48:W
45 Guo, Kris            8       2     38:L 42:L 41:L 50:W 33:L 51:W
46 Qi, Ethan            7   344 1.5    0:L 22:D 36:D 47:D 32:L 29:L
47 Dominello, Anthony   8   309 1.5   43:L 39:L 51:W 46:D 34:L  0:L
48 Zhu, Ethan           8       1     13:L 33:L 30:L 51:W 31:L 44:L
49 Wu, Grace            8       1     20:L 25:L 27:L 52:W 40:L 43:L
50 Chen, Ethan ['12]    6   326 1     10:L 35:L 22:L 45:L 51:D 52:D
51 Tian, Ryan           7       .5    21:L 32:L 47:L 48:L 50:D 45:L
52 Zhang, Fredrick      7       .5    28:L 31:L 44:L 49:L 41:L 50:D
by Swiss Perfect (TM)  www.swissperfect.com