Hornsby Sunday Fun Tournament (October) 2020 - Round 7

Standings

Place Name              Rtg Loc Score M-Buch. Buch. Progr.

  1   Huang, Liuxin     12  540 6.5      21.0  28.5   27.5
 2-4  Hu, Yifei         7   606 5        22.0  32.0   20.0
      Wang, Yuchen      8   634 5        20.5  29.5   21.0
      He, Nathan        7   408 5        18.5  25.5   20.0
  5   Han, Terrance     8   458 4.5      22.5  30.5   20.5
 6-9  Ye, Thomas        10  447 4        19.0  26.0   17.0
      Wang, Ziheng      7   397 4        18.5  25.0   14.0
      Myooran, Aranan   14  416 4        17.5  24.0   15.0
      White, Kaelen     10  358 4        15.0  21.5   13.0
10-12 George, Joshua    12  391 3        19.0  26.0   12.0
      Myooran, Yathuran 11      3        16.5  24.5   11.0
      Hao, Collin       11  403 3        15.5  21.0   13.0
13-14 Lin, Boris        5   360 2        16.5  21.5    7.0
      Lin, Amy          7   340 2        15.5  20.0    7.0
 15   Gu, Joseph        7   306 1        14.5  21.0    6.0

Cross Table

No Name              Rtg Loc Total  1    2    3    4    5    6    7  

1  Huang, Liuxin     12  540 6.5   10:W 11:W  2:W  5:W  6:W  4:W  3:D
2  Hu, Yifei         7   606 5      7:W  6:W  1:L  3:W  4:L  9:W  5:W
3  Wang, Yuchen      8   634 5     12:W  8:W  5:D  2:L 10:W  6:W  1:D
4  He, Nathan        7   408 5     15:W  5:L 11:W  8:W  2:W  1:L 10:W
5  Han, Terrance     8   458 4.5   13:W  4:W  3:D  1:L  8:W  7:W  2:L
6  Ye, Thomas        10  447 4      9:W  2:L 10:W 12:W  1:L  3:L 15:W
7  Wang, Ziheng      7   397 4      2:L  9:W  8:L 14:W 12:W  5:L  0:W
8  Myooran, Aranan   14  416 4     14:W  3:L  7:W  4:L  5:L 13:W 12:W
9  White, Kaelen     10  358 4      6:L  7:L 13:W 11:W  0:W  2:L 14:W
10 George, Joshua    12  391 3      1:L 14:W  6:L 15:W  3:L  0:W  4:L
11 Myooran, Yathuran 11      3      0:W  1:L  4:L  9:L 14:W 12:L 13:W
12 Hao, Collin       11  403 3      3:L 13:W 15:W  6:L  7:L 11:W  8:L
13 Lin, Boris        5   360 2      5:L 12:L  9:L  0:W 15:W  8:L 11:L
14 Lin, Amy          7   340 2      8:L 10:L  0:W  7:L 11:L 15:W  9:L
15 Gu, Joseph        7   306 1      4:L  0:W 12:L 10:L 13:L 14:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com