Hornsby Sunday Fun Tournament (February) 2021 - Round 7

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Pfefferle, Adrian       14  593 6        22.5  31.0   27.0
      Chang, Ethan            10  470 6        17.0  24.5   21.0
 3-4  Glukhov, Anton          6   400 5        20.5  29.0   20.0
      Major, Paris            14  512 5        19.0  27.0   20.0
 5-6  Pires da Silva, Gabriel 9   488 4.5      18.0  26.0   16.0
      Ding, Daniel (Yulin)    9   561 4.5      17.0  23.0   16.0
7-11  Chakrabarty, Reyaansh   6   414 4        23.0  31.5   20.0
      Gondo, Alex             12  468 4        23.0  31.0   22.0
      Ye, Thomas              10  497 4        17.5  24.5   17.0
      Bu, Austin              8   518 4        17.0  23.5   15.0
      Zhang, Jinkai           13  435 4        13.0  18.0   12.0
 12   Ni, Marcus              6       3.5      18.0  26.0   17.0
13-19 Lu, Alexander           8       3        21.0  29.5   12.0
      Tarafdar, Mohammad      11      3        18.5  25.0   14.0
      Sood, Rudra             11  488 3        17.0  23.5   14.0
      Perry, Malachi          10  371 3        16.5  23.0   12.0
      Hu, Kingsley            9   335 3        15.5  22.5   10.0
      Chen, Damon             9   302 3        15.5  21.5    7.5
      Jauffer, Liran          9       3        15.5  20.5    8.0
 20   Zhang, Martin           8   278 2.5      14.5  21.0    7.5
21-22 Alouisa, Dominic        8   276 2        17.5  24.5    8.0
      White, Kaelen           10  377 2        16.5  23.0    9.0
 23   Alouisa, Harrison       6   325 1        15.0  20.5    4.0
24-28 Arav, Jayden            11  373 0         2.0   2.0    0.0
      Arav, Nathan            10  336 0         2.0   2.0    0.0
      Lidbetter, Alex         14      0         2.0   2.0    0.0
      Arav, Callan            7       0         2.0   2.0    0.0
      Lai, James              7       0         2.0   2.0    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7  

1  Pfefferle, Adrian       14  593 6     22:W  5:W  3:W  7:W  8:W  4:W  2:L
2  Chang, Ethan            10  470 6      0:L 21:W 13:W 17:W  9:W  8:W  1:W
3  Glukhov, Anton          6   400 5     13:W  4:W  1:L 15:W  5:L  9:W  7:W
4  Major, Paris            14  512 5     17:W  3:L 22:W 12:W  7:W  1:L  8:W
5  Pires da Silva, Gabriel 9   488 4.5   20:W  1:L 14:L 19:W  3:W  6:D 12:W
6  Ding, Daniel (Yulin)    9   561 4.5   16:W  8:L  7:L 21:W 15:W  5:D 14:W
7  Chakrabarty, Reyaansh   6   414 4     19:W  9:W  6:W  1:L  4:L 10:W  3:L
8  Gondo, Alex             12  468 4     21:W  6:W 12:W 10:W  1:L  2:L  4:L
9  Ye, Thomas              10  497 4     23:W  7:L 16:W 14:W  2:L  3:L 13:W
10 Bu, Austin              8   518 4      0:L 18:W 11:W  8:L 13:W  7:L 16:W
11 Zhang, Jinkai           13  435 4     14:L 23:W 10:L 13:L 18:W 22:W 15:W
12 Ni, Marcus              6       3.5    0:W 15:W  8:L  4:L 14:W 16:D  5:L
13 Lu, Alexander           8       3      3:L  0:W  2:L 11:W 10:L 20:W  9:L
14 Tarafdar, Mohammad      11      3     11:W 22:L  5:W  9:L 12:L 17:W  6:L
15 Sood, Rudra             11  488 3     18:W 12:L 17:W  3:L  6:L 21:W 11:L
16 Perry, Malachi          10  371 3      6:L 19:W  9:L 18:D 20:W 12:D 10:L
17 Hu, Kingsley            9   335 3      4:L 20:W 15:L  2:L 19:W 14:L 23:W
18 Chen, Damon             9   302 3     15:L 10:L 20:D 16:D 11:L  0:W 21:W
19 Jauffer, Liran          9       3      7:L 16:L  0:W  5:L 17:L 23:W 22:W
20 Zhang, Martin           8   278 2.5    5:L 17:L 18:D 22:W 16:L 13:L  0:W
21 Alouisa, Dominic        8   276 2      8:L  2:L 23:W  6:L  0:W 15:L 18:L
22 White, Kaelen           10  377 2      1:L 14:W  4:L 20:L 23:W 11:L 19:L
23 Alouisa, Harrison       6   325 1      9:L 11:L 21:L  0:W 22:L 19:L 17:L
24 Arav, Jayden            11  373 0      0:L  0:L  0:   0:   0:   0:   0: 
25 Arav, Nathan            10  336 0      0:L  0:L  0:   0:   0:   0:   0: 
26 Lidbetter, Alex         14      0      0:L  0:L  0:   0:   0:   0:   0: 
27 Arav, Callan            7       0      0:L  0:L  0:   0:   0:   0:   0: 
28 Lai, James              7       0      0:L  0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com