Hornsby Fun Tournament March - Round 8

Standings

Place Name               Rtg Score M-Buch. Buch. Progr.

  1   Brennan, Sam       13  7        30.5  40.5   33.0
 2-3  Bonu, Akhil        14  6        29.0  40.0   26.0
      Huntington, Thomas 9   6        27.0  37.0   28.0
 4-7  Segal, Sejay       11  5        30.0  39.5   28.0
      Dia, Rudy          8   5        28.0  38.0   24.0
      Pacca, Leo         10  5        26.0  36.0   23.0
      Hanly, Liam        8   5        24.5  32.5   21.0
 8-9  Chavdarov, Liam    6   4.5      24.5  33.5   20.0
      He, Kevin          8   4.5      18.0  26.0   15.5
10-13 Hanly, Caleb       10  4        29.0  39.0   22.0
      Ting, Cooper       8   4        24.0  31.0   17.0
      Banerjee, Neal     6   4        23.5  32.0   17.0
      Hunziker, William  10  4        21.0  28.0   19.0
14-16 Bohlsen, William   6   3.5      24.5  32.0   15.5
      Yau, Darryl        6   3.5      22.5  30.5   15.5
      Dummer, Michael    6   3.5      20.5  27.5   14.0
17-20 Kumar, Marcus      7   3        22.5  31.0   14.5
      Hunziker, Thomas   7   3        21.0  28.5   13.5
      Nakhjavani, Kian   6   3        20.5  26.5   11.5
      Sekar, Lakshmi     9   3        19.0  24.0   10.5
 21   Patel, Shay        5   1.5      22.0  29.5    7.5
22-23 Huey, Toby             0         0.0   0.0    0.0
      Wong, Jayden-Luc       0         0.0   0.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7    8  

1  Brennan, Sam             13   9:W  7:W  6:W  5:W  2:W  4:L 10:W  3:W
2  Bonu, Akhil              14  11:W  3:W  4:L  8:W  1:L  5:W  7:W 13:W
3  Huntington, Thomas       9   16:W  2:L 12:W 17:W 10:W  6:W  4:W  1:L
4  Segal, Sejay             11  18:W 12:W  2:W 10:L  5:W  1:W  3:L  6:L
5  Dia, Rudy                8   15:W 10:W  7:W  1:L  4:L  2:L  8:W 12:W
6  Pacca, Leo               10  14:W  8:W  1:L 13:W 11:L  3:L 17:W  4:W
7  Hanly, Liam              8   21:W  1:L  5:L 19:W 14:W 11:W  2:L 10:W
8  Chavdarov, Liam          6    0:W  6:L  9:W  2:L 17:D 14:W  5:L 15:W
9  He, Kevin                8    1:L 19:W  8:L 16:D 15:L 21:W 14:W 18:W
10 Hanly, Caleb             10  17:W  5:L 11:W  4:W  3:L 13:W  1:L  7:L
11 Ting, Cooper             8    2:L 16:W 10:L 21:W  6:W  7:L 12:L 17:W
12 Banerjee, Neal           6   13:W  4:L  3:L 14:L 19:W 20:W 11:W  5:L
13 Hunziker, William        10  12:L 20:W 21:W  6:L 18:W 10:L 15:W  2:L
14 Bohlsen, William         6    6:L 18:D 15:W 12:W  7:L  8:L  9:L  0:W
15 Yau, Darryl              6    5:L 17:D 14:L  0:W  9:W 16:W 13:L  8:L
16 Dummer, Michael          6    3:L 11:L  0:W  9:D 21:W 15:L 19:D 20:D
17 Kumar, Marcus            7   10:L 15:D 20:W  3:L  8:D 18:W  6:L 11:L
18 Hunziker, Thomas         7    4:L 14:D 19:D 20:W 13:L 17:L  0:W  9:L
19 Nakhjavani, Kian         6   20:D  9:L 18:D  7:L 12:L  0:W 16:D 21:D
20 Sekar, Lakshmi           9   19:D 13:L 17:L 18:L  0:W 12:L 21:W 16:D
21 Patel, Shay              5    7:L  0:W 13:L 11:L 16:L  9:L 20:L 19:D
22 Huey, Toby                    0:   0:   0:   0:   0:   0:   0:   0: 
23 Wong, Jayden-Luc              0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com