Epping Saturday Fun Tournament December 2024 - Round 6

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Daniel, Suria (Suri)    10  633 5.5      15.5  23.0   20.5
  2   Wu, Erick               10  507 5        14.0  20.5   16.0
 3-4  Scalet, Noah            13  611 4.5      16.0  24.5   17.5
      Rej, Alexander          9   592 4.5      15.0  23.5   18.0
 5-9  Shi, Alex               11  562 4        16.0  23.5   16.0
      Soon, Wesley            8   446 4        15.5  22.5   16.0
      Tokura, Theo (Theodore) 12  427 4        13.5  20.5   13.0
      Yip, Brendan            6   551 4        13.5  19.5   14.0
      Daniel, Ariye (Aari)    8   543 4        12.0  18.5   14.0
10-12 Shu, John               10  666 3.5      14.5  21.0   13.0
      Zhang, Eric             9   565 3.5      13.0  19.5   13.0
      He, Allen (Jing Cheng)  9       3.5      11.0  15.0    9.5
13-22 Bjelobrk, Lucas         15  474 3        15.0  22.5   14.0
      He, Brian (Zi Chen)     11      3        13.5  19.5   10.0
      Zhu, Nicholas           9   506 3        13.0  19.5   12.0
      Lin, Jeremy             9   481 3        12.5  18.5   11.0
      Kholkute, Vihaan        12  484 3        12.0  18.0   11.0
      Lee, Dhau               17  430 3        11.5  17.0   10.5
      Kuncoro, Harvey         7   580 3        10.5  16.5    9.0
      Taffard, Alexander      6   369 3        10.0  16.0    8.0
      Cheah, Cameron          13  384 3         9.5  16.0    8.0
      Guan, Greg              8   367 3         9.5  15.0    8.0
 23   Zeng, Jacob             8   357 2.5      11.0  16.0    9.5
24-30 Ong, Ethan              9   365 2        12.5  18.5    8.0
      Taffard, Lucas          6   344 2        12.5  17.5    7.0
      Zeng, Jayden            10  356 2        10.5  16.0    8.0
      Li, Stephen             5       2        10.5  14.5    5.0
      Li, Zac                 8       2        10.0  15.0    4.0
      Ai, Peter               10  292 2         9.5  15.0    6.0
      Lin, Justin             7   355 2         9.5  14.0    6.0
 31   Zhan, Cynthia           10      1.5      11.0  15.5    3.5
 32   Wang, Jennifer          5   270 1        10.5  14.5    3.0
33-35 Li, Evelyn              7       0        10.0  14.0    0.0
      Shui, Max               10      0         0.5   0.5    0.0
      Zhao, Bangxu            8       0         0.5   0.5    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6  

1  Daniel, Suria (Suri)    10  633 5.5   21:W 15:W  5:W  6:W  3:W  4:D
2  Wu, Erick               10  507 5     29:W  3:L 14:W 16:W  6:W  5:W
3  Scalet, Noah            13  611 4.5   20:W  2:W 13:W  4:D  1:L 10:W
4  Rej, Alexander          9   592 4.5   22:W 16:W  9:W  3:D 10:D  1:D
5  Shi, Alex               11  562 4     26:W 18:W  1:L  7:W  8:W  2:L
6  Soon, Wesley            8   446 4     28:W  8:W 11:W  1:L  2:L 13:W
7  Tokura, Theo (Theodore) 12  427 4     10:W  9:L 19:W  5:L 14:W 15:W
8  Yip, Brendan            6   551 4     30:W  6:L 21:W 15:W  5:L 11:W
9  Daniel, Ariye (Aari)    8   543 4     25:W  7:W  4:L 13:L 24:W 17:W
10 Shu, John               10  666 3.5    7:L 25:W 18:W 17:W  4:D  3:L
11 Zhang, Eric             9   565 3.5   23:D 14:W  6:L 19:W 13:W  8:L
12 He, Allen (Jing Cheng)  9       3.5   13:L 24:L 32:W 22:W 16:W 18:D
13 Bjelobrk, Lucas         15  474 3     12:W 19:W  3:L  9:W 11:L  6:L
14 He, Brian (Zi Chen)     11      3     17:W 11:L  2:L 20:W  7:L 31:W
15 Zhu, Nicholas           9   506 3     32:W  1:L 20:W  8:L 26:W  7:L
16 Lin, Jeremy             9   481 3     31:W  4:L 24:W  2:L 12:L 23:W
17 Kholkute, Vihaan        12  484 3     14:L 23:W 22:W 10:L 25:W  9:L
18 Lee, Dhau               17  430 3     27:W  5:L 10:L 30:W 23:D 12:D
19 Kuncoro, Harvey         7   580 3     24:W 13:L  7:L 11:L 30:W 26:W
20 Taffard, Alexander      6   369 3      3:L 29:W 15:L 14:L 28:W 25:W
21 Cheah, Cameron          13  384 3      1:L 32:W  8:L 25:L 27:W 24:W
22 Guan, Greg              8   367 3      4:L 31:W 17:L 12:L 32:W 29:W
23 Zeng, Jacob             8   357 2.5   11:D 17:L 27:W 26:D 18:D 16:L
24 Ong, Ethan              9   365 2     19:L 12:W 16:L 29:W  9:L 21:L
25 Taffard, Lucas          6   344 2      9:L 10:L 31:W 21:W 17:L 20:L
26 Zeng, Jayden            10  356 2      5:L 27:D 30:W 23:D 15:L 19:L
27 Li, Stephen             5       2     18:L 26:D 23:L 31:D 21:L  0:W
28 Li, Zac                 8       2      6:L 30:L 29:L  0:W 20:L 32:W
29 Ai, Peter               10  292 2      2:L 20:L 28:W 24:L 33:W 22:L
30 Lin, Justin             7   355 2      8:L 28:W 26:L 18:L 19:L 33:W
31 Zhan, Cynthia           10      1.5   16:L 22:L 25:L 27:D  0:W 14:L
32 Wang, Jennifer          5   270 1     15:L 21:L 12:L 33:W 22:L 28:L
33 Li, Evelyn              7       0      0:L  0:   0:  32:L 29:L 30:L
34 Shui, Max               10      0      0:L  0:   0:   0:   0:   0: 
35 Zhao, Bangxu            8       0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com