Epping Saturday Fun Tournament (October) 2020 - Round 6

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   Cox, James            11  562 6        13.0  19.0   21.0
  2   Wang, Yuchen          8   645 5        14.5  22.0   16.5
 3-4  Yadav, Arihant        11  498 4.5      15.0  22.5   17.5
      Huang, Liuxin         12  573 4.5      13.0  20.0   15.5
 5-9  Paw, Ethan            12  612 4        17.0  26.5   17.0
      Catts, Ethan          16  411 4        13.0  21.0   14.0
      Major, Paris          14  480 4        13.0  20.5   15.0
      Foong, John Paul      12  537 4        12.5  19.0   13.0
      Foong, Michael Thomas 10  507 4        11.0  17.0   14.0
10-11 Han, Terrance         8   478 3.5      13.5  19.0   13.5
      Paw, Daniel           10  449 3.5      12.5  19.0   11.0
12-17 Ho, Paco              14  411 3        15.0  22.0   13.0
      Yadav, Annan          11  466 3        14.0  22.0   13.0
      Lee, Hon-Kiu          11  382 3        13.0  18.5   10.0
      Foong, Joseph         13  574 3        11.5  17.5   12.0
      Tee, Benjamin         8   592 3        10.5  16.5    8.0
      Bhatia, Jaivardhan    11  452 3         9.5  14.0   11.0
18-19 Dissanayake, Gavin    9   392 2.5      11.5  17.0    8.5
      Kolimar, David        9       2.5       8.0  12.0    5.5
20-26 Wang, Ziheng          7   404 2        12.5  19.0    9.0
      Reichel, Max          7   377 2        12.0  18.0    7.0
      Huang, Andy           8   385 2        11.0  19.0    6.0
      Pei, Yiding           8       2        11.0  17.5    8.0
      Zhu, Kevin            8       2        11.0  16.0    8.0
      Di, Elvin             7   352 2        10.0  14.5    5.0
      Lee, Nok-Kiu          9   368 2         9.0  13.0    6.0
 27   Cheng, Alpha          9       1         9.5  13.0    2.0
28-30 Okhal, Krishiv        8       0         8.0  12.0    0.0
      Wu, Tony              11  514 0         1.5   1.5    0.0
      Nair, Aaditya         8       0         0.0   0.0    0.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6  

1  Cox, James            11  562 6     22:W 21:W 13:W  5:W  3:W  6:W
2  Wang, Yuchen          8   645 5     11:D 16:W 12:W  3:D  7:W  5:W
3  Yadav, Arihant        11  498 4.5   25:W 23:W  4:W  2:D  1:L 10:W
4  Huang, Liuxin         12  573 4.5   18:W 17:W  3:L 10:D 11:W 15:W
5  Paw, Ethan            12  612 4      6:W 10:W  7:W  1:L  9:W  2:L
6  Catts, Ethan          16  411 4      5:L 25:W 24:W 15:W  8:W  1:L
7  Major, Paris          14  480 4     19:W 14:W  5:L 12:W  2:L 13:W
8  Foong, John Paul      12  537 4     14:L 11:W 18:W 13:W  6:L 12:W
9  Foong, Michael Thomas 10  507 4     26:W 12:L 14:W 20:W  5:L 17:W
10 Han, Terrance         8   478 3.5   27:W  5:L 26:W  4:D 16:W  3:L
11 Paw, Daniel           10  449 3.5    2:D  8:L 21:W 22:W  4:L 20:W
12 Ho, Paco              14  411 3     16:W  9:W  2:L  7:L 20:W  8:L
13 Yadav, Annan          11  466 3     24:W 15:W  1:L  8:L 14:W  7:L
14 Lee, Hon-Kiu          11  382 3      8:W  7:L  9:L 23:W 13:L 22:W
15 Foong, Joseph         13  574 3     20:W 13:L 23:W  6:L 18:W  4:L
16 Tee, Benjamin         8   592 3     12:L  2:L 27:W 26:W 10:L 24:W
17 Bhatia, Jaivardhan    11  452 3     28:W  4:L 20:L 21:W 24:W  9:L
18 Dissanayake, Gavin    9   392 2.5    4:L 27:W  8:L 25:W 15:L 19:D
19 Kolimar, David        9       2.5    7:L 20:L 22:L 28:W 21:W 18:D
20 Wang, Ziheng          7   404 2     15:L 19:W 17:W  9:L 12:L 11:L
21 Reichel, Max          7   377 2     29:+  1:L 11:L 17:L 19:L 28:W
22 Huang, Andy           8   385 2      1:L 24:L 19:W 11:L 25:W 14:L
23 Pei, Yiding           8       2      0:W  3:L 15:L 14:L 26:W 25:L
24 Zhu, Kevin            8       2     13:L 22:W  6:L 27:W 17:L 16:L
25 Di, Elvin             7   352 2      3:L  6:L 28:W 18:L 22:L 23:W
26 Lee, Nok-Kiu          9   368 2      9:L 28:W 10:L 16:L 23:L 27:W
27 Cheng, Alpha          9       1     10:L 18:L 16:L 24:L 28:W 26:L
28 Okhal, Krishiv        8       0     17:L 26:L 25:L 19:L 27:L 21:L
29 Wu, Tony              11  514 0     21:-  0:   0:   0:   0:   0: 
30 Nair, Aaditya         8       0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com