Epping Saturday Fun Tournament (February) 2021 - Round 6

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Pfefferle, Adrian    14  593 6        15.0  23.0   21.0
  2   Yadav, Arihant       12  559 5        13.0  21.5   17.0
  3   Sun, Chang           15      4.5      13.0  19.0   14.0
 4-9  Chang, Ethan         10  470 4        14.5  22.5   12.0
      JANARTHANAN, ABINESH 12  423 4        13.5  21.5   15.0
      Yang, Owen           10  524 4        13.5  19.5   16.0
      Yadav, Annan         12  511 4        13.0  19.0   16.5
      Muthu, Sukirth       11  472 4        10.5  16.0   12.0
      Ong, Jonathan        10  444 4        10.5  15.0   13.0
10-14 Han, Terrence        8   518 3.5      15.5  24.5   15.5
      Muthu, Sakthivel     16  572 3.5      15.5  23.5   15.5
      Foo, Addison         15  346 3.5      15.0  20.5   12.5
      Tee, Benjamin        9   569 3.5      12.5  18.5   13.5
      Major, Paris         14  512 3.5      11.0  16.0   11.5
15-18 Patterson, Kye       13      3        15.0  22.0   14.5
      Yin, Huey            12  423 3        13.0  20.0   12.5
      Chen, Xinkuang       9   421 3        12.0  19.5   10.0
      Lin, Jerry           9   442 3        12.0  18.5   12.0
19-22 Zhang, Oliver        7   374 2.5      12.0  18.5    8.5
      Ni, Marcus           6       2.5      11.5  17.0    8.5
      Lee, Nok-Kiu         9   383 2.5       9.5  14.5    6.5
      Gaebel, Adrian       8   317 2.5       9.5  14.0    5.5
23-29 Muntean, Eli         9       2        12.5  17.5    7.0
      Pan, Hexiao          6       2        11.5  16.5    7.0
      Zhang, Jinkai        13  435 2        11.0  16.5    9.0
      Teoh, Max            5       2        11.0  16.5    8.0
      Jiang, Monica        7   331 2        10.5  15.0    5.0
      Groves, Oscar        13      2        10.0  15.0    3.0
      Lee, Hon-Kiu         11  400 2         9.0  14.0    5.0
30-31 Gan, Elliot          9   350 1        11.5  17.0    5.0
      Gummagatta, Sraavya  8       1        10.0  15.0    3.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6  

1  Pfefferle, Adrian    14  593 6     17:W  4:W  2:W 11:W 10:W  5:W
2  Yadav, Arihant       12  559 5     19:W 25:W  1:L 16:W 12:W  6:W
3  Sun, Chang           15      4.5    4:L 29:W 25:W 18:W  7:D 10:W
4  Chang, Ethan         10  470 4      3:W  1:L 12:L 23:W 13:W 16:W
5  JANARTHANAN, ABINESH 12  423 4     24:W  6:L 23:W  8:W 11:W  1:L
6  Yang, Owen           10  524 4     30:W  5:W 11:L 17:W 15:W  2:L
7  Yadav, Annan         12  511 4     22:W 26:W 13:W 10:L  3:D 14:D
8  Muthu, Sukirth       11  472 4     15:L 27:W 19:W  5:L 24:W 18:W
9  Ong, Jonathan        10  444 4     28:W 11:L 30:W 12:L 19:W 15:W
10 Han, Terrence        8   518 3.5   12:W 16:D 14:W  7:W  1:L  3:L
11 Muthu, Sakthivel     16  572 3.5   29:W  9:W  6:W  1:L  5:L 12:D
12 Foo, Addison         15  346 3.5   10:L 31:W  4:W  9:W  2:L 11:D
13 Tee, Benjamin        9   569 3.5   21:W 18:W  7:L 15:D  4:L 20:W
14 Major, Paris         14  512 3.5   27:W 15:L 10:L 30:W 17:W  7:D
15 Patterson, Kye       13      3      8:W 14:W 16:D 13:D  6:L  9:L
16 Yin, Huey            12  423 3     20:W 10:D 15:D  2:L 21:W  4:L
17 Chen, Xinkuang       9   421 3      1:L 22:W 26:W  6:L 14:L 23:W
18 Lin, Jerry           9   442 3     23:W 13:L 20:W  3:L 25:W  8:L
19 Zhang, Oliver        7   374 2.5    2:L 28:W  8:L 26:W  9:L 22:D
20 Ni, Marcus           6       2.5   16:L  0:W 18:L 21:D 29:W 13:L
21 Lee, Nok-Kiu         9   383 2.5   13:L 23:L 22:W 20:D 16:L 26:W
22 Gaebel, Adrian       8   317 2.5    7:L 17:L 21:L 28:W 31:W 19:D
23 Muntean, Eli         9       2     18:L 21:W  5:L  4:L 30:W 17:L
24 Pan, Hexiao          6       2      5:L 30:L  0:W 29:W  8:L 25:-
25 Zhang, Jinkai        13  435 2     31:W  2:L  3:L 27:W 18:L 24:-
26 Teoh, Max            5       2      0:W  7:L 17:L 19:L 27:W 21:L
27 Jiang, Monica        7   331 2     14:L  8:L 31:W 25:L 26:L  0:W
28 Groves, Oscar        13      2      9:L 19:L 29:L 22:L  0:W 30:W
29 Lee, Hon-Kiu         11  400 2     11:L  3:L 28:W 24:L 20:L 31:W
30 Gan, Elliot          9   350 1      6:L 24:W  9:L 14:L 23:L 28:L
31 Gummagatta, Sraavya  8       1     25:L 12:L 27:L  0:W 22:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com