Epping Saturday Fun Tournament (Oct) 2021 - Round 6

Standings

Place Name             Rtg Loc Score M-Buch. Buch. Progr.

  1   Zhu, Harvey      9       6        14.0  21.5   21.0
  2   Tee, Benjamin    9   667 5        13.0  21.0   19.0
 3-6  Liu, Joy         12  575 4        13.0  19.5   17.0
      Cox, James       12  590 4        13.0  19.0   13.0
      Glukhov, Anton   7   464 4        12.0  18.5   15.0
      Udovicic, Patrik 14  535 4        10.0  15.0   13.0
7-11  Lin, Lucas       12  741 3        16.5  25.5   13.0
      Ling, Marvin     14  431 3        12.5  19.5    7.0
      Silaev, Valeriy  11  571 3        12.5  18.5   11.0
      Zhu, Zane        6       3        11.5  17.0    9.0
      Sun, Sebastian   9   451 3        10.0  16.0   12.0
 12   Ni, Marcus       6   482 2.5      10.5  17.5    7.5
13-15 Iacono, Ethan    12  583 2        14.0  20.5   11.0
      Kwok, Clenny     12  378 2        10.5  16.0    3.0
      Xiong, Albert    7       2         9.0  13.5    5.0
 16   Guo, Justin      12  403 1.5       9.5  14.5    5.5
17-18 Deng, Maximilian 6       1        13.0  18.0    6.0
      Guo, Evelyn      9   364 1        10.5  14.0    1.0
19-20 Hall, Fredrika   10  396 0         2.0   2.0    0.0
      Wang, Jason      8   286 0         0.0   0.0    0.0

Cross Table

No Name             Rtg Loc Total  1    2    3    4    5    6  

1  Zhu, Harvey      9       6     12:W  8:W  7:W  3:W  2:W  5:W
2  Tee, Benjamin    9   667 5      8:W  9:W 13:W  7:W  1:L  3:W
3  Liu, Joy         12  575 4     14:W 17:W  9:W  1:L 11:W  2:L
4  Cox, James       12  590 4      0:L 14:W 10:W  6:W  5:L  7:W
5  Glukhov, Anton   7   464 4     10:W 13:L 12:W 17:W  4:W  1:L
6  Udovicic, Patrik 14  535 4     15:W  7:L 17:W  4:L 13:W  9:W
7  Lin, Lucas       12  741 3     11:W  6:W  1:L  2:L 10:W  4:L
8  Ling, Marvin     14  431 3      2:L  1:L 18:W  9:L 12:W 13:W
9  Silaev, Valeriy  11  571 3     18:W  2:L  3:L  8:W 16:W  6:L
10 Zhu, Zane        6       3      5:L 16:W  4:L 18:W  7:L 11:W
11 Sun, Sebastian   9   451 3      7:L 15:W 14:W 13:W  3:L 10:L
12 Ni, Marcus       6   482 2.5    1:L 18:W  5:L 16:D  8:L 15:W
13 Iacono, Ethan    12  583 2     16:W  5:W  2:L 11:L  6:L  8:L
14 Kwok, Clenny     12  378 2      3:L  4:L 11:L 15:L 18:W 16:W
15 Xiong, Albert    7       2      6:L 11:L 16:L 14:W 17:W 12:L
16 Guo, Justin      12  403 1.5   13:L 10:L 15:W 12:D  9:L 14:L
17 Deng, Maximilian 6       1      0:W  3:L  6:L  5:L 15:L 18:L
18 Guo, Evelyn      9   364 1      9:L 12:L  8:L 10:L 14:L 17:W
19 Hall, Fredrika   10  396 0      0:L  0:L  0:   0:   0:   0: 
20 Wang, Jason      8   286 0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com