Epping Chess Challenge Spring 2023 - Round 7

Standings

Place Name                                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Wormald, Isaac                             16  450 6.5      22.0  28.0   26.0
  2   Jansson, Max                               16  485 6        20.0  27.5   22.0
  3   Sun, Lucas (Zelin)                         13  493 5.5      23.0  32.5   24.5
  4   Nguyen, Cong Minh                          13  532 5.5      23.0  31.0   23.5
  5   Zeng, Felix                                12  525 5.5      22.5  32.0   25.5
  6   Wong, Adrian (Kwok Yin)                    14  587 5.5      21.0  29.5   23.0
  7   Magner, Jonah                              15  495 5        22.5  32.0   23.5
  8   Le, Isaac                                  15  395 5        20.5  30.0   19.0
  9   Chen, Ethan (14)                           14  463 5        20.0  28.5   21.0
 10   Tran, William                              12  546 5        19.5  27.5   20.0
 11   Contini, Vincent                           14  467 5        18.0  25.0   19.0
 12   Austria, Vincent                           12  398 5        17.5  25.5   18.0
 13   Sabbella, Sai Gautam                       13  451 4.5      23.5  31.0   22.0
 14   Tang, Talos                                9   472 4.5      22.5  30.0   21.5
 15   Woon, Ella                                 11  567 4.5      21.5  31.5   20.0
 16   Wei, Lucas                                 12  467 4.5      21.5  30.5   19.5
 17   Alvandi, Srivathsa                         16  520 4.5      20.5  29.5   19.5
 18   Lucknauth, Yashneil                        12  506 4.5      19.5  28.5   19.0
 19   Gill, Jacob                                16  412 4.5      19.0  28.0   18.5
 20   Shen, Yiming                               12  442 4.5      18.5  25.0   18.0
 21   Shi, Kelvin                                12  424 4.5      18.0  25.5   18.5
 22   Vu, Ashton                                 13  441 4        22.5  30.0   19.0
 23   Pong, Marcus                               12  449 4        22.0  31.0   19.0
 24   Wolfson, Moses                             14  400 4        20.0  28.0   17.0
 25   Ung, Quy                                   7       4        19.5  26.5   17.0
 26   Smith, Owen                                13  428 4        19.0  26.0   17.0
 27   Ye, Roy                                    8   481 4        19.0  26.0   16.0
 28   Yeh, Alexander                             9   391 4        18.5  25.5   17.0
 29   Zhu, Winston                               12  430 4        17.5  25.0   16.0
 30   Balaji, Bhargav                            13      4        17.5  24.5   14.0
 31   Srinivasa Prasad, Adhruth Srivardhan       10      4        16.0  23.0   14.0
 32   Cho, Jordan                                10  392 4        14.0  20.0   13.0
 33   Sunderland, Henry                          9       3.5      19.5  27.5   15.5
 34   Boland, Zachary                            10  412 3.5      19.0  26.5   15.0
 35   Wang, Isaac (Yijun)                        5   403 3.5      19.0  26.5   14.5
 36   Tjiantoro, Jeffrey                         11  390 3.5      18.5  26.0   13.5
 37   Caunca, Jeshaiah                           9   387 3.5      18.5  25.0   14.5
 38   Ramachandran, Rishabh                      14  389 3.5      17.0  22.0   16.5
 39   Lowe, Daniel                               10  415 3.5      16.5  23.0   14.5
 40   Cruz, Eamon                                10  386 3.5      16.0  23.0   12.5
 41   Vu, Jordan                                 7   316 3.5      16.0  20.0   11.5
 42   Fitzpatrick, Sean                          8   342 3        20.0  27.0   13.0
 43   Ha, Ethan                                  11      3        19.5  27.0   13.0
 44   Huang, Ray                                 8   402 3        19.0  27.0   14.0
 45   Boland, Jarrod                             8   390 3        18.0  24.0   14.0
 46   Caunca, Jeremiah                           7       3        17.5  24.0   12.0
 47   Tjiantoro, Jeremy                          14  361 3        17.5  23.5   12.0
 48   Chen, Brian                                9   353 3        16.0  23.5   10.0
 49   Sun, Matthew                               7   352 3        15.5  23.5   10.5
 50   Gill, Tommy                                11  387 3        15.5  22.0   11.0
 51   Wang, Aiden                                9   371 3        15.0  22.5    8.0
 52   chen, Ethan (11)                           11  359 3        14.0  21.0    9.0
 53   Yin, Jonathan                              10      3        14.0  20.0    9.0
 54   Ju, Christopher                            11      3        13.5  19.0    8.0
 55   Gao, George                                16  373 2.5      18.0  26.0   11.0
 56   Xie, Leo                                   8   324 2.5      16.5  24.0   10.0
 57   Zhang, Marcus                              9   371 2.5      16.5  22.5   10.0
 58   Balaji, Keshav                             9       2.5      15.0  21.0   11.0
 59   Lim, Jared                                 9       2.5      13.0  19.0    8.0
 60   Le, Aiden                                  11  276 2        16.5  22.5    9.0
 61   Sheng, Kevin                               7   351 2        16.5  21.5   10.0
 62   Arshi, Avni                                6   295 2        13.5  19.0    6.0
 63   Ai, Peter                                  9   282 2        13.5  17.5    7.0
 64   Lim, Daniel                                7       2        13.0  19.0    7.0
 65   Dudeja, Devam                              12  351 2        13.0  17.5    5.0
 66   Wolfson, Enoch                             9   331 2        12.5  17.0    7.0
 67   Wang, Jayden                               6   344 2        12.0  17.0    4.0
 68   Lee, Kelvin                                12      2        11.5  16.0    4.0
 69   Nguyen, Jake                               10      1        13.0  21.5    7.0
 70   Xu, Danielle                               12      1        13.0  18.5    5.0
 71   Zhang, Betty                               7       1        10.5  13.5    2.0
 72   Zhang, Flynn                               6       0        11.5  16.0    0.0
 73   Kwok, Matthew                              9   342 0         4.0   4.0    0.0
 74   Montero Martin, Jacobo                     11  407 0         0.5   0.5    0.0

Cross Table

No Name                                 Feder Rtg  1    2    3    4    5    6    7  

1  Wormald, Isaac                             16  56:W 69:W 17:W  7:D 15:W  3:W  5:W
2  Jansson, Max                               16  49:W 44:L 55:W 12:W 19:W  8:W 18:W
3  Sun, Lucas (Zelin)                         13  48:W 35:W 24:W  4:W  5:D  1:L 13:W
4  Nguyen, Cong Minh                          13  55:W 29:W  9:W  3:L 21:W 22:W  6:D
5  Zeng, Felix                                12  51:W 39:W 23:W 14:W  3:D  7:W  1:L
6  Wong, Adrian (Kwok Yin)                    14  50:W 22:W 16:D 13:D 23:W 14:W  4:D
7  Magner, Jonah                              15  52:W 19:W 44:W  1:D 13:W  5:L  9:D
8  Le, Isaac                                  15  33:L 36:W 31:W 27:W 11:W  2:L 23:W
9  Chen, Ethan (14)                           14  42:W 45:W  4:L 47:W 17:D 15:W  7:D
10 Tran, William                              12  40:W 26:W 13:L 16:W 22:L 35:W 29:W
11 Contini, Vincent                           14  67:W 28:L 57:W 24:W  8:L 38:W 26:W
12 Austria, Vincent                           12  59:W 14:L 56:W  2:L 60:W 27:W 22:W
13 Sabbella, Sai Gautam                       13  66:W 38:W 10:W  6:D  7:L 17:W  3:L
14 Tang, Talos                                9   61:W 12:W 28:W  5:L 38:W  6:L 21:D
15 Woon, Ella                                 11  37:W 20:D 18:W 25:W  1:L  9:L 39:W
16 Wei, Lucas                                 12  73:+ 32:W  6:D 10:L 25:D 28:W 19:D
17 Alvandi, Srivathsa                         16  57:W 21:W  1:L 44:W  9:D 13:L 37:W
18 Lucknauth, Yashneil                        12  47:W 34:D 15:L 33:W 36:W 20:W  2:L
19 Gill, Jacob                                16  43:W  7:L 42:W 45:W  2:L 25:W 16:D
20 Shen, Yiming                               12  62:W 15:D 25:L 46:W 37:W 18:L 34:W
21 Shi, Kelvin                                12  68:W 17:L 48:W 43:W  4:L 42:W 14:D
22 Vu, Ashton                                 13  63:W  6:L 49:W 30:W 10:W  4:L 12:L
23 Pong, Marcus                               12  41:W 33:W  5:L 28:W  6:L 31:W  8:L
24 Wolfson, Moses                             14  58:W 27:W  3:L 11:L 30:W 29:L 43:W
25 Ung, Quy                                   7   36:D 50:W 20:W 15:L 16:D 19:L 55:W
26 Smith, Owen                                13  30:W 10:L 61:W 38:L 47:W 33:W 11:L
27 Ye, Roy                                    8   65:W 24:L 34:W  8:L 40:W 12:L 42:W
28 Yeh, Alexander                             9   64:W 11:W 14:L 23:L 43:W 16:L 46:W
29 Zhu, Winston                               12  60:W  4:L 47:L 41:W 61:W 24:W 10:L
30 Balaji, Bhargav                            13  26:L 51:W 35:W 22:L 24:L 48:W 45:W
31 Srinivasa Prasad, Adhruth Srivardhan       10  35:L 65:W  8:L 57:W 45:W 23:L 50:W
32 Cho, Jordan                                10  46:W 16:L 43:L 42:L 62:W 60:W 53:W
33 Sunderland, Henry                          9    8:W 23:L 40:W 18:L 50:W 26:L 38:D
34 Boland, Zachary                            10  54:W 18:D 27:L 37:L 41:W 36:W 20:L
35 Wang, Isaac (Yijun)                        5   31:W  3:L 30:L 63:W 58:W 10:L 40:D
36 Tjiantoro, Jeffrey                         11  25:D  8:L 51:W 39:W 18:L 34:L 56:W
37 Caunca, Jeshaiah                           9   15:L 62:W 46:D 34:W 20:L 44:W 17:L
38 Ramachandran, Rishabh                      14  72:W 13:L 69:W 26:W 14:L 11:L 33:D
39 Lowe, Daniel                               10  70:W  5:L 41:D 36:L 56:W 55:W 15:L
40 Cruz, Eamon                                10  10:L 63:W 33:L 54:W 27:L 66:W 35:D
41 Vu, Jordan                                 7   23:L 72:W 39:D 29:L 34:L 59:W 57:W
42 Fitzpatrick, Sean                          8    9:L 64:W 19:L 32:W 44:W 21:L 27:L
43 Ha, Ethan                                  11  19:L 52:W 32:W 21:L 28:L 51:W 24:L
44 Huang, Ray                                 8   53:W  2:W  7:L 17:L 42:L 37:L 66:W
45 Boland, Jarrod                             8   71:W  9:L 58:W 19:L 31:L 49:W 30:L
46 Caunca, Jeremiah                           7   32:L 66:W 37:D 20:L 49:D 52:W 28:L
47 Tjiantoro, Jeremy                          14  18:L 70:W 29:W  9:L 26:L 53:L 62:W
48 Chen, Brian                                9    3:L 54:W 21:L 58:L 64:W 30:L 63:W
49 Sun, Matthew                               7    2:L 53:W 22:L 59:D 46:D 45:L 60:W
50 Gill, Tommy                                11   6:L 25:L 68:W 70:W 33:L 61:W 31:L
51 Wang, Aiden                                9    5:L 30:L 36:L 68:W 63:W 43:L 58:W
52 chen, Ethan (11)                           11   7:L 43:L 53:W 60:L 54:W 46:L 64:W
53 Yin, Jonathan                              10  44:L 49:L 52:L 67:W 65:W 47:W 32:L
54 Ju, Christopher                            11  34:L 48:L 67:W 40:L 52:L 65:W 61:W
55 Gao, George                                16   4:L 60:W  2:L 56:D 59:W 39:L 25:L
56 Xie, Leo                                   8    1:L 71:W 12:L 55:D 39:L 67:W 36:L
57 Zhang, Marcus                              9   17:L 68:W 11:L 31:L 70:W 58:D 41:L
58 Balaji, Keshav                             9   24:L 67:W 45:L 48:W 35:L 57:D 51:L
59 Lim, Jared                                 9   12:L 61:L 66:W 49:D 55:L 41:L 70:W
60 Le, Aiden                                  11  29:L 55:L 71:W 52:W 12:L 32:L 49:L
61 Sheng, Kevin                               7   14:L 59:W 26:L 69:W 29:L 50:L 54:L
62 Arshi, Avni                                6   20:L 37:L 64:L 71:W 32:L 70:W 47:L
63 Ai, Peter                                  9   22:L 40:L 72:W 35:L 51:L 69:W 48:L
64 Lim, Daniel                                7   28:L 42:L 62:W 65:L 48:L 68:W 52:L
65 Dudeja, Devam                              12  27:L 31:L 70:L 64:W 53:L 54:L 69:W
66 Wolfson, Enoch                             9   13:L 46:L 59:L 72:W 69:W 40:L 44:L
67 Wang, Jayden                               6   11:L 58:L 54:L 53:L 71:W 56:L 72:W
68 Lee, Kelvin                                12  21:L 57:L 50:L 51:L 72:W 64:L 71:W
69 Nguyen, Jake                               10  74:+  1:L 38:L 61:L 66:L 63:L 65:L
70 Xu, Danielle                               12  39:L 47:L 65:W 50:L 57:L 62:L 59:L
71 Zhang, Betty                               7   45:L 56:L 60:L 62:L 67:L 72:W 68:L
72 Zhang, Flynn                               6   38:L 41:L 63:L 66:L 68:L 71:L 67:L
73 Kwok, Matthew                              9   16:-  0:   0:   0:   0:   0:   0: 
74 Montero Martin, Jacobo                     11  69:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com